KTRS25KAWH00
01 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | N/A | Cabinet (not A Serviceable Part) | Not Available | |
| 2 | 4386774 |
|
Not Available | |
| 3 | 489393 | Screw, 5/16-24 X 1-1/4 | Not Available | |
| 4 | WPW10250570 |
|
$39.21
|
|
| 5 | 488454 | Screw, 1/4-28 X 1/2 (6) | Not Available | |
| 7 | WP2151652 | Hole Plug (white) | $21.99
|
|
| 7 | 2151653 | Hole Plug (almond) | Not Available | |
| 7 | WP2183998 | Button-plg | $18.28
|
|
| 8 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.71
|
|
| 9 | 1117939 | Control, Front Cover | Not Available | |
| 10 | 2154069 | Heater, Mullion | Not Available | |
| 11 | 2149060 | Clip, Rail (4) | Not Available | |
| 12 | 2149077 | Spacer (3) | Not Available | |
| 13 | 2154187 | Center Rail (white) | Not Available | |
| 14 | WP999367 | Screw | $7.68
|
|
| 14 | WP999367 | Screw | $7.68
|
|
| 15 | WP488366 | Clamp, Tube | $11.29
|
|
| 17 | WP2189412 |
|
$115.65
|
|
| 18 | 2157269 | Shim, Hinge Top | Not Available | |
| 19 | 2160404 | Hinge Cover (almond) | Not Available | |
| 19 | WP2213363 | Hinge Cover (black) | $17.76
|
|
| 19 | WP2213360 | Cover-hinge-whi | $18.76
|
|
| 21 | 2147335 | Hinge, Center | Not Available | |
| 22 | 836155 | Shim, Hinge Center | Not Available | |
| 23 | WP2196157 |
|
$9.66
|
|
| 24 | WP487802 |
|
$7.02
|
|
| 24 | WP487802 |
|
$7.02
|
|
| 26 | 2148563 | Hinge Butt, Bottom | Not Available | |
| 27 | WP654366 | Hinge Pin, Bottom | Not Available | |
| 28 | WP488714 |
|
Not Available | |
| 29 | 1123379 | Shim, Bottom | Not Available | |
| 31 | 1121117 | Spacer | Not Available | |
| 33 | 1118078 | Corner Filler, Grille (black) | Not Available | |
| 33 | 1125665 | Corner Filler, Grille (white) | Not Available | |
| 33 | 1125670 | Corner Filler, Grille (almond) | Not Available | |
| 34 | 1118058 | Filler, Wrap Corner (white) | Not Available | |
| 34 | 2162679 | Filler, Wrap Corner (black) | Not Available | |
| 34 | 1118059 | Filler, Wrap Corner (almond) | Not Available | |
| 35 | 1125714 | Grille (white) | Not Available | |
| 35 | 1125716 | Grille (almond) | Not Available | |
| 35 | 1129002 | Grille (black) | Not Available | |
| 36 | 1129062 | Hole Plug (5) (white) | Not Available | |
| 37 | 2153994 | Wiring Assy. Intermediate | Not Available | |
| 38 | WP250830 | Screw, 8-32 X 1/2 | $7.75
|
|
| 39 | WP487996 | Cap | $8.35
|
|
| 40 | WP1106508 | Gasket | $9.69
|
|
| 41 | WP489478 | 8-18 X .500 Uchf Ab | $7.56
|
|
| 41 | WP489478 | 8-18 X .500 Uchf Ab | $7.56
|
|
| 44 | 937360 | Cord, Service | Not Available | |
| 48 | 2157366 | Cover, Unit | Not Available | |
| 53 | WP488729 |
|
$7.60
|
|
| 59 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.61
|
|
| 60 | WP489174 | Screw | $7.02
|
|
| 61 | 2147310 | Tap-plate, Bottom Hinge | Not Available | |
| 65 | WP2155013 |
|
$7.53
|
|
| 68 | 549193 | Clamp | $13.52
|
02 - Liner
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | N/A | Cabinet (not A Serviceable Part) | Not Available | |
| 2 | 1127626 | Wiring, Fan Motor | Not Available | |
| 3 | 1110779 | Grommet (4) | Not Available | |
| 4 | WP941839 | Button-plg | $7.47
|
|
| 8 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.71
|
|
| 9 | 946356 | Stud (3) | Not Available | |
| 10 | 819091 |
|
$40.08
|
|
| 10 | 819091 |
|
$40.08
|
|
| 11 |
ES18806
|
|
$8.00
|
|
| 12 | 946355 |
|
Not Available | |
| 13 | 2159578 | Cover, Air Duct | Not Available | |
| 16 |
482731
|
|
$86.60
|
|
| 17 | WP1100938 |
|
$88.75
|
|
| 18 | WP487887 | Screw, 3-48 X 1/4 (2) | $7.48
|
|
| 19 | 531933 | Grommet (2) | Not Available | |
| 21 | 489168 | Screw | Not Available | |
| 22 | W11606038 | Socket, Light | $65.55
|
|
| 23 | 1114593 | Scroll, Fan | Not Available | |
| 24 | 1123399 | Evaporator Cover | Not Available | |
| 26 | WP2217784 | Hole Cover, Evaporator | $45.42
|
|
| 27 | 1103725 | Hole Plug | Not Available | |
| 28 | WP717253 | Housing Plug | $6.37
|
|
| 29 | 40A15F |
|
$5.32
|
|
| 30 | 981365 | Light Lens | Not Available | |
| 41 | WP489478 | 8-18 X .500 Uchf Ab | $7.56
|
|
| 53 | WP488729 |
|
$7.60
|
03 - Compartment Separator
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 1125871 | Bottom, Compartment Separator | Not Available | |
| 2 | 1125510 | Box, Control | Not Available | |
| 3 | WP2149705 |
|
$48.30
|
|
| 4 | W10822278 |
|
$30.39
|
|
| 5 | WP487353 | Screw | $7.65
|
|
| 6 | 1125964 | Switch, Toggle | Not Available | |
| 7 | 4387478 |
|
$111.26
|
|
| 9 | 940014 | Hole Plug | $20.56
|
|
| 10 | 2161831 | Thermostat Assembly | Not Available | |
| 11 | 2006254 | Screw (2) | $13.26
|
|
| 12 | 1125511 | Light Pipe (r.s.) | Not Available | |
| 13 | WP2196003 | Barrier | $7.75
|
|
| 14 | 1125512 | Light Pipe (l.s.) | Not Available | |
| 15 | 1125515 | Connecting Rod, Short | Not Available | |
| 16 | 1126158 | Rod, Connecting | Not Available | |
| 17 | 2157253 | Air Diffuser Assembly | Not Available | |
| 18 | 2157255 | Gasket, Air Diffuser | Not Available | |
| 19 | 1108176 | Cover, Air Diffuser | Not Available | |
| 20 | 1125581 | Pivot Arm | Not Available | |
| 21 | 1115189 | Separator, Compartment (top) (front) | Not Available | |
| 22 | 2153995 | Wiring Assembly, Control Box | Not Available | |
| 23 | 2159734 | Gasket, Bottom Separator | Not Available | |
| 26 | 1108196 | Insulation, Filler | Not Available | |
| 27 | 1114561 | Insulation, Compartment Separator | Not Available | |
| 28 | 1125513 | Slide, Thermostat | Not Available | |
| 29 | 1125578 | Slide, Air Control | Not Available | |
| 29 | 40A15F |
|
$5.32
|
|
| 30 | 1125579 | Window, Air Control | Not Available | |
| 31 | 1125580 | Window, Thermostat | Not Available | |
| 33 | 1114562 | Separator,(rear) Compartment (top) | Not Available | |
| 34 | 937065 | Cup, Drain | Not Available | |
| 38 | WP250830 | Screw, 8-32 X 1/2 | $7.75
|
|
| 41 | WP489478 | 8-18 X .500 Uchf Ab | $7.56
|
|
| 59 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.61
|
04 - Shelf, Lit/optional
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 1118102 | Shelf, Ladder (2) | Not Available | |
| 2 | 1118101 | Shelf Ladder, Center | Not Available | |
| 3 | 520965 |
|
$30.16
|
|
| 4 | WP982704 |
|
$31.31
|
|
| 5 | 489345 | Screw, 8-32 X 1-1/4 (3) | Not Available | |
| 7 | 1125748 | Shelf, Cantilever (2) | Not Available | |
| 8 | 1125784 | Gasket (front) | Not Available | |
| 12 | 2161761 | Pan Shelf, Slide Assembly (3) | Not Available | |
| 14 | 1125779 | Glass, Shelf | Not Available | |
| 16 | 1125749 | Glass, Shelf | Not Available | |
| 17 | 1125745 | Shelf, Freezer | Not Available | |
| 18 | 1125746 | Shelf, Freezer | Not Available | |
| 19 | 2161897 | Crisper Pan (2) Roller Assembly | Not Available | |
| 20 | 2161894 | Meat Pan Roller Assembly | Not Available | |
| 21 | W11625904 | Pan-ice | $65.24
|
|
| 22 | WP841180A |
|
$20.34
|
|
| 23 | 1125754 | Retainer, Shelf | Not Available | |
| 24 | 2161805 | Frame & Roller Assembly | Not Available | |
| 25 | 2161685 | Gasket (front) | Not Available | |
| 26 | 2161682 | Glass, Shelf | Not Available | |
| 27 | 2161808 | Retainer, Shelf | Not Available | |
| 28 | 1125813 | Gasket (front) | Not Available | |
| 29 | 1125816 | Gasket, Rear | Not Available | |
| 30 | 1125542 | Divider | Not Available | |
| 31 | 1125543 | Shelf, Ice Tray Roller Assembly | Not Available | |
| 33 | 2161749 | Roller | Not Available | |
| 34 | 1112308 | Eyelet, Roller | Not Available | |
| 35 | WP489261 | Screw | $7.69
|
|
| 36 | 1125913 | Wine & Egg Rack | Not Available | |
| 37 | 350956 | Xenamel, Almond (13 Oz. Spray Can) | $49.10
|
|
| 37 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|
|
| 37 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|
|
| 37 | WP72107 | Paint, Touch-up (1/2oz.) (almond) | $18.09
|
|
| 37 | 72032 |
|
$14.99
|
|
| 37 | 72017 |
|
$15.31
|
|
| 37 | WP4317852 |
|
Not Available | |
| 37 | WP542638 |
|
$71.94
|
|
| 37 | 799344 | Paint | Not Available | |
| 37 | 978883 | Almond Paint | Not Available | |
| 37 | 833938 | Kit, Terminal Connector | $8.16
|
|
| 37 | WP505587 | Sealer, Mastic (1 Qt.). | $169.75
|
|
| 37 | WP503695 |
|
$119.12
|
|
| 37 | 2161705 | Frame & Roller Assembly Moveable | Not Available | |
| 37 | 212643 |
|
$92.75
|
|
| 37 | W11238399 | Tape, Vinyl 3/4 X 108``) | Not Available | |
| 37 | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|
|
| 37 | 876029 | Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) | Not Available | |
| 37 | 511873 | Paint | $49.78
|
|
| 37 | 606755 | Bag, Insulation (36-5/8`` X 46``) | $79.23
|
|
| 37 | 799833 | Kit, Evaporator Repair (aluminum Epoxy) | Not Available | |
| 37 | 1125911 | Door Reversal Instructions | Not Available | |
| 37 | 350942 |
|
$78.84
|
|
| 37 | 350941 | Leveler, Enamel (13 Oz. Spray Can) | Not Available | |
| 37 | 285006 | Spray | $43.05
|
|
| 37 | 350930 |
|
$34.85
|
|
| 59 | WP488163 | 8-15 X 1.000 Hw A Ss | $7.61
|
|
| LIT2161695 | Use & Care Guide | Not Available | ||
1129316
|
|
$124.04
|
||
| LIT2154861 | Service & Wiring Sheet | Not Available | ||
| LIT2168630 | Energy Guide | Not Available | ||
| WP1117510 |
|
Not Available |
05 - Unit
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WP486692 |
|
$7.64
|
|
| 1 | N/A | Cabinet (not A Serviceable Part) | Not Available | |
| 2 | 851732 | Fan, Blade | Not Available | |
| 3 | 2154011 | Condenser Assembly | Not Available | |
| 4 | WP489464 | Screw | $7.65
|
|
| 4 | WP489464 | Screw | $7.65
|
|
| 5 | 548745 | Clip, Wire (2) | Not Available | |
| 5 | 488454 | Screw, 1/4-28 X 1/2 (6) | Not Available | |
| 6 | 681390 | Screw, 8-32 X 3/8 | $13.19
|
|
| 7 | 1116511 | Heat Shield | Not Available | |
| 8 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.71
|
|
| 11 | 938384 | Spring, Relay Case | Not Available | |
| 12 | 1108115 | Case, Relay | Not Available | |
| 13 | 4388953 | Overload Whpl | $167.67
|
|
| 13 | 4388953 | Overload Whpl | $167.67
|
|
| 14 | 1114597 | Drain Pan | Not Available | |
| 16 | 1118850 | Housing Plug | Not Available | |
| 17 | WP999509 | Whirlpool Refrigerator Capacitor 20uf | Not Available | |
| 18 | 981629 | Drain Fitting | Not Available | |
| 19 | 509812 | Grommet, Screw | Not Available | |
| 21 | WP965173 | Screw | $10.46
|
|
| 22 | 2153980 | Evaporator | Not Available | |
| 23 | 2162475 | Tube, Discharge | Not Available | |
| 24 | O4-R5109 |
|
$95.34
|
|
| 25 | 1110674 | Tray, Evaporator | Not Available | |
| 26 | 2154032 | Tube, Condenser To Heat Loop | Not Available | |
| 27 | W10843121 |
|
$53.13
|
|
| 28 | 2154558 | Compressor (includes Items 11, 12, 13, 15, 17, 38 & 39) (also Order) | Not Available | |
| 28 | 876765 |
|
$87.19
|
|
| 29 | 2149120 | Support, Heater | Not Available | |
| 30 | 2304904 | Unit Mounting Frame | $274.69
|
|
| 31 | 2154109 | Tube, Process | $52.61
|
|
| 32 | 2162062 | Fan, Motor Bracket | Not Available | |
| 33 | 2162021 | Heater, Defrost | Not Available | |
| 34 | 2162473 | Tube, Suction | Not Available | |
| 35 | WP4387503 |
|
$59.29
|
|
| 36 | W11751592 | Sleeve | $19.81
|
|
| 37 | 876811 | Grommet | $7.50
|
|
| 37 | 876811 | Grommet | $7.50
|
|
| 38 | WP2172890 | Wire Asm. For Service Capacitor | $8.18
|
|
| 40 | 489340 | Screw | $10.46
|
|
| 41 | 2162457 | Air Baffle | Not Available | |
| 42 | W11693756 | Screw, 8 X 5/8 | $13.72
|
|
| 48 | 2305374 | Unit Mounting Rail | $81.45
|
|
| 50 | 1110663 | Guard, Fan | $41.00
|
|
| 51 | 2154119 | Drain Extension | Not Available | |
| 52 | 489396 | Clip | $10.83
|
|
| 54 | 1118017 | Wedge, Air Baffle | Not Available | |
| 57 | 876764 |
|
$92.26
|
|
| 57 | 978029 | Valve Access (5/8``) | Not Available | |
| 57 | 978030 | Valve, Access (3/4``) | $132.02
|
|
| 57 | WP978025 |
|
$102.71
|
|
| 57 | 2157369 | Cover, Unit Bottom | Not Available | |
| 57 | 978026 |
|
$129.37
|
|
| 57 | 978027 | Valve, Access (3/8``) | $123.20
|
|
| 57 | 978028 | Valve, Access (1/2) | Not Available |
06 - Refrigerator Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 2157304 | Panel, Refrigerator Door (white) | Not Available | |
| 1 | 2157306 | Panel, Refrigerator Door (black (also Order Item 27)) | Not Available | |
| 1 | 2157305 | Panel, Refrigerator Door (almond) | Not Available | |
| 2 | 989197 | Hole Plug (2) (almond) | Not Available | |
| 2 | 1110485 | Hole Plug (2) (black) | Not Available | |
| 2 | 534927 | Hole Plug (2) (white) | Not Available | |
| 3 |
2183198
|
|
Not Available | |
| 4 | W11745278 | Bracket, Door Stop | $13.50
|
|
| 5 | WP488921 | Screw, 8 X 1/2 | $7.56
|
|
| 6 | WP8281206 |
|
$7.74
|
|
| 7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.61
|
|
| 7 | 989196 | Hole Plug (almond) | Not Available | |
| 7 | WP2212651 | Button-plg | $22.50
|
|
| 8 | 1125923 | Door Gasket, Magnetic | Not Available | |
| 9 | WP489069 | Scr-sm #8 X 1/2 A | $7.68
|
|
| 10 | 1107209 | Retainer, Insert | Not Available | |
| 11 | 1107236 | End Cap, Handle | Not Available | |
| 12 | 2161508 | Handle | Not Available | |
| 13 | 2151813 | Shim, End Cap | Not Available | |
| 15 | WP939101 | Screw Anchor (2) | $7.57
|
|
| 16 | WP488920 |
|
$7.56
|
|
| 18 | 1107650 | Spacer, Handle | Not Available | |
| 19 | 1125742 | Interior Door Panel | Not Available | |
| 20 | 2161513 | Insert, Handle (white) | Not Available | |
| 20 | 2161851 | Insert, Handle (black) | Not Available | |
| 20 | 2161514 | Insert, Handle (almond) | Not Available | |
| 21 | 1125695 | Gasket, Utility Door | Not Available | |
| 22 | 1125733 | Utility Door (includes Item 21) | Not Available | |
| 23 | 1125555 | Shelf Bin (wide) | Not Available | |
| 24 | 1122654 | Hole Plug, Handle (almond) | Not Available | |
| 24 | WP2189009 | Hole Plug, Handle (black) | $7.32
|
|
| 24 | WP2189000 | Hole Plug, Handle (white) | $7.48
|
|
| 25 | 1118063 | Trim, Door | Not Available | |
| 26 | 1125744 | Shelf Bin (3) | Not Available | |
| 29 | 1125743 | Shelf Bin, Fixed | Not Available | |
| 30 | 1125936 | Butter, Tray | Not Available | |
| 31 | 1123245 | Retainer, Gasket | Not Available | |
| 32 | 1121119 | Retainer, Gasket | Not Available | |
| 33 | 1125981 | Holder, Beverage | Not Available | |
| 34 | 1117999 | Load Lock | Not Available | |
| 37 | 876029 | Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) | Not Available | |
| 53 | WP488729 |
|
$7.60
|
|
| 53 | WP488729 |
|
$7.60
|
|
| 53 | WP488729 |
|
$7.60
|
07 - Freezer Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 2159167 | Panel, Freezer Door (also Order Item 21) (almond) | Not Available | |
| 1 | 2161856 | Panel, Freezer Door (also Order Item 21) (black) | Not Available | |
| 1 | 2159164 | Panel, Freezer Door (also Order Item 21) (white) | Not Available | |
| 2 | 534927 | Hole Plug (2) (white) | Not Available | |
| 2 | 989197 | Hole Plug (2) (almond) | Not Available | |
| 2 | 1110485 | Hole Plug (2) (black) | Not Available | |
| 3 |
2183198
|
|
Not Available | |
| 4 | W11745278 | Bracket, Door Stop | $13.50
|
|
| 5 | WP488921 | Screw, 8 X 1/2 | $7.56
|
|
| 6 | WP8281206 |
|
$7.74
|
|
| 7 | WP2212648 | Whirlpool Refrigerator Hinge Sleeve Hole Plug | $7.61
|
|
| 7 | WP2212651 | Button-plg | $22.50
|
|
| 7 | 989196 | Hole Plug (almond) | Not Available | |
| 8 | 1125922 | Door Gasket, Magnetic | Not Available | |
| 9 | WP489069 | Scr-sm #8 X 1/2 A | $7.68
|
|
| 10 | 2161853 | Insert, Handle (black) | Not Available | |
| 10 | 2161569 | Insert, Handle (almond) | Not Available | |
| 10 | 2161568 | Insert, Handle (white) | Not Available | |
| 12 | 2161508 | Handle | Not Available | |
| 13 | 1107192 | Spacer | Not Available | |
| 14 | 1125789 | Spacer, Handle | Not Available | |
| 15 | 1125739 | Interior Door Panel | Not Available | |
| 16 | WP488920 |
|
$7.56
|
|
| 18 | 1125819 | Nameplate (almond) | Not Available | |
| 18 | 1125818 | Nameplate (white) | Not Available | |
| 18 | 2161715 | Nameplate (black) | Not Available | |
| 19 | 2161570 | Retainer, Insert | Not Available | |
| 20 | 1125788 | End Cap | Not Available | |
| 23 | 1121120 | Retainer, Gasket | Not Available | |
| 29 | 1125743 | Shelf Bin, Fixed | Not Available | |
| 32 | 1121119 | Retainer, Gasket | Not Available | |
| 37 | 876029 | Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) | Not Available | |
| 53 | WP488729 |
|
$7.60
|
|
| 53 | WP488729 |
|
$7.60
|










