WED9400SW0
01 - Top And Console Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10110850 | Use & Care Guide | Not Available | |
| 1 | W10111226 | Guide, Quick Start | Not Available | |
| 1 | W10110638 | Tech Sheet | Not Available | |
| 2 | W10114785 | Top (ultimate Silver) | Not Available | |
| 2 | 8565021 | Top (white) | Not Available | |
| 2 | 8579997 | Top (black) | Not Available | |
| 2 | 8519252 | Top (biscuit) | Not Available | |
| 3 | 8579739 | Harness, Main | Not Available | |
| 4 | W10116697 | Panel, Console (includes Items: 4,20,21,22,27,28) (ultimate Silver) | Not Available | |
| 4 | W10116695 | Panel, Console (includes Items: 4,20,21,22,27,28) (white) | Not Available | |
| 4 | W10116698 | Panel, Console (includes Items: 4,20,21,22,27,28) (black) | Not Available | |
| 4 | W10116696 | Panel, Console (includes Items: 4,20,21,22,27,28) (biscuit) | Not Available | |
| 4 | W10116699 | Panel, Console (includes Items: 4,20,21,22,27,28) (white/blue) | Not Available | |
| 5 | 3394427 | Clip, Harness | Not Available | |
| 6 | W10006840 | Bracket, Console (includes No.12) | Not Available | |
| 7 | 353424 | Hous- 3 Ckt .093 Rcp | Not Available | |
| 8 | 94614 | Term - .093 Dia Socket | Not Available | |
| 9 | 3936144 | Connector | $20.21
|
|
| 10 | 94613 | Terminal | Not Available | |
| 11 | 3390647 | Screw, 8-18 X 1/2 | Not Available | |
| 12 | W10112267 | Foam-seal | $92.89
|
|
| 13 | W10030070 | Array-power | Not Available | |
| 14 | 3936150 | Connector, 7-circuit | Not Available | |
| 15 | 3395683 | Connector | $51.86
|
|
| 16 | 8281225 | Screw, 8-18 X 1/2 | Not Available | |
| 17 | 2203186 | Connector | $12.55
|
|
| 18 | W10031430 | User Interface (right) | Not Available | |
| 19 | W10121375 | User Interface (center) (includes: Illus. 13) | Not Available | |
| 20 | W10012430 | Encoder-wheel | $20.11
|
|
| 21 | W10012440 | Retainer-snap | Not Available | |
| 22 | W10012410 | Knob, Light Ring (includes: Item 21) | Not Available | |
| 23 | W10012810 | Rast, Wheel Assy. (service Only With Item. 28) | Not Available | |
| 24 | W10012460 | Detent Wheel (service Only With Illus. 28) | Not Available | |
| 25 | W10095960 | Harness, Communication | Not Available | |
| 26 | W10012820 | Knob, Spring (2) (service Only With Item 28) | Not Available | |
| 27 | W10116703 | Knob, Control (includes: Item. 21) (biscuit) | Not Available | |
| 27 | W10116706 | Knob, Control (includes: Item 21) (blue) | Not Available | |
| 27 | W10116705 | Knob, Control (includes: Item 21) (black) | Not Available | |
| 27 | W10116702 | Knob, Control (includes: Illus. 21) (white) | Not Available | |
| 27 | W10116704 | Knob, Control (includes: Item. 21) (ultimate Silver) | Not Available | |
| 28 | 280230 | Encoder, Wheel Kit (includes Items: 23, 24, & 26) | Not Available | |
| 29 | W10112268 | Clip-harness (4) | Not Available | |
| 30 | 3391018 | Tie, Cable | Not Available | |
| 31 | W10117943 | Badge | Not Available | |
| 32 | W10110976 | Cube, Cable | Not Available |
02 - Cabinet Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 8576583 | Cover, Terminal Block | Not Available | |
| 2 | 3390814 | Screw, 8-18 X 3/8 | Not Available | |
| 3 | 697776 | Screw, 10-32 X 5/8 (ground) | Not Available | |
| 4 | 3397659 | Block, Terminal | Not Available | |
| 5 | 3394881 | Switch, Broken Belt | Not Available | |
| 6 | 3357011 | Screw,10-16 X 1/2 | Not Available | |
| 7 | W10138996 | Panel, Side (l.h.) (black) | Not Available | |
| 7 | W10138995 | Panel, Side (l.h.) (silver) | Not Available | |
| 7 | W10138990 | Panel, Side (l.h.) (biscuit) | Not Available | |
| 7 | W10138989 | Panel, Side (l.h.) (white) | Not Available | |
| 8 | 279810 | Whirlpool Dryer Leveling Leg | Not Available | |
| 8 | 3392100 | Foot, Dryer | Not Available | |
| 9 | 660658 | Clamp-mtr Mtg | Not Available | |
| 10 | 3387374 | Whirlpool Dryer Idler Pulley Spring | Not Available | |
| 11 | 3389420 | Retainer, Idler | Not Available | |
| 11 | 3390647 | Screw, 8-18 X 1/2 | Not Available | |
| 12 | 697750 | Plug, Multivent (white) | Not Available | |
| 12 | 8579115 | Plug, Multivent (silver) | Not Available | |
| 12 | 3388311 | Plug, Multivent (biscuit) | Not Available | |
| 12 | 3388309 | Plug, Multivent (black) | Not Available | |
| 13 | 3388672 | Pulley Assembly | Not Available | |
| 14 | 279318 | Terminal | $100.99
|
|
| 15 | 8066120 | Lever, Snap Switch | Not Available | |
| 16 | 3394081 | Wire | Not Available | |
| 17 | W10128772 | Sound Panel | Not Available | |
| 18 | 233520 | Whirlpool Dryer Pulley Washer | Not Available | |
| 19 | 8574875 | Assembly, Door Switch | $125.92
|
|
| 20 | 690997 | Whirlpool Dryer Tri-ring Retainer | Not Available | |
| 21 | 8066115 | Cover-plate | Not Available | |
| 22 | 8529053 | Ramp, Door | Not Available | |
| 23 | W10118614 | Seal, Door Switch | Not Available | |
| 24 | W10139004 | Panel, Side (r.h.) (biscuit) | Not Available | |
| 24 | W10139003 | Panel, Side (r.h.) (white) | Not Available | |
| 24 | W10139009 | Panel, Side (r.h.) (silver) | Not Available | |
| 24 | W10139010 | Panel, Side (r.h.) (black) | Not Available | |
| 25 | 3389682 | Space-toe Panel | $8.79
|
|
| 26 | 62825 | Clip-s Type | Not Available | |
| 27 | 8538263 | Motor Assembly 60 Hz. | Not Available | |
| 28 | 3398948 | Wire, Jumper (broken Belt Switch) | $61.58
|
|
| 29 | 8578220 | Pulley, 60 Hz. | Not Available | |
| 30 | 3387610 | Belt, Drive | Not Available | |
| 31 | W10118470 | Cover, Control Bracket | Not Available | |
| 32 | 3387118 | Bracket, Motor | Not Available | |
| 33 | 279393 |
|
$47.37
|
|
| 34 | 49026 | 4`` - 90 Elbow | Not Available | |
| 35 | 3407228 | Power Cube | Not Available | |
| 36 | 8563747 | Exhaust Pipe & Bracket | Not Available | |
| 37 | 8563750 | Exhaust Pipe (short) | Not Available | |
| 38 | 8563749 | Exhaust Pipe (long) | Not Available | |
| 39 | 3388674 | Idler Bracket | Not Available | |
| 40 | 8563727 | Bracket, Control | Not Available | |
| 41 | W10110641 | Whirlpool Dryer Main Control Board | Not Available | |
| 42 | 98129 | Screw, 6/20 X 1 1/16 | Not Available | |
| 44 | 3387242 | Whirlpool Washer/dryer Front Panel Seal | Not Available | |
| 45 | 3393008 | Screw, 10-16 X 1/2 | Not Available | |
| 46 | 8519459 | Clip, Toe Panel | Not Available | |
| 47 | W10116277 | Toe, Panel (silver) | Not Available | |
| 47 | W10116272 | Toe, Panel (biscuit) | Not Available | |
| 47 | W10116273 | Toe-panel (black) | Not Available | |
| 47 | W10116271 | Toe, Panel (white) | Not Available | |
| 48 | W10133207 | Panel, Rear | Not Available | |
| 49 | 343641 | Screw,10-16 X 1/2 | Not Available | |
| 50 | 8519207 | Base, Cabinet | Not Available | |
| 51 | 8578388 | Front Panel (white) | Not Available | |
| 51 | 8578936 | Front Panel (black) | Not Available | |
| 51 | 8577910 | Front Panel (biscuit) | Not Available | |
| 51 | 8578940 | Front Panel (silver) | Not Available | |
| 52 | 696144 | Strike, Door(2) | Not Available | |
| 53 | 90767 |
|
Not Available | |
| 54 | Optional Parts Not Included | Not Available | ||
| 54 | W10110990 | Harness, Digital Interface | Not Available | |
| 55 | 279925 | Dryer Exhaust Kit (for Side & Bottom Venting) (biscuit) | Not Available | |
| 55 | 279818 | Dryer Exhaust Kit (for Side & Bottom Venting) White | Not Available | |
| 55 | 280171 | Dryer Exhaust Kit (for Side & Bottom Venting) (ultimate Silver) | Not Available | |
| 55 | 279820 | Dryer Exhaust Kit (for Side & Bottom Venting) (black) | Not Available |
03 - Bulkhead Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 8575324 |
|
Not Available | |
| 3 | 3394984 | Door, Lint Screen | Not Available | |
| 4 | 3406653 | Whirlpool Dryer Moisture Sensor Wire Harness | Not Available | |
| 5 | 697354 | Air Duct Assembly | Not Available | |
| 6 | 697813 | Whirlpool Refrigerator Outlet Housing Seal | Not Available | |
| 7 | 697814 | Seal, Drum Front | Not Available | |
| 8 | 3934666 | Nut-3/8 X 16 (r.h.) | Not Available | |
| 9 | 3392519 | Whirlpool Dryer Thermal Fuse | Not Available | |
| 10 | 3402841 | Lens, Drum Light | Not Available | |
| 11 | 489463 | 8-18 X .625 Uchf Ab Ser | Not Available | |
| 11 | 3390647 | Screw, 8-18 X 1/2 | Not Available | |
| 12 | 8572105 | Clip, Exhaust Pipe | Not Available | |
| 13 | 8066208 | Clip, Spring | Not Available | |
| 14 | 8544771 | Whirlpool Dryer Heating Element Assembly, 5400w | Not Available | |
| 15 | 279457 |
|
$7.92
|
|
| 16 | W10001120 | Nut, 3/8-16 (l.h.) | Not Available | |
| 17 | 8520836 | Bulkhead | Not Available | |
| 18 | 3387459 | Washer, Support | Not Available | |
| 19 | 8575325 |
|
Not Available | |
| 20 | W10121334 | 515id .748od .071thk Flw-plstc | Not Available | |
| 21 | 8536973 | Roller, Support | Not Available | |
| 22 | 8563745 | Exhaust Pipe | Not Available | |
| 23 | 3394985 | Housing,outlet | Not Available | |
| 24 | 8529007 | Plug, Rear Bulkhead | $75.11
|
|
| 25 | W10113138 | Complete Drum Assembly | Not Available | |
| 26 | W10109200 | 11-16 X .750 Hw Hl Lser | Not Available | |
| 27 | 697694 | Seal, Drum | Not Available | |
| 28 | 695240 | Screw, 8-18 X 1/2 | Not Available | |
| 29 | 8533971 | Screw, 8-18 X 3/8 | Not Available | |
| 30 | 8519221 | Channel Bracket, Rear Bulkhead (2) | Not Available | |
| 31 | 8571651 | Bracket, Upper Rear Bulkhead | Not Available | |
| 32 | W10113136 | Baffle, Drum | Not Available | |
| 33 | 3406124 | Light Bulb | Not Available | |
| 34 | 3387223 | Whirlpool Dryer Moisture Sensor Bar | Not Available | |
| 35 | 3977373 | Bracket, Drum Light | $105.79
|
|
| 36 | W10136369 | Socket Assembly | Not Available | |
| 37 | 697772 | Whirlpool Dryer Blower Wheel, 7-1/2" Dia | Not Available | |
| 38 | W10049370 | Lint Screen | Not Available | |
| 39 | 3394986 | Spring, Lint Screen Door | Not Available | |
| 40 | 697770 | Seal, Cover Plate | Not Available | |
| 41 | 8299979 | Whirlpool Dryer Outlet Screen Grille | Not Available | |
| 42 | 8577274 | Whirlpool Dryer Thermistor | Not Available | |
| 43 | 487909 | Screw, 8-15 X 1/2 | Not Available | |
| 44 | 8544362 | Housing, Blower | Not Available | |
| 45 | 8066168 | Lint Duct Assembly | Not Available | |
| 46 | 8544769 | Housing Slot Heater Box | Not Available | |
| 47 |
280148
|
|
$60.68
|
|
| 48 | 8557403 | Whirlpool Dryer Fixed High Limit Thermostat | Not Available | |
| 49 | 8544770 | Housing Tab Heater Box | Not Available | |
| 50 | 8066099 | Bracket, Heater Box | $24.35
|
|
| 51 | 3387230 | Screw, 10-16 X 1 | Not Available | |
| 52 | 8544776 | Flange, Heater Box | $18.10
|
|
| 53 | 8519245 | Bulkhead, Front | Not Available |
04 - Door Parts, Optional Parts (not Included)
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10085210 | Label-hinge Hole Cover (white) | $80.98
|
|
| 1 | W10085230 | Label-hinge Hole Cover (silver) | Not Available | |
| 2 | W10139920 | Whirlpool Dryer Door Hinge | Not Available | |
| 3 | W10017850 | Screw, 10-24 X 3/64 | Not Available | |
| 4 | 9742177 | Screw, 8-18 X 5/8 | Not Available | |
| 5 | 8578153 | Cover-hinge (l.h.) | Not Available | |
| 5 | 8578152 | Cover-hinge (r.h.) | Not Available | |
| 6 | W10139457 | Whirlpool Dryer Door Gasket Seal | Not Available | |
| 7 | W10048010 | Handle-ring & Pad Assembly (blue) | Not Available | |
| 7 | W10048080 | Handle, Ring & Pad Assembly (gold) | Not Available | |
| 7 | W10048070 | Handle-ring & Pad Assembly (chrome) | Not Available | |
| 9 | 8579520 | Door Assembly (outer) (chrome) | Not Available | |
| 9 | 8579514 | Door Assembly (outer) (blue) | Not Available | |
| 9 | 8579521 | Door Assembly (outer) (gold) | Not Available | |
| 10 | 8578229 | Door Assembly (inner) (includes Illus. 12 & 25) | Not Available | |
| 11 | 355515 | Screw, 8-18 X 11/16 | Not Available | |
| 12 | 3398175 | Door Catch Assembly (upper) | Not Available | |
| 13 | 8519356 | Retainer-window (upper) | Not Available | |
| 14 | 8519354 | Retainer-window (lower) | Not Available | |
| 15 | 8579662 | Seal-window | Not Available | |
| 16 | W10048910 | Screw-plug | Not Available | |
| 17 | 8566254 | Window | Not Available | |
| 18 | 8580116 | Pad-handle | Not Available | |
| 19 | W10099270 | Tear-drop Trim & Clip Assembly (white) | Not Available | |
| 19 | W10099310 | Tear-drop Trim & Clip Assembly (black) | Not Available | |
| 19 | W10099320 | Tear-drop Trim & Clip Assembly (biscuit) | Not Available | |
| 19 | W10099280 | Tear-drop Trim & Clip Assembly (white/blue) | Not Available | |
| 19 | W10099330 | Tear-drop Trim & Clip Assembly (silver) | Not Available | |
| 20 | W10074630 | Door Shield | Not Available | |
| 21 | 8578157 | Door-intermediate | Not Available | |
| 22 | 8578156 | Door Mask | Not Available | |
| 23 | 8578155 | Door Screen | Not Available | |
| 24 | 3393258 | Screw, 10-16 X 1/2 | Not Available | |
| 25 | 690081 | Door Catch Assembly | Not Available | |
| 45 | 3393008 | Screw, 10-16 X 1/2 | Not Available | |
| 54 | Optional Parts Not Included | Not Available | ||
| 54 | Optional Parts Not Included | Not Available | ||
| 72302 | Paint, Touch-up (1/2oz.) (black) | Not Available | ||
| 4392901 | 4392901 Spray | Not Available | ||
| 350930 |
|
$38.21
|
||
| 8212605 | Paint, Touch-up (1/2oz.) (ultimate Silver) | Not Available | ||
| 4392899 | Paint, Touch-up (1/2oz.) (biscuit) | $23.04
|
||
| 80047 | Kit, Dryer Repair | Not Available | ||
| 8579666A | Kit, Door Reversing | Not Available | ||
| 8541503 |
|
$66.05
|
||
| 8529894 | Kit, Hold Down | Not Available | ||
| 8521957 | Dry Rack Assembly | Not Available | ||
| 72017 |
|
$15.15
|
||
| 786302 | Paint, Bulk (1 Qt.) (black (uncut)) | Not Available | ||
| 4392900 | Paint, Bulk (1 Qt.) (biscuit) (uncut) | Not Available | ||
| 799344 | Paint | Not Available | ||
| 350938 | Paint, Pressurized Spray (12 Oz.) (primer,grey) | Not Available | ||
| 786020 | Paint, Pressurized Spray (12 Oz.) (black) | Not Available |










