KSM75ER0
01 - Color Variation Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WP240291-21 | Motor Housing (empire Red) | $93.06
|
|
| 1 | W10349279 | Motor Housing (silver) | $96.90
|
|
| 2 | 9706916 | Trim Band (black) | $36.59
|
|
| 3 | W10349281 | Planetary (silver) | $40.98
|
|
| 3 | W11084831 | Planetary-empire Red | $24.76
|
|
| 4 | W11084313 | Cover | $26.52
|
|
| 4 | W10348293 | End Cover (silver) | $39.56
|
|
| 5 | W10349276 | Lower Gearcase (silver) | $61.49
|
|
| 5 | WP240350-84 | Lower Gearcase-empire Red | $60.55
|
|
| 6 | W10348330 | Pedestal With Feet (silver) | $89.00
|
|
| 6 | W11131262 | Pedestal With Feet (empire Red) | $89.80
|
02 - Base And Pedestal Unit
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 9709785 | Use And Care Guide | Not Available | |
| 2 | WPW10191926 | Cap - Bowl Screw | $15.96
|
|
| 3 | WP9709280 |
|
$4.05
|
|
| 4 | W11232016 | Link, Latch | $7.53
|
|
| 5 | WP9709707 | Foot | $3.87
|
|
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 7 | WP16910 | Pin-dowel | $4.27
|
|
| 8 | 103993 | Screw, Latch Bearing | $22.94
|
|
| 9 | WP24452 | Whpl Lever Ltch | $7.12
|
|
| 10 | W11246352 | Latch | $8.24
|
|
| 11 | W11218705 | Washer | $3.97
|
|
| 12 | WP110679 | Screw | $4.41
|
|
| 13 | WP116241 | Washer, Spring | $4.41
|
|
| 14 | W11544572 | Screw | $7.39
|
|
| 15 | WPW10672617 |
|
$30.03
|
|
| 16 | W10676135 | Bowl, 4 1/2 Qt. | $96.45
|
|
| 17 | WPW10674618 |
|
$29.64
|
|
| 18 | WP9704329 |
|
$36.29
|
03 - Case, Gearing And Planetary Unit
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | WP16897 |
|
$4.28
|
|
| 3 | W11048596 |
|
$8.36
|
|
| 4 | WP9709194 |
|
$18.15
|
|
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 6 | N/P | Pedestal (refer To Color Variation Parts Page) | Not Available | |
| 6 | WP8533914 | Lockwasher | $4.14
|
|
| 7 | WPW10323373 | Fiber Washer | $4.14
|
|
| 8 | WPW10112253 |
|
$11.33
|
|
| 9 | W11082541 | Bracket, Worm Gear And Bearing | $13.00
|
|
| 10 | W11097298 | Screw | $3.98
|
|
| 11 | WP240210-2 | Gear-worm | $10.41
|
|
| 12 | WP9705444 |
|
$4.05
|
|
| 13 | WP240026 | Shaft, Vertical Center | $8.02
|
|
| 14 | W11192794 |
|
$34.48
|
|
| 14 | W11192794 |
|
$34.48
|
|
| 16 | WP9707223 |
|
$4.25
|
|
| 16 | WP9707223 |
|
$4.25
|
|
| 17 | WPW10323378 | Whirlpool Stand Mixer Washer | $9.09
|
|
| 18 | WP9705443 |
|
$4.05
|
|
| 19 | WP4162324 |
|
$14.92
|
|
| 21 | W11664709 | Pin, Groove | $5.95
|
|
| 23 | W11340106 | Gear, Internal | $16.33
|
|
| 24 | 103994 | Screw | Not Available | |
| 26 | WP243368 | Shaft-agit | $15.22
|
|
| 28 | WP240285 |
|
$7.96
|
|
| 29 | WP9706090 | Washer | $4.36
|
|
| 30 | W11133645 | Whirlpool Stand Mixer Pinion Gear | $4.33
|
|
| 31 | W11028216 | Screw | $4.48
|
|
| 32 | WP3400203 | 1/4-28 X .375 Sl Cp Set Screw | $4.42
|
|
| 33 | WP3400025 | Screw | $4.05
|
|
| 34 | WP67500-55 | Ring,o- | $4.17
|
|
| 35 | WP313808 | Screw | $7.68
|
|
| 37 | WP241877 | Screw | $3.63
|
|
| 38 | WP240309-2 |
|
$33.50
|
|
| 39 | 4160474 | Shaft, Center Assembly | $26.20
|
|
| 40 | WP9703438 |
|
$4.11
|
04 - Motor And Control Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 3 | WP9709276 |
|
$4.44
|
|
| 4 | WP3183680 | Spring,control Plate | $4.19
|
|
| 5 | W11557271 | Link-speed | $7.51
|
|
| 6 | WP240205 | Spring,flat | $4.35
|
|
| 7 | W10851015 | Screw, Stator | $3.91
|
|
| 8 | W10870869 | Field Assembly, 120 V | $49.80
|
|
| 9 | WP9704324 | Washer, Ball Bearing (front) | $4.14
|
|
| 10 | W11084238 | Screw | $3.97
|
|
| 11 | WP16998 | Stud, Governor Drive | $4.23
|
|
| 12 | WP110679 | Screw | $4.41
|
|
| 12 | W11233557 | Washer, Spacing | $7.51
|
|
| 13 | W11170663 | Washer, Lock | $3.97
|
|
| 13 | WP116241 | Washer, Spring | $4.41
|
|
| 14 | WP240775-1 |
|
$4.49
|
|
| 15 | WP3180526 |
|
$18.30
|
|
| 16 | 3180238 | Washer, Felt | Not Available | |
| 17 | WPW10131078 | Nut | $4.22
|
|
| 18 | W11656718 | Insert, Brush Holder | $4.61
|
|
| 19 | WPW10380496 |
|
$3.70
|
|
| 20 | W11176201 | Screw, Set | $4.03
|
|
| 21 | WP116286 | Cap-spring | $4.18
|
|
| 22 | WP116287 | Cap-spring | $4.18
|
|
| 23 | WP3184212 | Cap-brush | $4.20
|
|
| 24 | WPW10330804 |
|
$13.79
|
|
| 25 | WPW10119326 |
|
$14.62
|
|
| 26 | W11545825 | Cord-power | $11.19
|
|
| 27 | WPW10325124 | Whirlpool Stand Mixer Phase Control Board Assembly | $14.53
|
|
| 28 | W11133634 |
|
$63.23
|
|
| 29 | W11210996 | Sleeve | $3.98
|
|
| 30 | 3184609 | Screw | $22.81
|
|
| 31 | WP3179908 | Housing, Brush Holder | $3.96
|
|
| 32 | 4162546 | Holdr-brus | $21.45
|
05 - Accessory Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| NI | 4164749 | Kitchenaid Stand Mixer Food Grinder | Not Available | |
| NI | W10318099 | Accessory Parts, Grain Mill (kgm-0) | Not Available | |
| NI | W10802058 |
|
$95.84
|
|
| NI | WP3180262 | Accessory Parts, Bowl, 3 Qt. (ksm103 & Ksm110) | Not Available | |
| NI | W11341654 | Accessory Parts, Bowl, Glass 5 Qt. (k5gb) | $85.92
|
|
| NI | 8212519 | Accessory Parts, Ice Cream Maker (kica0wh0) | Not Available | |
| NI | 4164778 | Accessory Parts, Mixer Attachment Pak (fppa), Includes Food Grinder (fga), Food Strainer (fvsp), Vegetable Slicer (rvsa) | Not Available | |
| NI | 4164750 | Accessory Parts, Rotor Slicer/shredder, Rvsa (includes 4 Cones, Fine Shredder, Coarse Shredder, Thick Slicer And Thin Sl | Not Available | |
| NI | KPEXTA | Accessory Parts, Pasta Extruder With 6 Discs | Not Available | |
| NI | 4164775 | Accessory Parts, Fruit And Vegetable Strainer Parts, Fvsp (to Be Used With Fga) | Not Available | |
| NI | W11312468 | Accessory Parts, Pouring Shield (kn1ps0) | $41.61
|
|
| NI | 4164774 | Accessory Parts, Fruit And Vegetable Strainer And Food Grinder (fvsga) | Not Available | |
| NI | WP4396709 | Accessory Parts, Cover, Quilted (kmcc1wh) White | Not Available | |
| NI | 241675 | Accessory Parts, Food Tray (ft) | Not Available | |
| NI | 4164748 | Accessory Parts, Juice Extractor (je) | Not Available | |
| NI | 4164803 |
|
Not Available | |
| NI | 9709314 |
|
Not Available |









