JS42NXFXDW05
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Cabinet Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10303992 | Use & Care Guide | Not Available | |
| 1 | W10246792 | Energy Guide | Not Available | |
| 1 | W10234151 | Icemaker And Ingredient Care Center Service Sheet | Not Available | |
| 1 | W10234149 | Main Control Service Sheet | Not Available | |
| 1 | W10379136 | Installation Instructions | Not Available | |
| 2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 3 | 2318189 | Pan-drip | $143.06
|
|
| 4 | WPW10138054 | Whirlpool Refrigerator Cabinet Roller | $42.13
|
|
| 5 | W10860448 | Whirlpool W10860448 Refrigerator Leveling Support | $355.95
|
|
| 5 | W10860229 | Whirlpool Refrigerator Left Leveling Assembly | $354.86
|
|
| 6 | WP2260518B |
|
$23.93
|
|
| 7 | W10839844 | Bracket, Grill Mounting | $40.20
|
|
| 8 | W10188499 | Support, Grille (left Hand) | Not Available | |
| 8 | W10188500 | Support, Grille (right Hand) | $111.47
|
|
| 9 | WPW10121451 |
|
$3.82
|
|
| 10 | WPW10121140 |
|
$251.72
|
|
| 11 | W10182713 | Grille Kit Assembly | $66.74
|
|
| 12 | EDR3RXD1B |
|
$49.99
|
|
| 13 | WP489399 | Screw | $7.02
|
|
| 14 | W10234202 | Pin-hinge | $85.20
|
|
| 15 | W10167397 | Hinge (top) (right Hand) | $490.11
|
|
| 15 | W10167398 | Hinge (top) (left Hand) | $329.31
|
|
| 16 | W11755873 | Bracket, Filter | $74.66
|
|
| 17 | WP489464 | Screw | $7.65
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 19 | W10129069 | Clip, Tube | Not Available | |
| 20 | W10182693 | Hinge (bottom) (left Hand) | $310.06
|
|
| 20 | W10182692 | Hinge (bottom) (right Hand) | $309.49
|
|
| 21 | 8533913 | Screw | $9.12
|
|
| 22 | WPW10188549 | Grille-frt | $134.02
|
|
| 23 | W11739147 | Grille Bottom, Front | $197.41
|
|
| 24 | WP489069 | Scr-sm #8 X 1/2 A | $7.68
|
|
| 25 | 2006617 | Bracket, Base Support | $87.86
|
|
| 26 | WP1163283 | 8-15 X .500 Tr Sc A Service Fastene | $7.02
|
|
| 27 | WP8281163 | Screw | $9.94
|
|
| 28 | WP2260503B | Button | $73.50
|
|
| 29 | W11384469 |
|
$36.33
|
|
| 30 | W10167387 | Cover, Switch (left Hand) | $74.63
|
|
| 30 | W10167341 | Cover, Switch (right Hand) | $74.15
|
|
| 31 | WP965173 | Screw | $10.46
|
|
| 32 | 2215612 | Cover, Air Duct | $100.57
|
|
| 33 | WPW10250962 | Grille Trim Top | $128.52
|
|
| 34 | 2005032 | Leveler, Adjustable | $134.10
|
|
| 35 | 2314064 | Tube, Drain | $90.30
|
|
| 36 | W10209510 | Wire Assembly Rc/fc Light Switch | $143.31
|
|
| 37 | 2006841 | Ring, Retainer | $89.14
|
03 - Cabinet Trim Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10344547 | Trim, Cabinet Side (left) (black) | Not Available | |
| 3 | W10188505 | Trim, Bottom Cabinet (black) | Not Available | |
| 5 | W10138451 | Trim, Top Cabinet (black) | $213.40
|
|
| 7 | 2005925 | Seal, Side Trim | Not Available | |
| 9 | WPW10121451 |
|
$3.82
|
|
| 9 | W10344544 | Trim, Cabinet Side (right) (black) | Not Available | |
| 17 | WP489464 | Screw | $7.65
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 26 | WP1163283 | 8-15 X .500 Tr Sc A Service Fastene | $7.02
|
04 - Refrigerator Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 3 | 2208970 | Duct, Air | $145.63
|
|
| 4 | WPW10171433 | Diffuser, Assembly Crisper (upper) | $155.84
|
|
| 5 | W10175171 | Ladder, Shelf | Not Available | |
| 6 | 2259445 | Support, Ladder | $79.30
|
|
| 7 | 2006475 | Screw (white) | $13.57
|
|
| 11 | 2003577 | Guard, Air Return | $13.69
|
|
| 12 | WP2221296 |
|
$383.44
|
|
| 13 | W10203322 | Diffuser Assembly | $82.83
|
|
| 14 | WP2317844 | Cover | $10.94
|
|
| 14 | WP2317844 | Cover | $10.94
|
|
| 15 | WP2188820 |
|
$45.59
|
|
| 16 | W10170104 | Cover, Diffuser | $76.43
|
|
| 17 | W10171428 | Cover, Air Diffuser | Not Available | |
| 18 | WP488729 |
|
$7.60
|
|
| 18 | WP488729 |
|
$7.60
|
05 - Freezer Liner And Air Flow Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11671461 | Motor, Fan | $191.94
|
|
| 2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 2 | WP2169142 |
|
$54.68
|
|
| 3 | W11671527 | Retainer, Fan Motor | $23.09
|
|
| 4 | W10203260 | Gasket, Cover | $72.60
|
|
| 7 | WPW10141604 | Screw | $8.23
|
|
| 8 | WPW10191429 | Socket | $8.18
|
|
| 10 | WPA3073101 |
|
$11.81
|
|
| 11 | W10170114 | Scroll, Fan | $73.58
|
|
| 12 | 2266801 | Air Deflector | Not Available | |
| 12 | 2266801 | Air Deflector | Not Available | |
| 13 | W10170084 | Air Duct | Not Available | |
| 14 | W10170112 | Cover, Fan Scroll | $74.22
|
|
| 14 | WP2317844 | Cover | $10.94
|
|
| 15 | WP2188820 |
|
$45.59
|
|
| 16 | W10170101 | Cover, Air Outlet | Not Available | |
| 17 | 2307751 | Shield, Light | Not Available | |
| 18 | W10428007 | Cover, Evaporator | Not Available | |
| 18 | WP488729 |
|
$7.60
|
|
| 21 | 1112260 | Support, Evaporator | $8.94
|
|
| 22 | WP2196483 |
|
$10.11
|
|
| 23 | WPW10191952 | Screw | Not Available | |
| 24 | W10141474 | Evaporator, Cover Rail (right Hand) | $97.67
|
|
| 24 | W10135766 | Evaporator, Cover Rail (ledt Hand) | $97.67
|
|
| 25 | 2220904 | Gasket, Evaporator Cover | $22.65
|
|
| 26 | W11676572 | Harness, Bi-metal Wire | $121.93
|
|
| 27 | WP8281163 | Screw | $9.94
|
|
| 30 | W10678207 | Screw | $15.27
|
|
| 31 | W10213473 | Ladder, Shelf | $96.20
|
|
| 33 | WPW10160570 |
|
$129.17
|
|
| 34 | WPW10142283 | Screw (white) | $9.94
|
06 - Control Panel Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10269710 | Control Box Assembly | $660.37
|
|
| 2 | W10209498 | Wire, Jumper | $114.89
|
|
| 3 | 2307592 | Bracket, Control Box | Not Available | |
| 4 | 2307595 | Shield, Control Box | $148.62
|
|
| 6 | 2317000 | Clip, Control Box | Not Available | |
| 8 | WPW10191429 | Socket | $8.18
|
|
| 10 | WPA3073101 |
|
$11.81
|
|
| 18 | WP488729 |
|
$7.60
|
07 - Refrigerator Shelf Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10187535 | Shelf-glas | $222.06
|
|
| 2 | W10215666 | Screw | $8.87
|
|
| 3 | WPW10137286 | Cover Assembly, Crisper (upper) | Not Available | |
| 4 | W10217204 | Cover Assembly, Meat Pan | Not Available | |
| 5 | W10189066 | Cover Assembly, Crisper (lower) | Not Available | |
| 6 | W10407640 | Meat Pan Assembly | Not Available | |
| 7 | 2302954 | Slide, Meat Pan (left Hand) | $330.40
|
|
| 7 | 2302955 | Slide, Meat Pan (right Hand) | $330.11
|
|
| 8 | WP2256366 | Front, Meat Pan | $182.88
|
|
| 9 | W10187549 | Sidearm, Shelf | $287.72
|
|
| 10 | W10137277 | Spacer, Crisper | $71.62
|
|
| 11 | 2302957 | Slide, Crisper (right Hand) | $219.63
|
|
| 11 | 2302956 | Slide, Crisper (left Hand) | $287.34
|
|
| 12 | W10217428 | Spacer, Pan | Not Available | |
| 13 | WP3400886 | Screw (stainless) | $7.56
|
|
| 14 | W10407638 | Pan Assembly Crisper | Not Available | |
| 15 | WP2256248 | Front, Crisper Pan | $188.48
|
|
| 16 | 2307810 | Duct, Deli Pan | $79.83
|
|
| 17 | 2317939 | Deflector, Air | $150.20
|
08 - Freezer Shelf Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10175905 | Shelf, Wire | $113.62
|
|
| 2 | W10213534 | Cover, Shelf | $101.26
|
|
| 3 | 2302883 | Shelf, Fixed | Not Available | |
| 4 | 2259081 | Basket, Freezer | $330.05
|
|
| 5 | WP2256269 | Assembly, Basket Front | $163.84
|
|
| 6 | WP2259318 | Slide, Basket (left Hand) | $305.26
|
|
| 6 | 2259317 | Slide, Basket (right Hand) | $224.40
|
|
| 7 | WP8533928 | Screw | $5.27
|
|
| 8 | WP2266934 | Door, Ice | $257.29
|
|
| 9 | 2266930 | Bucket, Ice | $149.01
|
|
| 10 | 2266955 | Spacer, Ice Door | $13.42
|
|
| 11 | W10188511 | Spacer, Ice Bucket | Not Available | |
| 12 | W10188539 | Spacer, Basket | $74.73
|
09 - Refrigerator Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10167382 | Refrigerator Door | Not Available | |
| 2 | W11337869 | Pin, Bottom Door | $60.33
|
|
| 3 | W10199873 | Cover-door, Top | $136.56
|
|
| 4 | W10234194 | Pin, Top Door | $16.15
|
|
| 5 | W10197766 | Insert, Door Arm (bottom) | $16.61
|
|
| 5 | W10197748 | Insert, Door Arm (top) | $18.11
|
|
| 8 | WP2266902 | Gasket-fip | $317.72
|
|
| 9 | W10199955 | Bracket, Panel Mounting | $90.30
|
|
| 10 | W10167367 | Trim, Door (handle Side) | Not Available | |
| 11 | W10825422 | Screw (white) | $10.92
|
|
| 12 | W10182683 | Trim, Door (top) | Not Available | |
| 13 | W10182685 | Trim, Door (hinge Side) | Not Available | |
| 14 | W10182690 | Trim, Door (bottom) | Not Available | |
| 15 | WPW10323172 | End Cap (right Hand) | $8.00
|
|
| 15 | WPW10323173 | End Cap (left Hand) | $8.00
|
|
| 16 | W11448696 | Bin, Utility Center | $155.47
|
|
| 16 | W11448696 | Bin, Utility Center | $155.47
|
|
| 16 | W11448696 | Bin, Utility Center | $155.47
|
|
| 17 | W11553221 | Door, Utility Bin | $64.71
|
|
| 18 | W10323599 | Bin, Shallow Door | $141.03
|
|
| 19 | W10323747 | Bin, Gallon Door | $139.83
|
10 - Freezer Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10167378 | Freezer Door | Not Available | |
| 2 | W10199886 | Cover-door, Top | $105.12
|
|
| 2 | W11337869 | Pin, Bottom Door | $60.33
|
|
| 4 | W10234194 | Pin, Top Door | $16.15
|
|
| 5 | W10197766 | Insert, Door Arm (bottom) | $16.61
|
|
| 5 | W10197748 | Insert, Door Arm (top) | $18.11
|
|
| 5 | WP2266905 | Gasket-fip | $317.10
|
|
| 6 | W10182700 | Trim, Door (handle Side) | Not Available | |
| 8 | W10182705 | Door Trim, Top | Not Available | |
| 9 | W10199955 | Bracket, Panel Mounting | $90.30
|
|
| 9 | W10182709 | Door Trim, Bottom | Not Available | |
| 11 | W10825422 | Screw (white) | $10.92
|
|
| 13 | W10182685 | Trim, Door (hinge Side) | Not Available | |
| 13 | W10323602 | Bin-cntlvr | $91.10
|
11 - Top Grille And Unit Cover Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10624563 | Cover, Unit | Not Available | |
| 3 | 2256466 | Panel, Unit Back | $314.76
|
|
| 4 | W10272180 | Unit Cover, Front | Not Available | |
| 7 | W10251186 | Air Divider Top Grille | Not Available | |
| 8 | 2215910 | Grommet, Flexible | $90.73
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 24 | WP489069 | Scr-sm #8 X 1/2 A | $7.68
|
|
| 31 | WP965173 | Screw | $10.46
|
12 - Upper Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10449006 | Assembly, Inverter Box | $358.77
|
|
| 2 | 876811 | Grommet | $7.50
|
|
| 2 | 876811 | Grommet | $7.50
|
|
| 2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 3 | W10841139 |
|
$524.04
|
|
| 4 | WPW10200659 |
|
$354.89
|
|
| 5 | W10414681 | Bracket, Fan Motor | $76.49
|
|
| 7 | WPW10525179 | Support, Condenser (right Hand) | $106.65
|
|
| 8 | W10209446 | Support, Condenser (bracket, Mounting (power Switch)) | Not Available | |
| 9 | 2215676 | Cover, Terminal | $90.77
|
|
| 10 | WPW10525177 | Support, Condenser (left Hand) | $106.65
|
|
| 11 | WPW10356040 |
|
$310.53
|
|
| 12 | WP2203075 | Spacer | $18.09
|
|
| 13 | 2256328 | Bracket, Inverter Mounting | $68.42
|
|
| 14 | W10587113 | Grommet | $15.25
|
|
| 16 | W10591457 | Condenser | $231.00
|
|
| 18 | W10209460 | Harness, Dc Unit | $293.48
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 19 | W10209462 | Harness, Ac Unit | $311.76
|
|
| 20 | WPW10339879 | Whirlpool Washer Releasable Cable Tie | $7.71
|
|
| 21 | WPW10143759 |
|
$28.35
|
|
| 22 | 2310207 | Assembly, Condenser Fan Wire | $90.12
|
|
| 23 | W11578915 |
|
$118.89
|
|
| 24 | WP489069 | Scr-sm #8 X 1/2 A | $7.68
|
|
| 24 | WPW10139483 | Blade-condenser Fan,40% Talc | $92.77
|
|
| 25 | W10415670 | Orifice, Fan | $46.09
|
|
| 26 | W10624944 | Tube, Drier Transition | $32.76
|
|
| 27 | WP8533993 | Screw | $10.68
|
|
| 28 | W10625009 | Tube, Heat Loop Transition | $113.34
|
|
| 29 | WPW10141645 | Screw | $7.48
|
|
| 30 | WPW10184634 | Whirlpool Wpw10184634 Refrigerator Main Control Board | $417.74
|
|
| 31 | W10528578 | Tube, Process | $37.00
|
|
| 32 | W10525175 | Top Cover, Condenser | $69.62
|
|
| 33 | 2310196 | Service Cord | $85.15
|
|
| 35 | WP2266802 |
|
$101.37
|
|
| 36 | WP489128 | Scr-st 8-32 X .420 Tp | $8.45
|
|
| 37 | 549193 | Clamp | $13.52
|
|
| 38 | WPW10495645 | Ground, Inverter | $12.21
|
|
| 39 | WPW10483905 | Jumper, Inverter | $114.89
|
|
| NI | 978028 | Valve, Access | Not Available | |
| NI | 978029 | Valve, Access | Not Available | |
| NI | 978030 | Valve, Access | $132.02
|
|
| NI | 978027 | Valve, Access | $123.20
|
|
| NI | 978026 |
|
$129.37
|
|
| NI | WP978025 |
|
$102.71
|
|
| NI | 876764 |
|
$92.26
|
13 - Lower Unit And Tube Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11671461 | Motor, Fan | $191.94
|
|
| 2 | W10157752 | Bracket, Heater | $13.71
|
|
| 3 | W10306442 | Tube, Oil Trap Suction | $82.35
|
|
| 4 | W10388653 | Tube, Transition (drier/restrictor) | $37.62
|
|
| 5 | W10890886 | Heater-pan | $357.32
|
|
| 6 | W11756952 | Cover, Wire Box | $25.39
|
|
| 7 | WPW10309012 | Cover, Wiring | $78.41
|
|
| 8 | W10412488 | Tube, Discharge | $112.16
|
|
| 9 | WPW10427992 | Evaporator | $340.90
|
|
| 10 | W10140161 | Heater, Defrost | $168.92
|
|
| 11 | 1113048 | Clamp, Heater | $11.11
|
|
| 12 | W10139908 | Cover, Evaporator Seal | $12.57
|
|
| 13 | W10432308 | Gasket, Evaporator | $20.73
|
|
| 14 | 2215648 | Dampener | $12.70
|
|
| 15 | W10169509 | Clip, Heat Exchanger | $85.90
|
|
| 16 | 2320554 | Support, Drain Pan | $77.14
|
|
| 17 | W10160981 | Assembly, Air Return Bracket | $15.94
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 18 | W10852725 | Grommet, Condenser | $7.51
|
|
| 19 | W11553819 | Sealer, Insulation | $13.73
|
|
| 20 | W10321050 | Shelf, Wiring Cover | $76.08
|
|
| 22 | W11671528 | Grommet, Motor | $13.66
|
14 - Ice Maker Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10129653 | Shield, Valve Electrical | Not Available | |
| 2 | W10176577 | Cover, Fill Tube Heater | $101.54
|
|
| 2 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 3 | W10508673 | Wire Assembly, Ice Maker | $114.89
|
|
| 5 | WP628379 | Clip, Thermal Fuse | $10.68
|
|
| 6 | W11565275 |
|
$63.10
|
|
| 7 | WPW10141604 | Screw | $8.23
|
|
| 7 | WP2314048 | Assembly, Water Inlet Tube | Not Available | |
| 8 | WP1106508 | Gasket | $9.69
|
|
| 10 | WP2307650 |
|
$235.75
|
|
| 11 | W11215550 |
|
$77.72
|
|
| 12 | W10833902 | Clamp, Tube | $11.10
|
|
| 13 | W10482373 | Wire Assembly, Fill Tube Heater | $120.33
|
|
| 14 | 2320559 | Support, Valve | $85.40
|
|
| 15 | WP488366 | Clip, Water Tube | $11.29
|
|
| 16 | W11342242 | Whirlpool Refrigerator Ice Maker Shutoff Arm | $69.80
|
|
| 16 | W11342242 | Whirlpool Refrigerator Ice Maker Shutoff Arm | $69.80
|
|
| 17 | WP2221240 | Heater, Fill Tube | $191.98
|
|
| 17 | WP489464 | Screw | $7.65
|
|
| 18 | WPW10289690 | Cover, Icemaker | $8.20
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 18 | WP488729 |
|
$7.60
|
|
| 20 | WP681249 | Whirlpool Refrigerator Screw | $7.68
|
|
| 21 | W11533506 |
|
$30.81
|
|
| 21 | W11533506 |
|
$30.81
|
|
| 22 | W11676540 | Cup, Water Fill | $21.05
|
|
| 23 | WP627843 | Ejector | $84.44
|
|
| 24 | WPW10122563 | Whirlpool Refrigerator Ice Maker Stripper Arm | $92.40
|
|
| 25 | WP627985 |
|
$106.54
|
|
| 26 | WP2221231 | Shield, Heat | $85.93
|
|
| 27 | W10279393 | Wire Assembly, Water Valve | $151.09
|
|
| 29 |
8201515
|
|
$178.80
|
|
| 100 | WPW10277450 |
|
$261.58
|
|
| NI | W10355010B |
|
Not Available | |
| NI | W10234156 | Installation Block | $15.59
|
|
| NI | W10355016B |
|
Not Available | |
| NI | W10355049B |
|
Not Available | |
| NI | W10488101 | Template, Doors (wood Panel) | $235.12
|
|
| NI | W10489178 | Template, Grill (wood Panel) | $42.37
|
|
| NI | W11175806 |
|
$259.86
|
|
| NI | REFDEODOR |
|
Not Available |










