5KSB5553ROB0
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10482505 | Use And Care Guide | Not Available | |
| 1A | W10391621 | Use And Care Guide (international) | Not Available | |
| 1B | W10756133 | Use And Care Guide (argentina) | Not Available | |
| 2 | W10439006 | Housing, Upper (almond Creme) | Not Available | |
| 2A | W10438992 | Housing, Upper (empire Red) | Not Available | |
| 2B | W10438990 | Housing, Upper (onyx Black) | Not Available | |
| 2C | W10438989 | Housing, Upper (white) | Not Available | |
| 2D | W10439004 | Housing, Upper (cobalt Blue) | Not Available | |
| 2E | W10291034 | Housing, Upper (chrome) | Not Available | |
| 2F | W10439003 | Housing, Upper (majestic Yellow) | Not Available | |
| 2G | W10291035 | Housing, Upper (brushed Nickel) | Not Available | |
| 2H | W10438995 | Housing, Upper (pink) | $61.57
|
|
| 2I | W10439014 | Housing, Upper (green Apple) | Not Available | |
| 2J | W10438994 | Housing, Upper (tangerine) | Not Available | |
| 2K | W10509261 | Housing, Upper (crystal Blue) | Not Available | |
| 2L | W10509262 | Housing, Upper (medallion Silver) | Not Available | |
| 2M | W10439013 | Housing, Upper (contour Silver) | Not Available | |
| 3 | W10584177 | Screw | Not Available | |
| 4 | W10291857 | Control Assembly (includes Overlay) (silver) | Not Available | |
| 5 | 9709366 | Seal, Motor | Not Available | |
| 6 | W10290347 | Motor, 240 Volt, 5 Speed | Not Available | |
| 7 | W10279256 | Kitchenaid Blender Lower Coupling | Not Available | |
| 8 | W10153630 | Base (almond Creme) | Not Available | |
| 8A | 9709917 | Base (empire Red) | Not Available | |
| 8B | 9708937 | Base (onyx Black) | Not Available | |
| 8C | 9708890 | Base (white) | Not Available | |
| 8D | W10153582 | Base (cobalt Blue) | Not Available | |
| 8E | W10153962 | Base (majestic Yellow) | Not Available | |
| 8F | 9709504 | Base (pink) | Not Available | |
| 8G | W10391604 | Base (green Apple) | Not Available | |
| 8H | 9709503 | Base (tangerine) | Not Available | |
| 8I | W10481519 | Base (crystal Blue) | Not Available | |
| 8J | W10481520 | Base (medallion Silver) | Not Available | |
| 9 | W10001200 | Screw | Not Available | |
| 10 | 9708927 | Foot, Rubber (grey) | Not Available | |
| 10A | W10524701 | Foot, Rubber (black) | Not Available | |
| 11 | 9708919 | Cord, Power (white - Europe) | Not Available | |
| 11A | 9708931 | Cord, Power (black - Europe) | Not Available | |
| 11B | 9708921 | Cord, Power (white - Swiss) | Not Available | |
| 11C | 9708935 | Cord, Power (black - Swiss) | Not Available | |
| 11D | W10384831 | Cord, Power (black - Argentina) | Not Available | |
| 12 | W10432842 | Nameplate | Not Available | |
| 13 | W10705066 | Filter, Emi | Not Available |
03 - Attachment Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10236600 | Lid Assembly (includes Cap) (almond Creme) | Not Available | |
| 1A | W10236597 | Lid Assembly (includes Cap) (empire Red) | Not Available | |
| 1B | 9709363 | Lid Assembly-push In, Black | Not Available | |
| 1C | W10415986 | Lid Assembly (includes Cap) (white) | Not Available | |
| 1D | W10236601 | Lid Assembly (includes Cap) (cobalt Blue) | Not Available | |
| 1E | W10236599 | Lid Assembly (includes Cap) (majestic Yellow) | Not Available | |
| 1F | W10236598 | Lid Assembly (includes Cap) (pink) | Not Available | |
| 1G | W10378270 | Lid Assembly (includes Cap) (green Apple) | Not Available | |
| 1H | W10236602 | Lid Assembly (includes Cap) (tangerine) | Not Available | |
| 1I | W10476251 | Lid Assembly (includes Cap) (crystal Blue) | Not Available | |
| 2 | W10501702 | Jar Assembly (almond Creme) | Not Available | |
| 2A | W10501699 | Jar Assembly (empire Red) | Not Available | |
| 2B | W10501700 | Upr Blnder | Not Available | |
| 2C | W10501701 | Jar Assembly (white) | Not Available | |
| 2D | W10501706 | Jar Assembly (cobalt Blue) | Not Available | |
| 2E | W10501703 | Jar Assembly (majestic Yellow) | Not Available | |
| 2F | W10501705 | Jar Assembly (pink) | Not Available | |
| 2G | W10501708 | Jar Assembly (green Apple) | Not Available | |
| 2H | W10501704 | Jar Assembly (tangerine) | Not Available | |
| 2I | W10501707 | Jar Assembly (crystal Blue) | Not Available | |
| 3 | W10221782 | Whirlpool Blender Glass Interlock Jar, 48oz | Not Available | |
| 4 | W10686132 | Whirlpool Blender Jar Interlock Gasket | Not Available | |
| 5 | W10500389 | Collar, With Blades (almond Creme) | Not Available | |
| 5A | W10500386 | Collar, With Blades (empire Red) | Not Available | |
| 5B | W10500387 | Collar, With Blades (onyx Black) | Not Available | |
| 5C | W10500388 | Collar, With Blades (white) | Not Available | |
| 5D | W10500393 | Collar, With Blades (cobalt Blue) | Not Available | |
| 5E | W10500390 | Collar, With Blades (majestic Yellow) | Not Available | |
| 5F | W10500392 | Collar, With Blades (pink) | Not Available | |
| 5G | W10501261 | Collar, With Blades (green Apple) | Not Available | |
| 5H | W10500391 | Collar, With Blades (tangerine) | Not Available | |
| 5I | W10500394 | Collar, With Blades (crystal Blue) | Not Available | |
| 6 | W10254145 | Jar, Culinary With Lid | Not Available | |
| 7 | 9704203 | Shim, Dome | Not Available | |
| 8 | W10279262 | Coupler, Upper | Not Available |









