KRFC400EWH01
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Cabinet Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10814250 | Tech Sheet | Not Available | |
| 1A | W10756171 | Use And Care Guide | Not Available | |
| 1B | W10739668 | Energy Guide | Not Available | |
| 2 | W11415785 |
|
$106.90
|
|
| 3 |
WP67003405
|
|
$7.64
|
|
| 4 | B5759655 | Gasket | $12.54
|
|
| 5 | WPW10337634 | Cover, Top Hinge Left Hand (white) | $21.88
|
|
| 5A | W10337647 | Cover | $21.68
|
|
| 5B | WPW10337648 | Cover | $21.49
|
|
| 5C | 67005958 | Cover, Top Hinge Right Hand (white) | $20.74
|
|
| 5D | WP67005956 | Cover | $20.96
|
|
| 5E | WPW10191117 | Cover | $21.41
|
|
| 6 | W10191141 | Cover, Fill Tube (grey) | $14.49
|
|
| 7 | 12961602 | 12961602 Cover-wire | $111.77
|
|
| 8 | W11456069 | Whirlpool Refrigerator Cable Clamp | $21.54
|
|
| 9 | WP8281196 |
|
$7.02
|
|
| 10 | W11592375 | Hinge, Top (left Hand) | $28.38
|
|
| 10A | W11592374 | Hinge-door | $28.33
|
|
| 11 | W11573362 | Screw | $13.68
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | WPW10312695 |
|
$237.08
|
|
| 14 | WP489349 |
|
$7.69
|
|
| 15 | W10918113 | Hinge, Center Left Hand (white) | $94.19
|
|
| 15C | 13000002WD | Hinge, Center Right Hand (white) | $154.85
|
|
| 15A | W10918164 | Hinge, Center Left Hand (black) | $84.54
|
|
| 15B | W10917988 | Hinge-door | $88.88
|
|
| 15A | W10918164 | Hinge, Center Left Hand (black) | $84.54
|
|
| 15B | W10917988 | Hinge-door | $88.88
|
|
| 16 | WPW10270394 | Cover, Unit | $193.99
|
|
| 17 | 12587703W | Cover, Corner (white) | $21.28
|
|
| 17A | 67003485 | Cover, Corner (black) | $21.31
|
|
| 17B | WP12587703AP | Filler | $7.50
|
|
| 18 | W11686793 | W11686793 Block | $22.67
|
|
| 19 | WPW10515763 |
|
$110.73
|
|
| 19A | WPW10515762 |
|
$109.58
|
|
| 20 | 67006564 |
|
$7.76
|
|
| 21 | 12999501 | Shim, Top Hinge (left Hand) | $95.74
|
|
| 21A | 12999502 | Shim-hinge | $96.77
|
|
| 22 | WPW10534154 | Grille, Toe (white) | $142.81
|
|
| 22A | WPW10534153 | Grille-frt | $143.66
|
|
| 22B | WPW10534155 |
|
$137.52
|
|
| 23 | W10296536 | Lid, Hv Control | $95.57
|
|
| 24 | WPW10141622 |
|
$7.67
|
|
| 25 | W11686675 | Screw | $13.72
|
|
| 26 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| 27 | W11706807 | Insulation | Not Available | |
| 28 | W10854958 | 12990302 | $7.51
|
|
| 29 | 12957801 | Gasket, Control Box | Not Available |
03 - Refrigerator Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W10464777 | Module, Light | $39.82
|
|
| 3 | 12691605 | Foil, Light | Not Available | |
| 4 | 12921801 | Cover, Light | $21.77
|
|
| 5 | W10555984 | Assembly, Air Grille | $39.12
|
|
| 6 | W11396033 |
|
$36.24
|
|
| 7 | 12905902 | Cover, Light | Not Available | |
| 8 | W10443023 | Housing, Light | $109.42
|
|
| 9 | W10118194 | Lid, Enclosure | $85.95
|
|
| 10 | W11447232 | Socket | $12.89
|
|
| 11 | 12960101 | Cover, Upper Water Tank | $128.90
|
|
| 12 | WP67006331 |
|
$110.01
|
|
| 13 | 67006329 | Cover, Lower Water Tank | $191.38
|
|
| 14 | EDR4RXD1B |
|
$49.99
|
|
| 15 | 67006325 | Bracket, Filter Base | $101.37
|
|
| 16 | W11338583 |
|
$99.63
|
|
| 17 | WPW10334463 | Bracket, Water Tank And Valve | $60.30
|
|
| 18 | W11346622 |
|
$164.27
|
|
| 19 | W11395888 | Whirlpool Refrigerator Water Filter Bypass Cap | $43.84
|
|
| 20 | WPW10312696 |
|
$258.68
|
|
| 21 | 13033601 | Cover, Ice Box Harness | $70.74
|
|
| 22 | WPW10444032 |
|
$120.79
|
|
| 23 | W10118193 | Cover | $85.41
|
|
| 26 | N/P | Cabinet (not A Servicable Part) | Not Available |
04 - Freezer Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W10815413 | Assembly, Drain Funnel | $47.86
|
|
| 3 | 12002497 |
|
$20.67
|
|
| 4 | WPM0500703 | Seal | $11.03
|
|
| 5 | W11028221 | Shaft | $30.89
|
|
| 7 | WPB8381501 | Gasket, Drain | $7.49
|
|
| 8 | WP98165 | Screw | $7.81
|
|
| 10 | W11469652 | Shield | $21.64
|
|
| 10 | W11447232 | Socket | $12.89
|
|
| 11 | W10308421 | Cover, Evaporator | $270.50
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | WPW10330994 | Whirlpool Refrigerator Freezer Slide Bracket, Left Hand | $157.73
|
|
| 13A | WPW10330995 | Whirlpool Refrigerator Freezer Slide Bracket, Right Hand | $316.55
|
|
| 14 | W11434460 | Module, Light | $34.64
|
|
| 15 | W11712696 | W11712696 Clip | $11.37
|
|
| 16 | W11445850 | Switch | $48.90
|
|
| 16 | W11338583 |
|
$99.63
|
|
| 17 | WP67003924 | Cover, Thermistor | $7.64
|
|
| 18 | WP489474 | Screw | $2.78
|
|
| 19 | W11658403 | Slide, Drawer | $209.33
|
|
| 20 | W11159728 | Gasket | $26.41
|
|
| 21 | W10858097 | Adapter (left Hand) | $113.34
|
|
| 21A | W10857648 | Adapter (right Hand) | $115.96
|
|
| 22 | W11176847 | Grille, Air | $115.39
|
|
| 23 | W11700329 | Shroud, Evaporator | $56.87
|
|
| 24 | WP67006337 |
|
$98.15
|
|
| 25 | W11676465 | Grommet, Fan Motor | $14.45
|
|
| 26 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| 26 | W10850438 |
|
$351.73
|
|
| 27 | 12002355 |
|
$51.91
|
05 - Refrigerator Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10758814 | Door, Left (white) | Not Available | |
| 1A | W10758815 | Door, Left (black) | Not Available | |
| 1B | 13107874S | Door, Left (stainless) | Not Available | |
| 2 | W10909682 |
|
$70.81
|
|
| 3 | WP67003637 |
|
$76.82
|
|
| 4 | WP67001279 |
|
$81.80
|
|
| 5 | WPW10119841 |
|
$80.05
|
|
| 6 | W11311945 | Screw | $13.68
|
|
| 7 | WPW10661886 |
|
$12.04
|
|
| 8 | WP98165 | Screw | $7.81
|
|
| 8 | WPW10443236 | Gasket-fip | $87.86
|
|
| 8A | W11378944 | Gasket-fip | $290.58
|
|
| 8B | W10830055 |
|
$334.74
|
|
| 9 | W11483532 |
|
$165.44
|
|
| 10 | 13107868S | Door, Right (stainless) | Not Available | |
| 11 | W10275942 | Tube, Water | $115.69
|
|
| 12 | WPW10119846 |
|
$82.62
|
|
| 13 | WPW10287601 |
|
$30.45
|
|
| 14 | WP12722813W |
|
$317.16
|
|
| 14A | WPW10151713 | Rail-mulln | $317.93
|
|
| 14B | WP12722813AP |
|
$316.81
|
|
| 15 | W10187453 | Bucket, Door Upper | $70.30
|
|
| 16 | WP12028505AP |
|
$87.68
|
|
| 17 | 12968202W | Stop, Door (white) | $64.39
|
|
| 17A | W11708403 | Stop, Door (black) | $13.71
|
|
| 17B | W11703060 | Stop, Door (grey) | $14.37
|
|
| 18 | W10187454 | Bucket, Door Lower | Not Available | |
| 19 | 12996601 | Clip, Bushing | $13.52
|
|
| 20 | W11510593 | Gripper, Medium | $16.20
|
|
| 20A | W11510594 | Gripper, Gallon | $18.60
|
06 - Freezer Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10758779 | Door, Freezer (white) | Not Available | |
| 1A | W10758781 | Door, Freezer (black) | Not Available | |
| 1B | W10821312 | Door, Freezer (stainless) | Not Available | |
| 2 | W11488944 | Handle | $171.40
|
|
| 4 | WPW10443321 |
|
$334.42
|
|
| 4A | WPW10436253 |
|
$335.39
|
|
| 4B | WPW10714545 |
|
$300.74
|
|
| 6 | 13002801SP | Bin, Lower | Not Available | |
| 7 | WPW10661886 |
|
$12.04
|
|
| 7 | W10187469 | Adapter, Outer Bin | $85.76
|
|
| 8 | W10184227 | Bin, Upper | $62.30
|
|
| 9 | W10826790 | Retainer, Glide (left Hand) | $60.10
|
|
| 9A | W10826791 | Retainer, Glide (right Hand) | $60.10
|
|
| 10 | W10184223 | Adapter, Center Bin | $93.43
|
|
| 11 | W10235358 | Assembly, Upper Glide | $305.96
|
|
| 12 | WPW10235368 | Glide, Drawer | $312.11
|
|
| 13 | WPW10330994 | Whirlpool Refrigerator Freezer Slide Bracket, Left Hand | $157.73
|
|
| 13A | WPW10330995 | Whirlpool Refrigerator Freezer Slide Bracket, Right Hand | $316.55
|
07 - Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 12992301 | Screw | $30.47
|
|
| 2 | WP12825803 |
|
$101.57
|
|
| 3 | W11727651 | Basepan | $106.35
|
|
| 5 | WPW10350564 |
|
$113.71
|
|
| 6 | W10795418 | Tube, Discharge | $115.80
|
|
| 8 | WPW10655368 |
|
$160.35
|
|
| 9 | W10829281 | Screw | $12.34
|
|
| 10 | WP12729123 | Heater | $177.92
|
|
| 11 | W11092534 | Strap, Bale | $11.43
|
|
| 12 | W11092533 | Device, Start | $159.03
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | WPW10137529 |
|
$8.13
|
|
| 14 | W10619951 |
|
$65.47
|
|
| 15 | WP67005149 |
|
$21.49
|
|
| 16 | 12992101 | Screw | $12.74
|
|
| 17 | W11678963 | Grommet, Compressor | $7.90
|
|
| 18 | WPW10346415 | Condenser | $338.73
|
|
| 19 | W10281329 | Clip, Drier | $12.77
|
|
| 20 | W11547653 | Tray, Drip | $52.98
|
|
| 21 | WP33001882 | Screw | $80.51
|
|
| 22 | W11536253 | Evaporator | $244.64
|
|
| 23 | 12963002SP | Dam (left Hand) | $52.79
|
|
| 23A | 12963102SP | Dam (right Hand) | Not Available | |
| 24 | W11613295 | Motor, Condenser Fan | $133.53
|
|
| 25 | W11673433 | Clip, Heater | $142.53
|
|
| 26 | W11396380 | Harness, Unit (includes Power Cord) | $104.97
|
|
| 26 | W10850438 |
|
$351.73
|
|
| 26 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| 27 | WPW10143759 |
|
$28.35
|
|
| 28 | W10233960 |
|
$622.93
|
|
| 29 | 10623002 | Clip, Evaporator | $11.64
|
|
| 30 | 67006434 |
|
$7.59
|
|
| 31 | W11556315 | Shroud, Condenser Fan | $77.73
|
|
| 32 | W10236396 | Strap | $20.02
|
|
| 33 | WPW10334458 | Connector, Water Tube | $21.06
|
|
| 34 | W10852725 | Grommet, Condenser | $7.51
|
|
| NI | 978026 |
|
$129.37
|
|
| NI | 978027 | Valve, Access | $123.20
|
|
| NI | 978028 | Valve, Access | Not Available | |
| NI | 978029 | Valve, Access | Not Available | |
| NI | 978030 | Valve, Access | $132.02
|
|
| NI | 876764 |
|
$92.26
|
|
| NI | WP978025 |
|
$102.71
|
08 - Shelf Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11125512 | Glass, Pantry | $235.19
|
|
| 2 | WPW10231486 | Trim-shelf | $92.13
|
|
| 3 | WP12909404SP | Front, Crisper | Not Available | |
| 4 | W11210956 | Trim, Pantry Glass | $34.83
|
|
| 5 | WP12227305WD | Brace, Pantry | $104.24
|
|
| 6 | WP67001719 |
|
$8.35
|
|
| 7 | 67002329 | Gasket- Pa | $21.25
|
|
| 8 | WP98165 | Screw | $7.81
|
|
| 8 | 12656202 | Housing, Control | $143.17
|
|
| 9 | WP12463912 | Shelf-glas | $297.78
|
|
| 10 | WP67003793 | Slide, Temperature Control | $75.50
|
|
| 11 | WPW10235370 | Glide, Pantry | $277.01
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | WP12656105 |
|
$54.29
|
|
| 13A | WP12656018 |
|
$57.13
|
|
| 14 | WP67002659 |
|
$157.14
|
|
| 15 | WP12227304WD | Brace- Cri | $104.54
|
|
| 16 | W10251966 | Ladder, Side (left Hand) | $77.49
|
|
| 16A | W10251967 | Ladder, Side (right Hand) | $81.72
|
|
| 17 | WP67006185 | Whirlpool Refrigerator Crisper Frame | $254.24
|
|
| 18 | WP67006655 |
|
$228.26
|
|
| 19 | W10273464 | Ladder, Center | $28.05
|
|
| 20 | W10335942 | Rack, Hanging Wire | $129.73
|
|
| 23 | WP67006415 |
|
$3.76
|
|
| 24 | WP67005864 |
|
$7.62
|
|
| 25 | 67003794 | Bar, Temperature Control | $13.29
|
|
| 26 | W11490183 | Pan-utilty | $134.10
|
|
| 27 | W11498983 | Knob, Temperature Control | $28.47
|
|
| 28 | WP67005930 |
|
$94.45
|
|
| 29 | WP67002321 | Divider- P | $31.40
|
|
| 30 | W10187463 | Shelf, Mini | $260.48
|
|
| 31 | W10596756 | Assembly, Produce Preserver | Not Available |
09 - Dispenser Front Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W10758826 | Dispenser Keyboard | Not Available | |
| 3 | W10710290 | Lcd Control Assembly | Not Available | |
| 4 | W10445059 | Sump, Dispenser (white) | Not Available | |
| 4A | W10445058 | Sump, Dispenser (black) | Not Available | |
| 4B | WPW10448627 | Whirlpool Refrigerator Drip Tray | Not Available | |
| 5 | WP13005703W | Chute, Ext/yoke (includes Switch) (white) | $300.28
|
|
| 5A | WP13005703B | Chute, Ext/yoke (includes Switch) (black) | $301.70
|
|
| 5B | WP13005705 |
|
$298.74
|
|
| 7 | 67006295 | Ring- Targ | $53.45
|
|
| 8 | W10183198 | Facade, Dispenser (white) | Not Available | |
| 8A | W10184486 | Facade, Dispenser (black) | Not Available | |
| 8B | W10310691 | Facade, Dispenser (stainless) | Not Available | |
| 9 | WPW10185233 | Pad | $79.40
|
|
| 10 | WP12565502 | Spring- Ch | $7.62
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 26 | N/P | Cabinet (not A Servicable Part) | Not Available |
10 - Motor And Ice Container Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10324088 |
|
$341.49
|
|
| 2 | W10121282 | Inlet, Blower | $16.97
|
|
| 3 | W10121281 | Scroll, Blower | $79.03
|
|
| 4 | WPW10128551 |
|
$106.69
|
|
| 5 | WPW10123444K | Wheel, Blower | $85.96
|
|
| 6 | W10165970 | Clip, Fan Motor | $85.77
|
|
| 7 | W10151687 | Grommet, Fan Motor | $13.21
|
|
| 8 | W10356558 | Divider, Ice Box | $101.71
|
|
| 9 | WP67006341 | Gasket, Damper | $7.76
|
|
| 10 | W11671282 | Motor, Auger | $177.90
|
|
| 11 |
WPW10127427
|
|
$207.29
|
|
| 12 | W11378860 | Washer | $16.00
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | W11676504 | Liner, Divider | $23.65
|
|
| 15 | WP63052-2 | Whirlpool Refrigerator Icemaker Yoke | $67.25
|
11 - Icemaker Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10300025 |
|
$187.66
|
|
| 2 | WPW10175514 | Arm-shut | $89.05
|
|
| 3 | W10327050 | Cup, Fill | $86.75
|
|
| 4 | W10318914 | Ejector | $36.63
|
|
| 5 | W10788834 | Stripper, Ice | $81.99
|
|
| 6 | WP2195914 | Whirlpool Refrigerator Ice Maker Motor Housing | $102.04
|
|
| 7 | WP2315522 | Clip | $10.77
|
|
| 8 | WP627985 |
|
$106.54
|
|
| 9 | W10001240 | Screw | $8.87
|
|
| 10 | WPW10351019 | Whirlpool Refrigerator Ice Maker Arm Extension | $78.71
|
|
| 11 | W10001280 | Screw | $8.88
|
|
| 12 | WPW10121444 | Cover, Ice Maker | $89.73
|
|
| 12 | 67006425 |
|
$5.27
|
|
| 13 | WP2313326 | Switch, Rocker | $18.01
|
|
| 14 | WPW10312691 | Whirlpool Refrigerator Air Baffle | $340.77
|
|
| 15 | W10312698 | Harness, Icemaker | $237.90
|
|
| 17 |
8201515
|
|
$178.80
|
|
| 18 | WP628379 | Clip, Thermal Fuse | $10.68
|
|
| 100 | WPW10300024 |
|
$372.20
|
12 - Optional Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| NI | WP1117510 |
|
Not Available | |
| NI | 4392901 | 4392901 Spray | $78.68
|
|
| NI | 511873 | Paint | $49.78
|
|
| NI | 4392899 | Paint, Touch-up (1/2oz. Biscuit/bisque) | $23.27
|
|
| NI | 350930 |
|
$38.59
|
|
| NI | 285006 | Spray | $51.95
|
|
| NI | 285006 | Spray | $51.95
|
|
| NI | 350942 |
|
$90.56
|
|
| NI | 799344 | Paint | Not Available | |
| NI | 212643 |
|
$92.75
|
|
| NI | W11238399 | Miscellaneous, Tape, Vinyl (3/4 X 108") | Not Available | |
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|
|
| NI | WP503695 |
|
$119.12
|
|
| NI | 876029 | Miscellaneous, Kit, Foam Slab (30" X 32 1/2" X 1 1/2") | Not Available | |
| NI | 841W |
|
$12.99
|
|
| NI | 833938 | Miscellaneous, Kit, Terminal Connector | $8.16
|
|
| NI | 8003RP |
|
$61.32
|
|
| NI | WP505587 | Miscellaneous, Sealer, Mastic (1 Qt) | $169.75
|
|
| NI | WP542638 |
|
$71.94
|
|
| NI | WP4317852 |
|
Not Available | |
| NI | 72017 |
|
$15.31
|
|
| NI | 72032 |
|
$14.99
|
|
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|
|
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $233.87
|










