KRFF507HPS02
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Cabinet Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11431924 | Tech Sheet (english) | Not Available | |
| 1A | W11431925 | Tech Sheet (french) | Not Available | |
| 1B | W11307496 | Tech Sheet, Wiring Diagram | Not Available | |
| 1C | W11382581 | Tech Sheet, Use And Care Guide | Not Available | |
| 1D | W11223076 | Tech Sheet, Energy Guide | Not Available | |
| 2 | W11224256 | Whirlpool Refrigerator Electronic Control Board | $403.60
|
|
| 3 | WPW10344432 | Block, Pivot | $15.14
|
|
| 4 | 549193 | Clamp | $11.49
|
|
| 5 | W10471617 | W10471617 Cover | $19.73
|
|
| 5A | WPW10471618 | Cover | $20.66
|
|
| 6 | W10407157 | Cover | $18.85
|
|
| 6A | WPW10407158 | Cover | $18.79
|
|
| 7 | A3076901 | Plug, Button | $7.51
|
|
| 8 | WPW10141622 |
|
$6.52
|
|
| 9 | WP8281196 |
|
$5.97
|
|
| 10 | W11592405 | W11592405 Hinge-door | $24.22
|
|
| 10A | W11592404 | Hinge-door | $19.86
|
|
| 11 | W10673842 | Screw (black) | $11.48
|
|
| 11A | W11573362 | Screw (stainless) | $11.63
|
|
| 12 | W10415341 | Gasket | $30.25
|
|
| 13 | WPW10141645 | Screw | $6.36
|
|
| 14 | W11126052 |
|
$9.49
|
|
| 15 | W10407279 | Hinge, Center Left Hand (black) | $65.25
|
|
| 15A | W10878115 | Hinge-door | $60.70
|
|
| 16 | W10407275 | Hinge, Center Right Hand (black) | $65.36
|
|
| 16A | W11240748 | Hinge-door | $62.18
|
|
| 17 | 67003485 | Cover, Corner (black) | $18.11
|
|
| 17A | WP12587703AP | Filler | $6.38
|
|
| 18 | W11482025 | Valve | $238.45
|
|
| 19 | WPW10515763 |
|
$94.12
|
|
| 19A | WPW10515762 |
|
$93.14
|
|
| 20 | 67006564 |
|
$6.60
|
|
| 21 | W11686675 | Screw | $11.66
|
|
| 22 | WPW10637669 | Grille, Toe (black) | $106.11
|
|
| 22A | WPW10637671 |
|
$113.33
|
|
| 23 | W11214483 | Screw | $11.63
|
|
| 24 | W10768379 | Lid, Hv | $68.36
|
|
| 25 | W10336736 | Cover | $12.67
|
|
| 26 | 67006425 |
|
$5.27
|
|
| 27 | W11482381 | Tube, Water | $88.75
|
|
| 28 | W10754144 | Cover, Control Box | $70.45
|
|
| 29 | W11123941 | Switch | $28.96
|
|
| 30 | W11482027 | W11482027 Cover-back | $95.87
|
|
| 31 | W11456069 | Whirlpool Refrigerator Cable Clamp | $18.31
|
|
| 32 | W10854958 | 12990302 | $6.38
|
|
| 33 | WPW10505294 | Cam-door | $10.52
|
|
| 34 | W10212137 | Grommet | $10.82
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available |
03 - Refrigerator Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W11482035 | Housing, Water System | $84.52
|
|
| 3 | W11686799 | Tube, Fill | $93.41
|
|
| 4 | W11482382 | Reservoir, Water (also Order Wire Tie Part 8567668) | $121.75
|
|
| 5 | W11482383 | Whirlpool Refrigerator Water Inlet Valve | $71.96
|
|
| 6 | W11482384 | Housing, Water Filter | $86.09
|
|
| 7 | W11391457 | W11391457 Cover | $44.79
|
|
| 8 | W11190820 | Cover, Waterbox | $94.62
|
|
| 9 | WP2223877 |
|
$95.46
|
|
| 10 | WPW10277949 | Door, Filter Access | $82.50
|
|
| 11 | EDR2RXD1B |
|
$42.49
|
|
| 12 | W10311524 |
|
$12.27
|
|
| 13 | W11686800 | Waterline, Valve To Hinge | $69.88
|
|
| 14 | W11087201 | Heater | $111.66
|
|
| 15 | WP67006908 | Screw | $2.60
|
|
| 16 | WPW10598013 | Cover, Icebox | $124.70
|
|
| 17 | W11605504 | Assembly, Icebox (foamed) | $244.15
|
|
| 18 | W11695756 | W11695756 Cover | $43.62
|
|
| 19 | W11228023 | Cover, Air Diffuser | $15.21
|
|
| 20 | W10505516 | Trim, Icebox | $28.77
|
|
| 21 | W10846539 |
|
$259.44
|
|
| 22 | W11678575 | Locking Ring (5/16) | $11.76
|
|
| 23 | WPW10392172 | Gasket | $21.94
|
|
| 24 | W11369503 | Wire Assembly, Jumper | $57.10
|
|
| 25 | W11637688 | Assembly, Fascia (includes Heater) | $89.71
|
|
| 27 | W11673289 | Assembly, Air Tower | $174.22
|
|
| 28 | WPW10280983 | Insulation | $74.46
|
|
| 29 | W11123941 | Switch | $28.96
|
|
| 29 | WPW10280988 |
|
$5.97
|
|
| 30 | WPW10635022 |
|
$84.97
|
|
| 31 | W11484839 | Harness, Led Wire (includes Led Lights) | $147.17
|
|
| 32 | W11484836 |
|
$22.30
|
|
| 33 | WPW10479155 |
|
$135.55
|
|
| 34 | W11238397 | Cover | $18.43
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| 35 | WPW10320706 |
|
$22.02
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| NI | W11298842 | Wire Assembly, Ice Box | $108.27
|
|
| NI | W11483123 | Harness, Dual Valve | $60.67
|
04 - Freezer Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W10856123 |
|
$6.37
|
|
| 3 | W11483116 | Assembly, Led Light Module | $16.44
|
|
| 4 | W11690163 | Cover, Evaporator (freezer) | $173.07
|
|
| 6 | W11712696 | W11712696 Clip | $9.66
|
|
| 7 | W11396033 |
|
$30.80
|
|
| 8 | WP98165 | Screw | $6.64
|
|
| 9 | W10871842 |
|
$12.31
|
|
| 10 | WPW10363507 | Shroud | $68.22
|
|
| 11 | WP67006337 |
|
$83.43
|
|
| 12 | W11249950 | Grommet, Fan Motor | $14.01
|
|
| 13 | W11224591 | Whirlpool Refrigerator Evaporator Fan Motor | $197.09
|
|
| 14 | W10503218 | Assembly, Drain Funnel | $14.72
|
|
| 15 | WPM0500703 | Seal | $9.38
|
|
| 16 | WPB8381501 | Gasket, Drain | $6.37
|
|
| 17 | W11661208 | Cover, Thermistor | $18.39
|
|
| 18 | W10668165 | Gasket, Dual Evaporator | $59.24
|
|
| 19 | W10316760 |
|
$70.28
|
|
| 26 | 67006425 |
|
$5.27
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available |
05 - Refrigerator Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11518739 | Door, Refrigerator (includes Door Gasket) Left Hand (black Stainless) | $781.57
|
|
| 1A | W11518741 | Door, Refrigerator (includes Door Gasket) Left Hand (stainless Steel) | $778.25
|
|
| 2 | W11104459 | Door, Refrigerator (includes Door Gasket) Right Hand (black Stainless) | $662.41
|
|
| 2A | W11436604 | Dor-fip | $611.75
|
|
| 3 | WPW10238319 | Screw | $6.43
|
|
| 4 | W10904595 | Latch, Door (left Hand) | $14.25
|
|
| 5 | W11212164 | Closer | $13.89
|
|
| 6 | W10698196 | Mullion, Door (black) | $114.59
|
|
| 6A | W10806457 |
|
$224.08
|
|
| 7 | W11311945 | Screw | $11.63
|
|
| 8 | W11483532 |
|
$140.62
|
|
| 8 | WP98165 | Screw | $6.64
|
|
| 10 | W10407187 | Bumper, Door (black) | $38.19
|
|
| 10A | W11573367 | Bumper, Door (grey) | $18.45
|
|
| 11 | W10394073 | Tube-water | $99.73
|
|
| 12 | W11449276 | Screw | $11.65
|
|
| 13 | W11106750 | Trivet | $86.16
|
|
| 14 | WP2198634 | Wp2198634 Pin-door | $15.24
|
|
| 15 | 2006254 | Screw | $11.27
|
|
| 16 | W11624997 | Gasket, Ice Compartment Door | $54.83
|
|
| 17 | W11315302 | Clip, Tube | $9.42
|
|
| 18 | W10898445 |
|
$377.42
|
|
| 19 | W11763407 | Cover, Receiver | $36.38
|
|
| 20 | WP2198635 | Spring-flipper | $74.76
|
|
| 21 | W10258502 | Cover, Emitter | $70.90
|
|
| 22 | W10258540 | Slide | $9.11
|
|
| 23 | W10870822 |
|
$188.79
|
|
| 24 | WPW10400825 | Retainer, Ice Chute | $25.53
|
|
| 25 | WPW10347087 | Whirlpool Refrigerator Ice-chute Gasket | $38.69
|
|
| 26 | W11684620 | Vent, Thermistor | $18.30
|
|
| 27 | W11098862 | Bucket, Gallon | $98.40
|
|
| 28 | W10861004 | Gasket, Door (black) | $261.61
|
|
| 28A | W10407212 |
|
$260.04
|
|
| 29 | WPW10258520 | Door, Emitter | $62.93
|
|
| 30 | W11268536 | Door, Ice | $153.31
|
06 - Freezer Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11104482 | Dor-fip | $632.34
|
|
| 1A | W11436967 | Door, Freezer (includes Door Gasket) (stainless) | $619.86
|
|
| 2 | W11499276 |
|
$146.46
|
|
| 4 | WPW10503522 | Shaft | $77.49
|
|
| 5 | W11668671 | Assembly, Bracket (left Hand) | $417.92
|
|
| 5 | W11668671 | Assembly, Bracket (left Hand) | $417.92
|
|
| 6 | W10594047 | Assembly, Lower Pan | $251.42
|
|
| 8 | W10704090 | Bin, Upper | $143.72
|
|
| 9 | W10852685 | Clip, Shaft | $8.99
|
|
| 10 | W10507444 | Divider, Lower | $50.80
|
|
| 11 | W10407215 | Gasket-fip | $251.21
|
|
| 11A | W10407216 |
|
$251.98
|
|
| 12 | WPW10485096 | Stop, Pan (left Hand) | $68.40
|
|
| 12 | W11449276 | Screw | $11.65
|
|
| 12A | WPW10485089 | Stop, Pan (right Hand) | $68.50
|
|
| 13 | WPW10485654 | Divider, Upper | $52.78
|
|
| 14 | W11677723 | Support, Pan | $122.52
|
|
| 15 | WP489443 | Screw (stainless) | $6.45
|
|
| 15 | WP67006908 | Screw | $2.60
|
|
| 16 | W10876598 |
|
$57.53
|
|
| 17 | W11578839 | Roller, Pan | $11.82
|
|
| 18 | W11573594 | Axle, Roller | $15.11
|
07 - Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W10141518 | Screw | $7.55
|
|
| 2 | WP2188935 | Blade, Fan | $76.87
|
|
| 3 | W10570074 | Plate | $121.29
|
|
| 5 | W11712703 | Extension, Drain | $36.67
|
|
| 6 | W11553819 | Insulation, Sound Deadening | $11.67
|
|
| 7 | W11751592 | Sleeve | $16.84
|
|
| 8 | W11225840 | Tray, Evaporator | $125.03
|
|
| 9 | W10829281 | Screw | $10.49
|
|
| 10 | WP12729128 |
|
$133.82
|
|
| 11 | W10873801 |
|
$139.94
|
|
| 12 | W10683556 | Clip | $15.84
|
|
| 13 | WP67005149 |
|
$18.27
|
|
| 14 | 12992101 | Screw | $10.83
|
|
| 15 | WPW10169124 | Grommet | $5.97
|
|
| 16 | W11760073 | Assembly, Condenser | $138.01
|
|
| 17 | WPW10350564 |
|
$96.65
|
|
| 18 | W11408656 | Tray-drip | $37.26
|
|
| 19 | W10650382 | Strap, Bale | $25.69
|
|
| 20 | WPW10608485 |
|
$294.40
|
|
| 21 | W11233642 | Clip | $17.28
|
|
| 22 | W11127829 | Whirlpool Refrigerator Condenser Fan Motor | $240.90
|
|
| 23 | W11673433 | Clip, Heater | $121.15
|
|
| 24 | W11614808 | Harness, Unit (includes Power Cord) | $92.95
|
|
| 25 | WPW10143759 |
|
$24.10
|
|
| 26 | WPW10466675 |
|
$659.25
|
|
| 26 | 67006425 |
|
$5.27
|
|
| 27 | W11544659 | Screw | $11.74
|
|
| 28 | 67006434 |
|
$6.45
|
|
| 29 | WPW10406719 | Shroud | $64.97
|
|
| 30 | W11254160 | Cord, Power | $142.24
|
|
| 31 | W10278140 | Cover, Condenser (bottom) | $76.89
|
|
| 32 | W10815861 | Clip, Bottom Cover | $10.92
|
|
| 33 | W10491355 | Gasket, Airdam | $18.22
|
|
| 34 | WPW10463542 | Tube, Suction | $76.58
|
|
| 35 | W10236396 | Strap | $17.02
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available | |
| 36 | W10281329 | Clip, Drier | $10.85
|
|
| 37 | WPW10141625 | Screw | $18.16
|
08 - Shelf Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | W11034025 |
|
$265.59
|
|
| 2 | W10530317 | Plate | $12.50
|
|
| 3 | W11224265 | Support, Pantry | $129.65
|
|
| 4 | WPW10248516 | Ladder, Center | $29.34
|
|
| 5 | W11092486 | Glass, Pantry | $199.01
|
|
| 6 | W10847999 | Screw | $11.02
|
|
| 7 | W10919809 | Whirlpool Refrigerator Crisper Drawer | $127.50
|
|
| 8 | WPW10737427 | Whirlpool Refrigerator Glass Shelf | $229.74
|
|
| 9 | W11094883 |
|
$260.92
|
|
| 10 | WPW10654844 |
|
$134.72
|
|
| 11 | WPW10756310 | Shelf, Fixed | $217.98
|
|
| 12 | W10512596 | Knob, Pantry Temperature Control | $25.10
|
|
| 13 | WPW10372170 | Ladder, Side | $11.63
|
|
| 14 | W11228031 | Glass, Crisper | $199.91
|
|
| 15 | W11133643 | Cover, Crisper | $163.76
|
|
| 15 | WP67006908 | Screw | $2.60
|
|
| 16 | W11133647 | Rail, Side (left Hand) | $114.10
|
|
| 16A | W11133648 | Rail, Side (right Hand) | $114.10
|
|
| 17 | W10467416 | Plate, Pantry Front | $30.23
|
|
| 18 | WPW10498906 | Plate, Side Pantry (left Hand) | $104.30
|
|
| 18A | W11225684 | Plate, Side Pantry (right Hand) | $78.18
|
|
| 19 | W10499289 | Slide | $280.24
|
|
| 19A | W11759682 | Slide, Pantry (left Hand) | $55.22
|
|
| 20 | W10432697 | Insulation, Sideplate | $11.96
|
|
| 21 | W11315181 | Plate, Crisper (left Hand) | $65.52
|
|
| 21A | W11315180 | Plate, Crisper (right Hand) | $19.71
|
|
| 22 | W10530316 | Plate, Side | $21.67
|
|
| 23 | W10467415 | Plate, Crisper Front | $57.10
|
|
| 24 | W10530307 | Track, Center | $70.52
|
|
| 25 | W11233912 |
|
$224.70
|
|
| 27 | W10530315 | Support, Crisper | $13.90
|
|
| 28 | W10423560 | Screw | $11.46
|
|
| 29 | W11549360 | Assembly, Platter Shelf | $172.57
|
|
| 30 | W11228263 | Glass, Platter | $185.88
|
|
| 31 | W11228264 | Assembly, Pantry Front Cover | $93.68
|
|
| 32 | WPW10554285 | Cover | $139.50
|
|
| 33 | W11228266 | Housing, Pantry Temperature Control | $192.54
|
|
| 34 | WPW10248856 | Bin-cntlvr | $65.91
|
09 - Dispenser Front Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | W11405309 | Panel-ui | $279.18
|
|
| 3 | W10486344 | Wall, Dispenser False (black) | $105.85
|
|
| 3A | WPW10486346 | Wall, Dispenser False (grey) | $121.84
|
|
| 4 | W11561037 | Assembly, Pad (black) | $65.52
|
|
| 4A | WPW10346924 |
|
$228.82
|
|
| 5 | W10836794 | Assembly, Separator | $157.54
|
|
| 6 | W11290115 | Assembly, Led | $66.72
|
|
| 7 | WPW10606117 | Assembly, Ice Door | $151.89
|
|
| 8 | W10400889 | Insert, Drip Tray (black) | $39.51
|
|
| 8A | W10402269 | Insert, Drip Tray (grey) | $54.59
|
|
| 9 | WPW10435760 | Guide, Ice | $18.91
|
|
| 10 | W10400884 | Tray, Dispenser (black) | $54.64
|
|
| 10A | WPW10400887 | Tray, Dispenser (grey) | $58.13
|
|
| 11 | WPW10542708 | Whirlpool Refrigerator Water Dispenser Drip Grate Tray | $62.83
|
|
| 12 | WPW10205979 |
|
$85.01
|
|
| 35 | N/P | Cabinet (not A Servicable Part) | Not Available |
10 - Icemaker And Ice Container Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | WPW10272364 | Screw | $8.97
|
|
| 2 | W11551762 | Plate, Ice Chute | $57.26
|
|
| 3 | WP2198628 |
|
$9.93
|
|
| 4 | W10847834 | Clip | $10.69
|
|
| 5 | W11509548 | Shaft, Motor | $25.53
|
|
| 6 | W10822606 |
|
$209.03
|
|
| 7 | WP8281163 | Screw | $8.45
|
|
| 8 | WPW10347093 |
|
$290.85
|
|
| 9 | WPW10291905 | Seal | $21.86
|
|
| 10 | W11658802 |
|
$196.49
|
11 - Optional Parts
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| NI | WP1117510 |
|
Not Available | |
| NI | 8003RP |
|
$52.12
|
|
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $198.79
|
|
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $198.79
|
|
| NI | W11238399 | Miscellaneous, Tape, Vinyl (3/4 X 108") | Not Available | |
| NI | 212643 |
|
$78.84
|
|
| NI | 799344 | Paint | Not Available | |
| NI | 4392901 | 4392901 Spray | $50.18
|
|
| NI | 350942 |
|
$67.01
|
|
| NI | 285006 | Spray | $36.59
|
|
| NI | 285006 | Spray | $36.59
|
|
| NI | 350930 |
|
$29.62
|
|
| NI | 833938 | Miscellaneous, Kit, Terminal Connector | $6.94
|
|
| NI | 4392899 | Paint, Touch-up (1/2oz. Biscuit/bisque) | $19.78
|
|
| NI | 511873 | Paint | $42.31
|
|
| NI | W10917540 | Paint, Touch-up (1/2oz. Midnight Grey) | $15.60
|
|
| NI | W10134625 | Paint, Touch-up (1/2oz. Apollo Grey) | $18.52
|
|
| NI | 72032 |
|
$12.74
|
|
| NI | 72017 |
|
$13.01
|
|
| NI | WP4317852 |
|
Not Available | |
| NI | WP542638 |
|
$61.15
|
|
| NI | 841W |
|
$12.99
|
|
| NI | WP503695 |
|
$101.25
|
|
| NI | WP505587 | Miscellaneous, Sealer, Mastic (1 Qt) | $144.29
|
|
| NI | 876029 | Miscellaneous, Kit, Foam Slab (30" X 32 1/2" X 1 1/2") | Not Available | |
| NI | 876370 | Whirlpool Refrigerator Freezer Door Insulation | $198.79
|









