GRSC2352AFA
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Freezer Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 241510208 | Gasket-door, Magnetic/frz | $102.43
|
|
| 4 | 5304535014 | Bin-pseudo W/trim Cd Fzr Gall | Not Available | |
| 10 | 807688301 | Spring,water Hose,frz Door | $20.63
|
|
| 11 | 5304538663 | S/a-freezer Door/stainl | $318.31
|
|
| 13A | 241990202 | Door Stop, Black, Frzr | $23.63
|
|
| 18 | 5304527111 | Handle,door,stainless,w/set S | $220.33
|
|
| 21A | 240442706 | Screw-#10-32 X 3/4,zinc | Not Available | |
| 22A | 241990302 | Frigidaire Refrigerator Freezer Door Hinge Bearing | $7.88
|
|
| 22C | 241760402 | Bearing, Hinge, Top | $21.26
|
|
| 79 | 218755408 | Screw-set, 10-32 X 0.375 | Not Available | |
| 80 | 218755504 |
|
$19.92
|
|
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available | |
| NI | 218515401 |
|
$19.69
|
|
| NI | 240451503 | Screw,ind Hex Wshr Hd,8-32 X | $3.94
|
|
| NIA | 241601002 | Wrench, Allen | Not Available |
03 - Refrigerator Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | 241510207 | Gasket-door, Magnetic/ref | $104.79
|
|
| 7 | 5304526896 | Dairy Compartment, Assembly, Complete | $148.05
|
|
| 12 | 5304512150 | Nameplate, Chrome, Frig Gallery | $65.03
|
|
| 13 | 241990201 | Door Stop,black ,ref | $23.63
|
|
| 15 | 5304526960 | Door Assembly, Fresh Food, Stainless, Complete | $591.60
|
|
| 18 | 5304527111 | Handle,door,stainless,w/set S | $220.33
|
|
| 21A | 240442706 | Screw-#10-32 X 3/4,zinc | Not Available | |
| 22 | 241990301 |
|
$7.88
|
|
| 22B | 241760404 | Bearing, Hinge, Top | $14.18
|
|
| 48 | 5304535015 | Bin-2ltr W/trim Cd Ff Gallery | Not Available | |
| 49 | 5304535012 | 5304535012 Bin-gal W/trim Cd Sxs Ff Galr | Not Available | |
| 50 | 5304535013 | Bin-lwr W/trim Cd Sxs Ff Gall | Not Available | |
| 79 | 218755408 | Screw-set, 10-32 X 0.375 | Not Available | |
| 80 | 218755504 |
|
$19.92
|
|
| NI | 240494001 |
|
$18.90
|
|
| NIA | 241601002 | Wrench, Allen | Not Available |
04 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 10 | 808165003 | Cover-air Duct | Not Available | |
| 10A | 808217502 | Cover-evap Coil, Lower | $58.38
|
|
| 14A | 241547902 | Switch-light/lamp | $25.83
|
|
| 15 | 5304530711 | Light Assembly, Led, Single, W/lens | $55.39
|
|
| 15A | 5304530715 | Light Assembly, Led, Wide Double, W/lens | $80.40
|
|
| 21C | 218252201 |
|
$15.75
|
|
| 22 | 241917801 |
|
$7.88
|
|
| 30 | 241918001 | Lower Hinge,rh,w/screw | $73.24
|
|
| 30A | 241918004 | Bracket-lower Hinge, W/hinge Pin, Lh, And Screw | $58.28
|
|
| 37 | 5304519618 | Trim-cabinet Corner, Gray | $12.60
|
|
| 38 | 241761301 | Bracket-upper Hinge,rh | $73.61
|
|
| 38A | 241761302 | Bracket-upper Hinge,lh | $71.66
|
|
| 40 | 241946709 | Cover-upper Hinge, Gray, Rh | $73.34
|
|
| 40A | 241946710 | Cover-upper Hinge, Gray, Lh | $71.82
|
|
| 41 | 241550701 | Grommet-shelf Mtg, .96" Long | $18.90
|
|
| 41A | 241550801 |
|
$66.15
|
|
| 42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $15.75
|
|
| 43 | 5304525901 | Roller Assembly, Static, Rh, W/leveling Leg | $27.56
|
|
| 43A | 5304525902 | Roller Assembly, Static, Lh, W/leveling Leg | $27.56
|
|
| 45 | 241500303 | Screw,hex Washer Hea | $4.73
|
|
| 50 | 5304534571 | S/a-main Power Board | Not Available | |
| 54 | 5304536492 | Support, Housing, Main Board | $18.74
|
|
| 58 | 5304453922 | Screw-hex Hd #8a X 5/8 | Not Available | |
| 72 | 241969405 | Grille/kickplate | $86.63
|
|
| 81 | 242025601 | Screw, Hex Head, #10-32 X 3/8 | Not Available | |
| 82 | 240335202 | Roller,compressor Base,rear | $23.63
|
|
| 83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $39.27
|
|
| 88 | 241500304 | Screw, Hex Washer Head, 8-18ab X 0.625 | $1.58
|
|
| 89 | 5304520905 | Cover Assembly, Access, Metal | $78.33
|
|
| 90 | 218249808 | Seal-coil Cover | Not Available | |
| 91 | 241911710 | Switch, Light, Gray, Plunger Style | $11.03
|
|
| 92 | 241710601 |
|
$14.96
|
|
| 93 | 5304508041 | Cover,thermistor | $12.60
|
|
| 94 | 5303918775 | Thermistor,fresh Food Temp,nt | $32.05
|
|
| 100 | 5304525909 | Support,crisper Cover | $11.03
|
|
| 101 | 242157801 | Cover, Tubing, Eps Block | $25.20
|
|
| NI | 5304414863 | Paint, Touch-up, Graphite | Not Available | |
| NI | 240396802 | Clamp, Tube/wiring, Nylon, Black/natural | Not Available | |
| NIA | 241853202 | Screw, Hex Head, #8-18x5/8 | $11.03
|
|
| NIA | 808835601 | Harness, Jumper, Light Switch | Not Available |
05 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 11A | 240443358 | Shelf-freezer,glass, | $100.80
|
|
| 11C | 809078201 | Shelf, Pizza | Not Available | |
| 11D | 240443399 | 240443399 Shelf,freezer,glass,lower | $105.53
|
|
| 12 | 5304527117 | Trim, Wire Shelf, Metalic, Freezer, Front | Not Available | |
| 13 | 5304527114 | Trim, Glass Shelf, Metalic, Freezer, Front | $103.16
|
|
| 14 | 5304527130 | Trim, Freezer Shelf, Rear | $106.31
|
|
| 24 | 5304526916 | Shelf Assembly, Glass, Metal Trim | $151.85
|
|
| 25 | 5304526921 | Crisper Cover, Assembly, Glass, Upper, W/trim-gasket | $158.60
|
|
| 25A | 5304526922 | Crisper Cover, Assembly, Glass, Lower, W/trim-gasket | $144.43
|
|
| 25B | 5304526923 | Deli Cover, Assembly, Glass, W/trim-gasket | $143.64
|
|
| 26 | 5304526930 | Crisper Pan, Upper Assy, W/rollers, Trim | Not Available | |
| 27 | 5304526931 | Crisper Pan, Lower Assy, W/rollers, Trim | $230.42
|
|
| 44 | FRPAPKRF | Frig Freshness Booster Refill | $32.48
|
|
| 49 | 5304526904 | 5304526904 Basket,freezer,sliding,w/trim | Not Available | |
| 51 | 5304526976 | 5304526976 Hanger,basket,rh | $17.33
|
|
| 51A | 241514701 | Hanger-shelf Glass, Rh | $70.88
|
|
| 52 | 5304526977 | Hanger, Basket, Lh | $17.33
|
|
| 52A | 241514801 | Hanger-shelf Glass, Lh | $381.94
|
|
| 62 | 5304526932 | Deli Pan,assembly,w/rollers | $214.73
|
|
| 97 | 242220119 | Tube-water,.75 X 97.5",natura | $41.39
|
|
| 101 | 218493101 | Screw, Hex Washer Head, 8-18ab X 1-3/4 | $14.96
|
|
| 101A | 241637202 | Screw, Hex Sems Head, 8-18ab X 1-3/4 | $5.51
|
|
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available | |
| NIB | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
06 - Controls
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 5 | 242219302 |
|
$24.10
|
|
| 9 | 241563601 | Bushing-motor Mtg | $19.69
|
|
| 9A | 241845301 | Bushing-motor Mtg | $25.20
|
|
| 13 | 809069206 | Motor, Evaporator Fan, W/harness | $160.59
|
|
| 14 | 215474201 | Washer, "slinger", Nylon, Evap Fan Shaft | $20.48
|
|
| 15 | 242135301 | Clip,evap Fan Motor | $8.66
|
|
| 21 | 5304526980 | Harness Assembly, Low Side, Dc, Evap Fan | $11.24
|
|
| 21A | 5303918645 | Thermistor Kit,evaporator,w/c | $90.85
|
|
| 22 | 5304526050 | Base, Support, Water Filter | $15.75
|
|
| 23 | 5304526051 | Cover, Water Filter | $28.35
|
|
| 24 | 5304524817 | Manifold,water Filte | $81.94
|
|
| 25 | 5304526053 | Housing Assembly, Water Filter, W/drip Pad | Not Available | |
| 26 | 242039702 | Screw | $4.73
|
|
| 27 | 241953901 | Screw, Quad Hilo, #8-18 X 0.50 | Not Available | |
| 45 | 241500303 | Screw,hex Washer Hea | $4.73
|
|
| 81 | 5304455658 | Screw, Hx Wshr Hd Sems, 8-15a X 0.625 | Not Available | |
| 97 | 242220119 | Tube-water,.75 X 97.5",natura | $41.39
|
|
| 114 | 5304525913 | Insulation, Damper Cover | Not Available | |
| 115 |
241518501
|
|
Not Available | |
| 116 | 241518601 |
|
$10.24
|
|
| 117 | 5304525914 | Cover, Damper | Not Available | |
| 137 | FPPWFU01 |
|
$80.38
|
|
| 149 | 5304521275 | Shroud-evap Fan Mtg, W/seal | $80.33
|
|
| 209 | PAULTRA2 |
|
$44.54
|
|
| 210 | 5304525915 | Housing,air Filter | $15.75
|
|
| NIB | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| NI | 242220126 | Tube, Water, 93.5", Brown/tan, Valve To Filter | $24.22
|
07 - System
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304526057 | Condenser | $159.08
|
|
| 3 | 218679614 | Block-evap Coil, Styrofoam, (2) | $22.05
|
|
| 4 | 242047604 | Dryer-filter | Not Available | |
| 6 | 241516904 | Cord, Service | Not Available | |
| 14 | 5304526032 | Heater, Defrost | Not Available | |
| 15 | 5303918284 | Frig Re Evaporator Kit | $561.39
|
|
| 16 | 5308000110 | Strap | $71.35
|
|
| 21 | 5304526980 | Harness Assembly, Low Side, Dc, Evap Fan | $11.24
|
|
| 21A | 5303918645 | Thermistor Kit,evaporator,w/c | $90.85
|
|
| 22 | 5304526006 | Base, Compressor, 22 | Not Available | |
| 23 | 5304523829 | Grommet, Compressor | $11.81
|
|
| 24 | 241812301 | Washer-compr Mtg | $13.39
|
|
| 25 | 242037702 | Clip-spring | $9.45
|
|
| 26 | 241697502 | Pan-defrost Drain | $165.95
|
|
| 29 | 5304530136 | 5304530136 Compressor,assembly,vth1111y | $238.20
|
|
| 30 | 5304531506 | Inverter, Flexdrive 2.2 | $159.59
|
|
| 34 | 240405201 | Grommet-cond | $22.05
|
|
| 41 | 240555002 | Screw-#8-32 X 3/8 | $14.96
|
|
| 44 | 215628301 | S/a-clamp, Strain Relief | Not Available | |
| 45 | 241500303 | Screw,hex Washer Hea | $4.73
|
|
| 58 | 240569202 | 240569202 Screw,8-18 X 0.500 | $2.36
|
|
| 59 | 241946106 | Shroud-cond Fan | $50.40
|
|
| 60 | 5304531260 | Motor, Condenser Fan | $167.83
|
|
| 61 | 241639502 |
|
$29.69
|
|
| 62 | 5304526003 | Trough, Evap Drain | Not Available | |
| 70 | 218990801 | Bracket-evap/cvr Mtg | $70.88
|
|
| 82 | 240335202 | Roller,compressor Base,rear | $23.63
|
|
| 83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $39.27
|
|
| 84 | 241830905 | Tube-drain,lower | $22.05
|
|
| 85 | 5304530251 | Tube, Connector, Suction | $22.89
|
|
| 88 | 241500304 | Screw, Hex Washer Head, 8-18ab X 0.625 | $1.58
|
|
| 89 | 215346903 | Tube-process | $10.55
|
|
| NI | 5304527119 | Screw, Drilling, 10-24 X 3/4 | Not Available | |
| NI | 218515401 |
|
$19.69
|
|
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.09
|
|
| NIA | 5304526071 | Connector, Wire, To Tube | Not Available | |
| NIA | 5304526984 | Harness, Wiring, Machine Compt. | $12.08
|
|
| NIA | 240346701 | Tape-foam Seal, Shroud | $33.08
|
|
| NIA | 242036801 | Clip-tube, Drain | $107.10
|
|
| NIB | 240359403 | Screw-fan Shroud, (2) | $3.94
|
08 - Ice & Water Dispenser
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218976438 | Tube,water,62",natur | $22.84
|
|
| 8 | 5304533221 | S/a Pur-i&w Module Tomcat | $156.60
|
|
| 9 | 5304527100 | Guide, Water Tube, Dispenser | $10.24
|
|
| 23 | 5304527042 | 5304527042 Tray,drip,stainless | $15.33
|
|
| 24 | 5304527082 | Paddle Assembly,disp | Not Available | |
| 38 | 5304527031 | 5304527031 User Interface,assembly,gray | $287.32
|
|
| 38C | 5304523072 | Switch,disp Paddle | $60.20
|
|
| 82 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| NIB | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| NIA | 242294101 | Gasket, Ui Housing | $17.48
|
|
| NIA | 218976421 | Tube, Water, 27", Yellow, Valve, To Door | $22.84
|
|
| NIA | 5304519199 | 5304519199 Spring,paddle Assembly | $6.35
|
|
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available |
09 - Ice Container
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304526873 | Ice Container Assembly, W/moving Parts | $221.29
|
|
| 10 | 241829002 | Drive Bar | $19.32
|
|
| 18 | 5304527039 | Motor, Auger | $171.74
|
|
| 19 | 5304521770 | Harness, Slim Twist, Ice Maker | $90.04
|
|
| 20 | 242303501 | Housing,slim Ice Mak | $118.13
|
|
| 20A | 242303701 | Housing, Outer Cover, Slim Icemaker | $96.55
|
|
| 21 | 242305203 | Housing, Cover Motor, Solenoid | $27.56
|
|
| 22 | 240597203 |
|
$57.91
|
|
| 23 | 5304504455 | Fill Cup, W/heater | $100.80
|
|
| 24 | 241519401 | Clip, Sensor | $9.45
|
|
| 25 | 241842101 | Screw, 8-32 X 1/4 | Not Available | |
| 41 | 240555005 | Screw, Hex Washer Head, 8-32 X 3/8 | $11.81
|
|
| 45 | 241675705 | Solenoid, Assembly | $136.74
|
|
| 51 | 242095501 | Pin-anti Twist Bucket Lcffim | $22.84
|
|
| 81 | 241953908 | Screw, Quad Hilo, #8-18 | $4.73
|
|
| 82 | 241953902 | Screw 8 18 X .380 | $25.30
|
|
| 147 | 5304504451 | Motor, Cover | $25.20
|
|
| 148 | 5304504447 | Duct Air, Slim Icemaker, Assembly | $21.26
|
|
| NI | 218515401 |
|
$19.69
|
10 - Ice Maker
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218976438 | Tube,water,62",natur | $22.84
|
|
| 2 | 243297613 |
|
$141.69
|
|
| 19 | 5304521770 | Harness, Slim Twist, Ice Maker | $90.04
|
|
| 45 | 5308000039 | Screw, Hex Washer Head, 8-32ca X 0.500, Serrated Head | Not Available | |
| 51 | 241850619 | Tube Assembly, Water Fill Extn, Valve To Im Inl | $22.84
|
|
| 55 | 5304525994 | Valve, Water, Triple Solenoid | Not Available | |
| 60 | 5304455852 | Screw, Hex Washer Head, 8-15a X 1.000 | $14.18
|
|
| 64 | 5303001549 | Clamp, 0.31 Id, Steel, Copper Wtr Line | Not Available | |
| 97 | 242220119 | Tube-water,.75 X 97.5",natura | $41.39
|
|
| NI | 218515401 |
|
$19.69
|
|
| NI | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.26
|
|
| NIB | 242200102 | Clip, Tubing, 90 Deg Elbow | $11.81
|
|
| NI | 242103001 | Connector, Water Tube, 5/16 To 5/16, Straight | Not Available | |
| NIA | 218976421 | Tube, Water, 27", Yellow, Valve, To Door | $22.84
|
|
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.09
|
|
| NIB | 240363602 | Screw-shoulder | $14.18
|
|
| NI | 242220126 | Tube, Water, 93.5", Brown/tan, Valve To Filter | $24.22
|
|
| NID | 5304535772 | Click Connex Female Green | Not Available | |
| NI | 240396802 | Clamp, Tube/wiring, Nylon, Black/natural | Not Available | |
| NIA | 241853202 | Screw, Hex Head, #8-18x5/8 | $11.03
|
11 - Wiring Schematic
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
12 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |










