FRT21IQRJD1
01 - Cover
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
03 - Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 215608913 | Gasket-frzr Door, White, Magnetic | Not Available | |
| 2 | 218730609 |
|
Not Available | |
| 3 | 215393201 | Panel-inner Door, Refr | Not Available | |
| 4 | 218763642 | Rack-door,9.24`` X 2.04`` | Not Available | |
| 4 | 218763643 | Rack-door,22.51`` X 2.04`` | Not Available | |
| 4 | 218763644 | Rack-door,23.09`` X 2.04`` | Not Available | |
| 5 | 218758601 | Support-door Rack, Rh/lh | Not Available | |
| 5 | 218809801 | Support-door Rack, Rh | Not Available | |
| 5 | 218809701 | Support-door Rack, Lh | Not Available | |
| 7 | 5303304569 | Door-dairy,12.96`` Wide ,clear ,no Graphics | Not Available | |
| 8 | 218763645 | Rack-door,23.47`` X 2.04`` ,(2) | Not Available | |
| 9 | 215530301 | Panel-inner Door, Frzr | Not Available | |
| 10 | 5303001308 | Plug-button, Almond, Hinge Brg Hole | Not Available | |
| 11 | 5303917827 | Panel-frzr Door, Almond, W/insulation | Not Available | |
| 12 | 218917602 | Label-nameplate,almond | Not Available | |
| 13 | 218800300 | Door Stop,plated | Not Available | |
| 13 | 218249002 | Door Stop, Almond, Frzr Section | Not Available | |
| 14 | 218915702 | Plug-button,almond | Not Available | |
| 14 | 218074002 | Plug-button, Almond, Refr Door Front, Lower | Not Available | |
| 15 | 5303917829 | Panel-refr Door, Almond, W/insul & Brace | Not Available | |
| 18 | 218668002 | Handle-door, Almond | Not Available | |
| 21 | 218252200 | Screw,8 Truss Hd ,10-32ca X 0.500 | Not Available | |
| 22 | 218519300 | Frigidaire Refrigerator Door Hinge Bearing | Not Available | |
| 37 | 218906701 | Lock-handle Trim,stick-on | Not Available | |
| 37 | 215782300 |
|
Not Available | |
| 37 | 218676004 | Band-decorative,satin Aluminum ,handle Trim | Not Available | |
| 37 | 218811622 | Trim-handle,almond ,upper ,w/chrome Band,& Snap-on Lock | Not Available | |
| 37 | 218811614 | Trim-handle,almond ,lower ,w/chrome Band,& Snap-on Lock | Not Available | |
| 58 | 218781100 | Screw,pan Head ,8-18 X 0.625 | Not Available | |
| NI | 5303917276 | Insulation (2.5" X 3 | Not Available |
05 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304402655 | Cover-fan | Not Available | |
| 2 |
5303307351
|
Knob, Damper Control | Not Available | |
| 3 | 5303001028 | Nut,push-on | Not Available | |
| 4 | 218722200 | Damper-fan Cover, Black | Not Available | |
| 5 | 218649000 | Use Fb401 | Not Available | |
| 8 | 5300157666 | Bushing - Motor Mtg, (2) | Not Available | |
| 9 | 5303205118 | Bracket-motor Mtg, Front | Not Available | |
| 10 | 218973801 | Cover-evap Coil | Not Available | |
| 11 | 5303208309 | Plug-hole | $47.25
|
|
| 13 | 218878801 |
|
Not Available | |
| 14 | 5303205119 | Bracket-motor Mtg, Rear | Not Available | |
| 17 | 218974001 | Trough-drain | Not Available | |
| 18 | 215245000 | Support - Evap Cover, (2) | Not Available | |
| 19 | 5303001198 | Tube-rubber | Not Available | |
| 20 | 5303001286 | Ferrule-inner | Not Available | |
| 21 | 5303001287 | Ferrule-outer | Not Available | |
| 22 | 215774911 | Plug-button, Almond, Upr Hinge Holes | Not Available | |
| 23 | 5303210377 | Tube-drain, W/seal Ring | Not Available | |
| 24 | 5303207353 | Seal Ring, Drain Tube | Not Available | |
| 25 | 215774100 | Spout-drain Tube, W/mounting Pins | Not Available | |
| 26 | 218605102 | Base-cabinet, Almond | Not Available | |
| 27 | 5303212922 | Screw-leveling | Not Available | |
| 28 | 5303271412 | Bolt-roller Adj,hex Hd Sems ,1/4-28 X 2.750,(2) | Not Available | |
| 29 | 218875801 | Washer,nylon ,0.245 Id W/nibs | Not Available | |
| 30 | 218220203 | Bracket-lower Hinge,zinc Chromate | Not Available | |
| 35 | 218998902 |
|
Not Available | |
| 36 | 218251300 |
|
$66.15
|
|
| 37 | 5303321082 | Trim-cabinet Corner, Almond | Not Available | |
| 38 | 3206100 | Bracket-upper Hinge | Not Available | |
| 40 | 3206105 | Cover-upper Hinge, Almond | Not Available | |
| 41 | 5303001609 | Grommet,shelf Mtg ,0.69`` ,rh | Not Available | |
| 43 | 218703001 | Roller Assy,front ,(2) | Not Available | |
| 44 | 218713600 | Roller Assy,rear ,(2) | Not Available | |
| 45 | 5303001343 | Screw | Not Available | |
| 46 | 5308009762 | Bolt-roller Mtg,hex Wshr Hd ,1/4-28 X 0.500,(2) | Not Available | |
| 47 | 218233300 | Channel-shelf Mtg,side ,(2) | Not Available | |
| 48 | 5303292395 | Channel-shelf Mtg,center | Not Available | |
| 49 | 215507300 | Screw, Hex Washer Head, 8-18ab X 1-1/2 | Not Available | |
| 56 | 218220300 | Pin-lower Hinge | Not Available | |
| 59 | 218188000 |
|
$10.76
|
|
| 72 | 218916405 | Grille/kickplate,almond ,w/fasteners | Not Available | |
| 73 | 218896704 | Fastener-grille,clip ,(2) | Not Available | |
| 78 | 5303274237 | Screw-bracket, Hex Washer Head, 8-32(ca) X 1/2 | Not Available | |
| 81 | 5308016566 | Screw | Not Available | |
| 83 | 5308000107 | Bracket-connector | Not Available | |
| 92 | 5303001479 | Screw | Not Available | |
| 98 | 215099711 | Plug-button,almond | Not Available | |
| 100 | 5303288973 |
|
Not Available | |
| 110 | 215363501 | Support - Crisper Rod | Not Available | |
| 116 | 215426703 | Rod-crisper Support | Not Available | |
| NI | 5303305325 | Paint, Touch, Up, Almond | Not Available | |
| NI | 218605300 | Tapping Plate/gusset,lh | Not Available | |
| NI | 5303209814 | Nut,``u`` Type ,8-15(a) ,fan Mtr Mtg | Not Available | |
| NI | 5308012296 | Tapping Plate, Upper Hinge (2) | Not Available | |
| NI | 5308009759 | Grommet | Not Available | |
| NI | 5308009790 | ú Spring-roller Adj | Not Available | |
| NI | 218905701 | Cover-sound Insul,pressboard/foam,mach Compt | Not Available | |
| NI | 218605200 | Tapping Plate/gusset,rh | Not Available |
07 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218651901 | Mullion, Almond | Not Available | |
| 5 | 218781002 | Heater-mullion | Not Available | |
| 6 | 218845602 | Tapping Plate,mullion Mtg | Not Available | |
| 7 | 218866101 | Top Panel-refr | Not Available | |
| 8 | 218909706 | Divider,styrofoam ,w/foil Tape | Not Available | |
| 9 | 218865900 | Bottom Panel-frzr | Not Available | |
| 11 | 5303288243 | Shelf-freezer, Fixed/flat, Full Width, Wire | Not Available | |
| 12 | 218730000 | Deflector-air | Not Available | |
| 13 |
218631001
|
Cover-air Deflector | Not Available | |
| 14 | 5309918806 | Switch-light/lamp | $24.41
|
|
| 15 | 5303001179 | Light Bulb/lamp,40 W | Not Available | |
| 16 | 218906801 | Socket-light/lamp | Not Available | |
| 17 | 5304414816 | Control Box | Not Available | |
| 18 | 5303311079 |
|
Not Available | |
| 19 | 5303286905 | Switch-energy Saver, Rocker Type | Not Available | |
| 21 | 5304404260 | Use 5304404821 | Not Available | |
| 22 | 218731104 | Tube, Pvc, White, @ Air Deflector, Insulator | Not Available | |
| 22 | 5303916855 | Tube,sensor Sleeve ,plastic ,clear | $67.73
|
|
| 23 | 215846606 | Timer-defrost,60 Hz ,120 V ,10 Hour/30 Min | Not Available | |
| 25 | 215363203 | Cover-crisper Pan, Less Insert | Not Available | |
| 25 | 5304412423 | Trim-crisper Cover | Not Available | |
| 25 | 5303301393 | Control-humidity | Not Available | |
| 26 | 215363301 | Pan - Crisper, Tilt-out | Not Available | |
| 28 | 3201150 | End Cap-shelf,protector ,frzr Shelf | Not Available | |
| 31 | 215742602 | Pan-meat | $193.78
|
|
| 34 | 5303212918 | Container-ice | $108.68
|
|
| 36 | 215919173 | Frame-half Shelf,cantilever | Not Available | |
| 36 | 215919115 | Frame-half Shelf, Cantilever | Not Available | |
| 37 | 215919411 | Trim-half Shelf, Front | Not Available | |
| 42 | 218971302 |
|
$81.90
|
|
| 42 | 218971202 |
|
$67.73
|
|
| 43 | 218498175 | Glass-shelf,13.03`` X 14.57`` | Not Available | |
| 44 | 215919811 | Trim-glass Shelf,13.07`` ,rear | Not Available | |
| 46 | 215412106 | Front-crisper Pan,(2) | Not Available | |
| 47 | 218498178 | Insert-pan Cover,glass | Not Available | |
| 59 | 218188000 |
|
$10.76
|
|
| 67 | 215357813 | Front-meat Pan | Not Available | |
| 81 | 5308016566 | Screw | Not Available | |
| 123 | 215005100 |
|
Not Available | |
| 145 | 218660800 | Clip, Plastic, Temp Sensor Mtg, Snap-in | Not Available | |
| NI | 5303001259 | Screw | Not Available | |
| NI | 3205266 | Edge Protector, Wiring Harness | $88.99
|
|
| NI | 5303001260 | Screw | Not Available | |
| NI | 5308016567 | Nut-anchor | Not Available | |
| NI | 5303299664 | Spacer-shelf | $26.78
|
|
| NI | 218878600 | Wiring Harness,control/divider | Not Available | |
| NI | 5303001380 | Screw | Not Available |
09 - System
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 218657100 | Condenser | Not Available | |
| 2 | 5308000296 | Bracket,condenser Mtg ,(4) | Not Available | |
| 4 | 218944001 | Drier-filter,r134a System | Not Available | |
| 6 | 215257001 | Wiring Harness,compressor | Not Available | |
| 7 | 5316254901 | Cord-electric Power | Not Available | |
| 8 | 5303001197 | Cover-wiring | Not Available | |
| 13 | 215076408 | Heat Exchanger,suction Line | Not Available | |
| 14 | 5304419040 | Heater-defrost | Not Available | |
| 15 | 218955701 | Evaporator,bundy | Not Available | |
| 16 | 5308000110 | Strap | $71.35
|
|
| 17 | 218973901 | Insulator-evap,plastic | Not Available | |
| 18 | 218998101 | Block-evap Coil,styrofoam Insul ,rh | Not Available | |
| 20 | 218821201 | Insulation Block,lh | Not Available | |
| 21 | 218969902 | Use 297216600 | Not Available | |
| 22 | 5308013663 | Plate-compr Mtg | Not Available | |
| 23 | 218254500 | Grommet-compr Mtg, (4) | Not Available | |
| 24 | 5308003633 | Washer-compr Mtg | Not Available | |
| 25 | 5308003596 | Clip - Compressor Mtg | Not Available | |
| 26 | 215372500 | Pan, Defrost Drain | Not Available | |
| 27 | 5303001348 | Nut,lock `1/4-20 ,drain Pan Mtg | Not Available | |
| 28 | 5303916001 | Pan Retainer Kit, Service | Not Available | |
| 29 | 218973601 | Compressor,w/o Electricals | Not Available | |
| 30 | 218721108 |
|
Not Available | |
| 32 | 218973501 | Clamp,elec Cont Mtg,compresso | $24.41
|
|
| 41 | 5308000039 | Screw | Not Available | |
| 43 | 5303001199 | Clamp | $73.24
|
|
| 44 | 218974101 | Clamp,nylon ,1.00 Od Tube | Not Available | |
| 45 | 5303001343 | Screw | Not Available | |
| 55 | 218909901 | Capacitor-run,220 Vac ,15 Microfarad | Not Available | |
| NI | 218878600 | Wiring Harness,control/divider | Not Available | |
| NI | 5300189383 | Hot Tube Repair Kit-service | Not Available | |
| NI | 5308009617 | Washer,ext Tooth Lock ,no.10 ,grounding | Not Available | |
| NI | 5304406722 | Spacer-tube,5/8 Od X 2`` Lg | Not Available | |
| NI | 5304406721 | Spacer-cond Tube,round ,5/8 Od X .81``lg | Not Available | |
| NI | 5308017610 | Sound Tape,defrost Pan | Not Available | |
| NI | 5308000133 | Clamp, Nylon | $12.60
|
|
| NI | 5300141713 | Screw,hex Wshr Hd ,8-32 X 0.625 ,spec | Not Available | |
| NI | 218905701 | Cover-sound Insul,pressboard/foam,mach Compt | Not Available | |
| NI | 5308003607 | Washer, No. 10 Steel, 7/32 X 7/16 Od | Not Available |
11 - Icemaker
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5303015131 | Tube-water,71`` ,valve-to-im | Not Available | |
| 2 | 3206348 | Spring, Shut-off Arm | Not Available | |
| 3 | 3206299 | Label,id Plate | Not Available | |
| 4 | 3206301 | Gear | Not Available | |
| 5 | 3206303 | Plate-mounting | Not Available | |
| 6 | 3206305 | Screw-ground Wire,8-32 X 0.250 | Not Available | |
| 7 | 3206306 | Use 5303918277 | Not Available | |
| 8 | 3206312 | Spacer-hold Switch | Not Available | |
| 9 | 3206313 | Cam | Not Available | |
| 10 | 3206315 | Clamp | Not Available | |
| 11 | 3206319 | Thermal Cutoff,icmkr Compl As | Not Available | |
| 12 | 3206349 | Wiring Harness,ice Maker ,internal ,with Plug | Not Available | |
| 13 | 3206322 | Frig Re Thermostat Ice Maker | Not Available | |
| 15 | 3206324 | Switch,(3) | Not Available | |
| 16 | 3206326 | Support,phenolic | Not Available | |
| 17 | 5303320545 | Mold-ice Maker, Radius Cube, With Heater | Not Available | |
| 18 | 3206328 | Ejector-ice | Not Available | |
| 19 | 3206330 | Bearing & Inlet | Not Available | |
| 20 | 5304408581 | Screw,8-32 X 0.375 | Not Available | |
| 21 | 3206332 | Ice Stripper | Not Available | |
| 22 | 3206333 | Shut-off Arm | Not Available | |
| 23 | 5304408582 | Screw,8-32 X 0.875 ,mold-to-support ,(3) | Not Available | |
| 24 | 3206335 | Lever-arm | Not Available | |
| 25 | 3206336 | Screw,8-18 X 0.562 ,lever Arm/sprt | Not Available | |
| 26 | 3206337 | Screw-thermo/sprt,4-24 X 0.375 ,(4) | Not Available | |
| 27 | 3206338 | Screw,4-40 X 1.000 ,hold Switch Mtg ,(2) | Not Available | |
| 28 | 3206339 | Screw-timing Stop`4-40 X 0.375 | Not Available | |
| 29 | 3206323 | Screw,4-24 X 0.750 ,(6) | Not Available | |
| 30 | 3206341 | Screw-timing Adj,8-32 X 1.000 | Not Available | |
| 31 | 3206342 | Insulator | Not Available | |
| 32 | 3206343 | Plate-valve Switch | Not Available | |
| 33 | 5304408583 | Spring-timing Adj | Not Available | |
| 34 | 5304408584 | Screw,plascrew ,6 ,(3) | Not Available | |
| 35 | 5304408585 | Screw | Not Available | |
| 36 | 3206347 | Cover-ice Maker | Not Available | |
| 39 | 3206358 | Wiring Harness,icemaker ,external | Not Available | |
| 41 | 5308000039 | Screw | Not Available | |
| 42 | 5303001193 | Clamp,.50 Id ,steel ,water Tube | $18.11
|
|
| 43 | 5303001199 | Clamp | $73.24
|
|
| 45 | 5303001343 | Screw | Not Available | |
| 48 | 5308000200 | Nut,7/16-20 ,nylon | Not Available | |
| 49 | 5303001147 | Plug-harness Hole, (2) | $24.78
|
|
| 52 | 218462000 | Tube-water Inlet | Not Available | |
| 55 | 218907301 | Valve-water,single Solenoid ,50/60 Hz ,105/120 V | Not Available | |
| 59 | 5303001191 | Sleeve-tube Insert | Not Available | |
| 60 | 5303207328 | Screw,hex Washer Head ,8-15a X 1.000 ,(2) | Not Available | |
| 61 | 218721500 | Bracket-leveling, Ice Maker | $81.11
|
|
| 62 | 218737900 | Screw-im Brkt Mtg,hex Washer Head `8-32d X 0.375 | Not Available | |
| 64 | 5303001549 | Clamp,0.31 Id ,steel ,copper Wtr Line | Not Available | |
| NI | 5308000133 | Clamp, Nylon | $12.60
|
|
| NI | 218699501 | Icemaker,radius Cube ,115 V ,no Instl Parts | Not Available | |
| NI | 3206321 | Connector Plug, Wiring Harness | Not Available |










