EI27BS26JB7
01 - Cover
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
03 - Freezer Drawer - Basket
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| F1 | 5304537408 | Gasket-frzr Drawer,black ,magnetic | $93.12   | |
| 11 | 241987902 | Drawer,black ,freezer | Not Available | |
| 18 | 241881323 | Handle-frzr Drawer,black | Not Available | |
| 21A | 241953902 | Screw 8 18 X .380 | $19.39   | |
| F21C | 5304497384 | Plate,tapping | $17.67   | |
| 21C | 241899703 |  | $16.87   | |
| 24 | 5304515677 |  | $9.64   | |
| 49 | 242026802 | Basket-frzr,lower | Not Available | |
| 49A | 241780809 | Basket-frzr,upper | Not Available | |
| 51 | 241883604 | Frigidaire Refrigerator Slide Assembly Basket | $304.06   | |
| 51A | 241894223 | Slide Assy,basket,rh,frzr | $150.21   | |
| 52 | 241883704 | Slide Assembly,basket Lower ,lh ,freezer Drawer | $371.10   | |
| 52A | 5304491063 | Slide Set,rh&lh | $175.91   | |
| 53 | 241824201 | Retainer-basket | Not Available | |
| 54 | 241770201 | Pinion | $39.36   | |
| 55 | 241770301 | Pinion Idler | $24.90   | |
| 56 | 242158001 | Rack-drawer Travel | Not Available | |
| 59 | 5304474655 | Self-close Assembly,lh | $80.33   | |
| 59A | 5304474656 | Closure Drawer | $79.52   | |
| 82 | 242027103 | Divider,basket ,lower | Not Available | |
| 84 | 241780904 | Divider,basket ,upper | $75.51   | |
| 86 | 242090701 | Bar-stabilizer,freezer Drawer | Not Available | |
| 87 | 241812202 | Magnet,freezer Drawer | $81.93   | |
| 89 | 241972302 | Bracket-freezer Drawer | $115.67   | |
| 90 | 241770703 | Bar-timing | Not Available | |
| 95 | 242090801 | Tray,spill Guard | Not Available | |
| 96 | 241973501 | Cover-pinion | $64.90   | |
| 97 | 241926401 | Actuator,rh ,white ,light | Not Available | |
| 98 | 241926402 | Actuator Lh White Light | Not Available | |
| 105 | 242116801 | Trim-basket | $20.08   | |
| NI | 242146401 | Screw,hex Whd ,1/4-20 X 3/8`` ,connects Frz,rails To Door ,(4) | $16.17   | |
| NI | 218755401 |  | $26.51   | |
| NI | 242011101 | Pin-lock | $16.07   | |
| NI | 218755504 |  | $15.26   | |
| NI | 5304467131 | Wrench,allen | Not Available | |
| NI | 242039701 | Screw | $15.26   | |
| NI | 241701902 | Screwdriver,hex ,3/32`` ,ball Driver | $22.49   | |
| NI | 241979601 | Bumper,rubber | $25.70   | 
05 - Fresh Food Door
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| F2 | 241778315 | Gasket-refr Door,black ,magnetic | $111.81   | |
| 7 | 241895805 | Dairy Compartment Assembly | $118.08   | |
| 7 | 241895805 | Dairy Compartment Assembly | $118.08   | |
| 11 | 241988047 | Door-refr,black (smooth) ,lh ,complete Assy | Not Available | |
| 12 | 241873302 | Nameplate,black | Not Available | |
| 13 | 241868401 |  | $20.88   | |
| 13A | 241868402 | Door Stop,refr Lh ,plated | $20.88   | |
| 15 | 241988002 | Door-refr,black | Not Available | |
| 18 | 241881321 | Handle-refr Door,black ,(2) | Not Available | |
| 21 | 242017501 | Screw,10-32 X 0.750 | $17.67   | |
| 21A | 5304453707 | 5304453707 Screw,control Mtg | $16.87   | |
| 21A | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 21A | 5304453707 | 5304453707 Screw,control Mtg | $16.87   | |
| 22 | 242075601 | Cam,upper Hinge ,rh | $26.51   | |
| 22A | 242075602 | Cam,upper Hinge ,lh | $26.51   | |
| 22C | 241760401 | Bearing,hinge ,top | $21.69   | |
| 27 | 241752703 | Retainer,tall Bottle | $58.64   | |
| 48 | 241804303 | Bin-door,can | $100.73   | |
| 49 | 241804005 | Bin-door,gallon | Not Available | |
| 49A | 241896003 | Bin-door,2-liter | Not Available | |
| 49B | 241895902 | Bin-door,dispenser | Not Available | |
| 82 | 241779401 | Hinge Mullion Upper/lower F | $21.70   | |
| 83 | 241812201 | Magnet,door | $74.70   | |
| 84 | 5303918644 | Guide-mullion,magnet Cover ,flipper | $46.96   | |
| 85 | 241778808 | Mullion Asmy,white,w | $357.45   | |
| 86 | 241779802 | Hinge-mullion,center,flipper | $39.15   | |
| 95 | EAFCBF |  | $30.65   | |
| 96 | 242048001 | Trim-door Air Filter,w/graphics | $46.59   | |
| 207 | 242047901 | Frigidaire Refrigerator Air Filter Housing | $85.14   | |
| 209 | 242291002 | Housing-magnet,black | $21.69   | |
| 210 | 241779101 | Magnet,door | $35.34   | |
| NI | 241979601 | Bumper,rubber | $25.70   | |
| NI | 218755401 |  | $26.51   | |
| NI | 218755504 |  | $15.26   | |
| FNI | 241788402 | Harness-wiring,flipper Mullion | $74.70   | |
| FNI | 5303918596 | Dispenser Heater Kit,115 | $359.70   | |
| NI | 5304467131 | Wrench,allen | Not Available | |
| NI | 241995401 | Divider-dairy Compt,70x | $21.69   | |
| NI | 241701902 | Screwdriver,hex ,3/32`` ,ball Driver | $22.49   | |
| NI | 241836401 | Latch-door | $20.88   | |
| NI | 241836301 | Knob-dairy Door | $44.18   | |
| NI | 241926002 | Harness-wiring,door | Not Available | |
| NI | 241891401 | Cover-light,led Hole ,no Led | Not Available | |
| NI | 242068601 | Bumper,rh Door | $15.26   | |
| NI | 242015001 | Screw 10 8 19 X 1/2 | $18.47   | |
| NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $65.54   | |
| NI | 240451503 | Screw,ind Hex Wshr Hd,8-32 X | $4.02   | 
07 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 242099401 | Cover-fan | Not Available | |
| F5 | 5308000010 |  | $60.60   | |
| 9 | 241518301 | Bushing,motor Mounting | $75.51   | |
| 10 | 242058504 | Cover-air Duct | Not Available | |
| 10A | 242084102 | Cover-evap Coil,lower | Not Available | |
| F10A | 241860110 | Gasket-coil Cover | $19.28   | |
| F10A | 241860104 | Gasket-coil Cover | $33.74   | |
| 11 | 5303208309 | Plug-hole | $48.20   | |
| 12 | 242073901 | Foam-air Supply | Not Available | |
| F13 | 809069220 | Motor,evaporator Fan | $153.05   | |
| F14 | 242060201 | Switch-light/lamp,frzr Door | $46.59   | |
| F15 | 241891106 | Light-led | Not Available | |
| F15A | 5304517886 |  | $77.86   | |
| 16 | 241860502 | Cover-damper | Not Available | |
| F16B | 241510802 | Harness-wiring,frz Light | $47.39   | |
| F16B | 241622802 | Frigidaire Refrigerator Light Socket | $67.47   | |
| 17 | 241928201 |  | $20.08   | |
| 18 | 241928101 | Duct-air | Not Available | |
| 19 | 241871901 | Support-eps Damper | $20.88   | |
| 20 | 242071823 | Cover-air Duct,rear | Not Available | |
| 21 | 241732101 | Screw,10-32 X 1/2 | $17.67   | |
| 21A | 5304453707 | 5304453707 Screw,control Mtg | $16.87   | |
| 21C | 218252201 |  | $16.07   | |
| 25 | 241949502 | Clip,air Vent | $21.69   | |
| 28 | 5304499445 | Roller Assy,front,(2) | $35.50   | |
| 28 | 5304499445 | Roller Assy,front,(2) | $35.50   | |
| 30 | 241778701 | Bracket-anti Tip | $28.11   | |
| 34 | 241868301 | Washer | $35.34   | |
| 35 | 241767211 | Hinge-lower,rh | $108.44   | |
| 35A | 241767212 | Hinge-lower,lh | $110.05   | |
| 36 | 241868201 | Spacer,door ,lower Rh | $56.23   | |
| 36A | 241868202 | Spacer Door Lower | $24.90   | |
| 37 | 242161202 | Trim-cabinet Corner, | Not Available | |
| 38 | 241761301 | Bracket-upper Hinge,rh | $75.08   | |
| 38A | 241761302 | Bracket-upper Hinge,lh | $73.10   | |
| 40 | 5304504486 | Cover-upper Hinge,black ,rh | $64.90   | |
| 40A | 5304504487 | Cover-upper Hinge,black ,lh | $71.01   | |
| 40B | 241862402 | Cover-upper Hinge,black ,center | $126.70   | |
| 42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $16.07   | |
| 45 | 241500303 | Screw,hex Washer Hea | $4.82   | |
| F50 | 242115274 | Board-main Power,w/housing | Not Available | |
| F50A | 241891607 | Board-led Power | Not Available | |
| 54 | 241532401 | Channel | $34.54   | |
| 58 | 241853202 | Screw | $11.25   | |
| 59 | 240442708 | Screw-no.10-32 X 3/4,zinc | $8.84   | |
| 60 | 218362501 | 218362501 Screw,hex Washer Head,8-18ab | $13.66   | |
| 63 | 216396900 |  | $26.51   | |
| 72 | 242054802 | Grille/kickplate,black | $92.37   | |
| 73 | 242075701 | Cam-lower Hinge | $24.10   | |
| 74 | 242026701 | Screw,no.6-32 X 9/16 | Not Available | |
| 81 | 134154100 | Screw,hex Head ,no.10-32 X 3/8 | $15.26   | |
| 89 | 5304520905 | Cover-access,w/label | $79.90   | |
| 90 | 240597220 | 240597220 Sensor Temperature 10k Ntc | $5.46   | |
| 92 | 241710601 |  | $15.26   | |
| F93 | 241835502 | Switch-light | $76.31   | |
| 96 | 241860601 | Shroud-evap Fan Mtg | $149.40   | |
| 100 | 242157601 | Cover,tubing ,eps Block | $12.85   | |
| 102 | 242157501 | Cover,tubing ,eps Block | $25.70   | |
| 107 | 241963102 | Duct-air,top | $38.56   | |
| F107 | 241971601 | Shield-light,frzr | $37.75   | |
| F108 | 241971801 | Cover-wiring,freezer Light | Not Available | |
| 115 | 5303918899 |  | $86.64   | |
| 116 | 241518601 |  | $10.44   | |
| 121 | 241860103 | Gasket-evap,upper | $1.29   | |
| 121 | 241860112 | Gasket-evap,upper | $8.03   | |
| 122 | 241860102 | Gasket Evap Bottom | $4.02   | |
| 122 | 241860111 | Gasket-evap,bottom | $13.66   | |
| 123 | 242135301 | Clip,evap Fan Motor | $8.84   | |
| 126 | 134549700 | 134549700 Screw,10-16 X 0.500 | $13.66   | |
| FNI | 5303918416 |  | Not Available | |
| FNI | 242119001 | Harness-wiring | $129.32   | |
| FNI | 242045501 | Harness-wiring | Not Available | |
| FNI | 5304521649 | Harness-wiring | $107.64   | |
| NI | 242004802 | Foam-strip | $6.43   | |
| NI | 241859801 | Cover-eps,damper | Not Available | |
| NI | 215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft | $20.88   | |
| NI | 240494001 |  | $19.28   | |
| NI | 241969001 | Cap,screw | $17.67   | |
| NI | 241953904 | Screw,no.8-18 | $12.05   | |
| NI | 241810104 | Seal,housing | $12.85   | 
09 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 21A | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 21A | 5304453707 | 5304453707 Screw,control Mtg | $16.87   | |
| 24 | 242068701 | Frigidaire Refrigerator Glass Spill Proof Shelf | $220.09   | |
| 24A | 242068702 | Shelf | $210.45   | |
| 25 | 241802206 | Frame-crisper Cover,upper | Not Available | |
| 25B | 241803304 | Frame-deli Cover,upper | Not Available | |
| 26 | 241772807 | Pan-crisper | Not Available | |
| 47 | 241768801 | Insert-pan Cover,glass | Not Available | |
| 47B | 242176601 | Glass-deli Drawer,11.4 X 26.5 | Not Available | |
| 47C | 242186001 | Spacer,non-ptd | Not Available | |
| F47B | 5304469950 |  | $115.67   | |
| 48 | 242122101 | Channel-shelf Mtg,center | $90.77   | |
| 49 | 242122203 | Channel-shelf Mtg,side ,lh | Not Available | |
| 49A | 242122001 | Channel-shelf Mtg,center,icem | $49.80   | |
| 49B | 242122302 | Channel-shelf Mtg,side ,rh | $82.73   | |
| 51 | 241816102 | Slide-deli | Not Available | |
| 52 | 241769001 | Slide-crisper Cover | $142.98   | |
| 58 | 241941202 | Screw,8-18 X 3/8 | $16.07   | |
| 62 | 241827205 | Pan-deli | Not Available | |
| 97 | 241821204 | Water Tank,coil ,cd | Not Available | |
| 100 | 241768601 | Support-crspr Cover | $21.69   | |
| F137 | EWF01C |  | $75.59   | |
| F137 | 240527001 | O-ring,wtr Filter Base | $11.25   | |
| 138 | 241885901 | Button-filter Release | $32.13   | |
| 139 | 240396002   |  | $145.39   | |
| F139 | 241858401 | Screw,no.6 X 1/2 Hilo | Not Available | |
| 144 | 241803902 | Cover-deli Air Control | Not Available | |
| 145 | 241803804 | Housing-deli Air Control | Not Available | |
| F145 | 242058710 | Support,rail | Not Available | |
| 149 | 241974501 | Insert-pan Cover,plastic | Not Available | |
| 154 | 241879902 |  | $41.77   | |
| 155 | 241803404 | Frame-deli Cover,lower | Not Available | |
| 156 | 241872005 | Frame-crisper Cover,lower | Not Available | |
| 157 | 241872201 |  | $57.03   | |
| 199 | 240397501 | Rod | Not Available | |
| F199 | 240398401 | Spring-filter Release Rod | $62.65   | |
| NI | 242015001 | Screw 10 8 19 X 1/2 | $18.47   | |
| NI | 242010901 | Roller Assy,deli Pan | $56.23   | |
| NI | 242110223 | Energy Guide | Not Available | 
11 - Cooling System
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1A | 241987301 | Deflector-air,condenser | $30.52   | |
| F1 | 241862903 | Condenser | $148.60   | |
| 3 | 241838401 | Block-evap Coil,styrofoam Insul ,rh | $21.69   | |
| 3A | 241838402 | Block Evap Coil Styrofoam In | $22.49   | |
| F4 | 5303305677 |  | $35.18   | |
| F6 | 241516904 | Cord-service | $34.82   | |
| F14 | 5303918410 | Defrost Heater Kit 28' | $144.59   | |
| F15 | 5303918569 | Evaporator Kit,c/d Fdbm | $307.00   | |
| 16 | 5308000110 | Strap | $70.69   | |
| 17 | 242084201 | Trough-drain | Not Available | |
| 18 | 241860101 | Gasket,closed Cell | $20.08   | |
| F21 | 242046001   |  | $85.95   | |
| 21C | 218252201 |  | $16.07   | |
| 22 | 241602112 | Base-compressor,w/rollers | $314.87   | |
| 23 | 218513300 | Grommet-compressor Mtg. | $48.20   | |
| 25 | 240491503 | Screw-compressor Mtg,1/4-28 X 1.16 ,(4) | Not Available | |
| 26 | 241920609 | Pan-defrost | $148.76   | |
| F29 | 5303918437 | Compressor Kit | $920.52   | |
| F30 | 241577505 |  | $317.39   | |
| 34 | 241929901 | Grommet-cond Mtg,(4) | $10.44   | |
| 34A | 241929902 | Grommet-cond Mtg,(4) | $10.44   | |
| 41 | 240555002 | Screw-no.8-32 X 3/8 | $11.45   | |
| 44 | 5303001199 | Clamp-service Cord, Strain Relief, Galv Steel | $74.70   | |
| 45 | 5304455650 |  | $16.07   | |
| F50 | 242115274 | Board-main Power,w/housing | Not Available | |
| F50A | 241852501 | Clip,wiring Harness | $17.67   | |
| F50A | 241891607 | Board-led Power | Not Available | |
| 54 | 241532401 | Channel | $34.54   | |
| 58 | 240569202 | 240569202 Screw,8-18 X 0.500 | $2.41   | |
| 59 | 241946106 | Shroud-cond Fan | $51.41   | |
| 60 | 218362501 | 218362501 Screw,hex Washer Head,8-18ab | $13.66   | |
| F60 | 242018301 | Frigidaire Refrigerator Condenser Fan Motor, 3.1w, 115v | $169.97   | |
| 61 | 241639502 |  | $21.70   | |
| 81 | 240359403 | Screw-fan Shroud,(2) | $4.02   | |
| 82 | 5304418225 | Frig Re Rear Roller | $54.62   | |
| 83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $40.06   | |
| 84 | 241830904 | Tube-drain | $26.51   | |
| 86 | 240409302 | Spacer-cond Tube,black | $71.49   | |
| 87 | 241871501 | Tube-suction,jumper | Not Available | |
| 89 | 215346900 | Tube-process | $21.69   | |
| 90 | 240597220 | 240597220 Sensor Temperature 10k Ntc | $5.46   | |
| FNI | 241510904 | Harness,dispenser | $69.08   | |
| FNI | 242119001 | Harness-wiring | $129.32   | |
| FNI | 242141401 | Harness-wiring,machine Compt | $232.14   | |
| NI | 240346701 | Tape-foam Seal, Shroud | $33.74   | |
| NI | 5303918554 | Hot Tube Repair Kit,service | $450.62   | |
| NI | 241810104 | Seal,housing | $12.85   | |
| NI | 242036801 | Clip-tube,drain | $109.24   | |
| NI | 241842301 | Cap-thermistor | $38.56   | |
| NI | 3205266 | Edge Protector, Wiring Harness | $90.77   | |
| NI | 218515401 |  | $20.08   | |
| NI | 241947701 | Spacer,heat Exchanger | $106.03   | |
| NI | 5303918553 | Heat Exchanger Kit,suction Line ,service | Not Available | 
13 - Controls & Ice Dispenser
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 218976436 |  | $9.64   | |
| 4 | 241757502 | Cover-module,black | Not Available | |
| 8 | 242100022 | Module-dispenser,clear | $289.97   | |
| 12 | 241873302 | Nameplate,black | Not Available | |
| 21A | 241953902 | Screw 8 18 X .380 | $19.39   | |
| F38C | 242102802 | Board-control,assembly | $318.89   | |
| FNI | 5303918596 | Dispenser Heater Kit,115 | $359.70   | |
| NI | 5303918484 |  | $34.54   | |
| NI | 241965906 | Frigidaire Refrigerator Icemaker Water Supply Tube | $27.31   | |
| NI | 218976423 | Tube-water,5/16 - 68`` ,brown/tan | $17.08   | |
| FNI | 241510904 | Harness,dispenser | $69.08   | |
| NI | 241920106 | Fill Tube Kit | $35.33   | |
| NI | 241964707 | Tube-water,1/4 - 24`` ,green | $20.88   | 
15 - Ice Container
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 2 | 241829401 | Auger-ice | Not Available | |
| 3 | 241830201 | Cam-drive | Not Available | |
| 4 | 242093101 | Container-ice,bucket Only | $122.90   | |
| 6 | 241829801 | Drum,ice Disp | Not Available | |
| 7 | 242093202 | Cover,bucket Front | Not Available | |
| 7A | 242095201 | Insulation,i/container Frt | Not Available | |
| 10 | 241829001 |  | $66.35   | |
| 13 | 242106201 | Gate | Not Available | |
| 17 | 241830602 | Drive Blade | $35.18   | |
| 17A | 242182601 | Blade,ice Breaker | Not Available | |
| F18 | 241816602 | Motor-auger | $157.92   | |
| 20 | 242095702 | Housing-air Handler, Gen Ii Im | $102.01   | |
| 21A | 5304453707 | 5304453707 Screw,control Mtg | $16.87   | |
| 33 | 241684802 | Spacer | $9.64   | |
| 34 | 241689802 | Spacer | $8.84   | |
| 35A | 241830401 | Fixed Blade,round | Not Available | |
| 37A | 241830301 | Blade,crusher No.1 | Not Available | |
| 37B | 241830302 | Blade,crusher No.2 | Not Available | |
| 37C | 241830303 | Blade,crusher No.3 | Not Available | |
| 41 | 240555002 | Screw-no.8-32 X 3/8 | $11.45   | |
| 41 | 240555002 | Screw-no.8-32 X 3/8 | $11.45   | |
| 41 | 242093301 |  | $84.34   | |
| 41 | 240555002 | Screw-no.8-32 X 3/8 | $11.45   | |
| 43 | 241641502 | Screw | $9.64   | |
| F45 | 241675704 |  | $64.10   | |
| 46 | 241817901 | Control Rod | Not Available | |
| 47 | 241839002 | Spring-control Rod | Not Available | |
| 48 | 241830101 | Bracket-control | $16.07   | |
| 51 | 242095501 | Pin-anti Twist Bucket Lcffim | $23.29   | |
| 52 | 241830701 | Spacer-fixed Blades | Not Available | |
| 53 | 241869601 | Pin-spiral,fixed Blades | $11.25   | |
| 54 | 241829601 | Nut-auger | $20.08   | |
| 55 | 241690306 | Washer | $56.23   | |
| 56 | 241690201 | E-ring | $21.69   | |
| F147 | 5304493604 |  | $99.92   | |
| 148 | 242095406 | Gasket | $20.19   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| NI | 242015001 | Screw 10 8 19 X 1/2 | $18.47   | |
| FNI | 242095804 | Harness-wiring,air Handler | $98.00   | |
| NI | 242030601 | Washer,star/lock | Not Available | |
| NI | 242093007 | Ice Container Assy,w/moving Parts | $273.91   | 
17 - Ice Maker
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 218976436 |  | $9.64   | |
| F2 | 243297613 |  | $161.08   | |
| F21 | 5303918568   |  | $103.62   | |
| 21A | 241953902 | Screw 8 18 X .380 | $19.39   | |
| F23 | 5303918567 | Evaporator Kit | $350.86   | |
| F24 | 242094802 |  | $83.74   | |
| 30 | 242093501 | Cover | $191.17   | |
| 33 | 5303918747 | Housing Kit | Not Available | |
| 41 | 240555002 | Screw-no.8-32 X 3/8 | $11.45   | |
| 43 | 241641502 | Screw | $9.64   | |
| F55 | 242253002 |  | $259.24   | |
| 65 | 242094301 | Cover-wiring | $36.52   | |
| 68 | 242095002 | Cover | $102.28   | |
| 148 | 242095406 | Gasket | $20.19   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| 149 | 5303918784 |  | $135.17   | |
| NI | 242095425 | Gasket-evap Housing | $11.46   | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23   | |
| NI | 240363602 | Screw-shoulder | $14.46   | |
| NI | 240396801 | Clamp,tube/wiring ,nylon ,black/natural | $21.69   | |
| NI | 242039701 | Screw | $15.26   | |
| NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $65.54   | |
| NI | 5303918484 |  | $34.54   | |
| NI | 218976423 | Tube-water,5/16 - 68`` ,brown/tan | $17.08   | |
| NI | 218976812 | Tube-water Inlet,44`` ,blue ,valve To I.m. | Not Available | |
| NI | 241518001 | Nut,1/2-20 ,nylon ,water Hose ,(2) | Not Available | |
| NI | 241844403 | 241844403 Tube | $25.97   | |
| NI | 241920106 | Fill Tube Kit | $35.33   | |
| NI | 241964707 | Tube-water,1/4 - 24`` ,green | $20.88   | |
| NI | 241965906 | Frigidaire Refrigerator Icemaker Water Supply Tube | $27.31   | |
| NI | 5303918602 |  | $85.14   | |
| NI | 241695906 | Screw,10-16ab X 0.50 | $21.69   | 
22 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
23 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
24 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 

 Proudly Canadian
   Proudly Canadian
 
  







