KRSF505EWH00
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
02 - Cabinet Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | W10768946 | Use & Care Guide | Not Available | |
| 1A | W10751694 | Service & Wiring Sheet | Not Available | |
| 1B | W10922045 | Energy Guide | Not Available | |
| 2 | 4388239 |  | $73.09   | |
| 3 | WPW10297485 | Screw | $7.70   | |
| 4 | WP67005149 |  | $21.49   | |
| 5 | 67006434 |  | $7.59   | |
| 6 | W11208384 | Rivet, Roller | $18.02   | |
| 7 | W11519143 | Extension | $35.63   | |
| 8 | W11266052 | Bracket, Foot | $63.78   | |
| 9 | WPW10141622 |  | $7.67   | |
| 10 | WPW10308751 |  | $8.21   | |
| 11 | WPW10238100 |  | $195.67   | |
| 12 | W10901051 | Hinge, Top (freezer) (white) | $71.29   | |
| 12A | W10901052 | Hinge, Top (freezer) (black) | $71.22   | |
| 12B | W11590581 | Hinge, Top (freezer) (grey) | $23.29   | |
| 13 | W11573587 | Hinge, Top (refrigerator) (white) | $23.29   | |
| 13A | W11568758 | Hinge, Top (refrigerator) (black) | $23.24   | |
| 13B | W11409290 | Hinge, Top (refrigerator) (grey) | $65.50   | |
| 14 | WPW10142283 | Screw (white) | $9.94   | |
| 14A | WP98008545 | Screw | $17.29   | |
| 14B | WPW10308489 | Screw (grey) | $7.60   | |
| 15 | W11293373 | Hinge, Bottom (freezer) (white) | $68.07   | |
| 15A | W10249941 | Hinge, Bottom (freezer) (black) | $75.83   | |
| 15B | W11293374 | Hinge, Bottom (freezer) (grey) | $68.14   | |
| 16 | W11320488 | Hinge, Bottom (refrigerator) (white) | $63.82   | |
| 16A | W11311416 | Hinge-door | $68.27   | |
| 16B | W11292872 | Hinge, Bottom (refrigerator) (grey) | $67.00   | |
| 17 | W11311685 | Closer, Door (refrigerator) (white) | $12.93   | |
| 17A | W11311686 | Cam-door | $13.02   | |
| 17B | W11311687 | Cam-door | $13.08   | |
| 18 | WPW10141645 | Screw | $7.48   | |
| 19 | 549193 | Clamp | $13.52   | |
| 20 | WPW10226427 |  | $338.52   | |
| 21 | 12587703W | Filler, Wrapper (white) | $21.28   | |
| 21A | 67003485 | Filler, Wrapper (black) | $21.31   | |
| 21B | WP12587703AP | Filler | $7.50   | |
| 22 | WPW10713160 |  | $127.92   | |
| 22A | WPW10713158 | Grille | $94.67   | |
| 22B | WPW10713153 |  | $125.94   | |
| 23 | WP489483 | Screw | $10.61   | |
| 24 | W10876198 | Cam Closer - Fc, Split | $12.15   | |
| 24A | W10770895 | Cam-door | $14.67   | |
| 24B | W10876191 | Closer, Door (freezer) (grey) | $16.70   | |
| 25 | WP489464 | Screw | $7.65   | |
| 26 | WPW10279882 |  | $106.17   | |
| 27 | WPW10279885 |  | $119.65   | |
| 28 | W10370680 | Fitting, Drain | $36.39   | |
| 29 | W11226688 | Cover | $81.91   | |
| 30 | WPW10743957 |  | $297.75   | |
| 31 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 32 | WPW10247993 | Box, Control | $114.58   | |
| 33 | W10257238 | Cover, Unit | $95.76   | |
| 34 | W11545866 | Clip, Axle Retainer | $11.42   | |
| 35 | W10782424 | Locking Ring (5/16) | $24.05   | |
| 35A | W10782423 | Locking Ring (1/4) | $23.44   | |
| 36 | W10811572 | Insulating Tube | Not Available | |
| 37 | WPW10238092 |  | $122.89   | |
| 38 | WPW10341320   |  | $257.31   | 
03 - Refrigerator Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 2 | WPW10387382 | Evaporator Cover | $227.73   | |
| 3 | EDR1RXD1B |  | $49.99   | |
| 4 | W10316760 |  | $82.68   | |
| 4 | W10316760 |  | $82.68   | |
| 5 | W10903407 | Tower, Air | $345.13   | |
| 6 | W11384469 |  | $36.33   | |
| 7 | W11204869 | Reservoir | $161.29   | |
| 8 | WP2300868 |  | $34.39   | |
| 10 | W10837626 | Support, Evaporator (right Hand) | $72.97   | |
| 11 | W10311524 |  | $14.43   | |
| 12 | W10341548 | Cover, Air Filter | $77.67   | |
| 13 | WPW10394053 | Housing, Water Filter | $212.83   | |
| 14 | WPW10425252 | Cover | $82.14   | |
| 15 | W11683241 |  | $252.77   | |
| 16 | W11501035 | Cover, Water Filter | $14.59   | |
| 17 | W11098695 |  | $338.41   | |
| 17 | W11098695 |  | $338.41   | |
| 19 | W11028224 | Support, Evaporator (left Hand) | $11.14   | |
| 20 | W10876365 | Lighting, Led-strip | $124.34   | |
| 21 | W10727376 | Lighting, Led | Not Available | |
| 22 | W11226500 | Assembly, Led | $164.94   | |
| 23 | W11702233 | Gasket, Rear | $43.31   | |
| 24 | W11676537 | Gasket, Upper | $25.24   | |
| 25 | W11676538 | Gasket, Rear | $26.02   | |
| 31 | N/P | Cabinet (not A Serviceable Part) | Not Available | 
04 - Refrigerator Shelf Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | WPW10387390 | Shelf, Snack Pan | $246.43   | |
| 2 | W10362173 | Assembly, Cover | $242.98   | |
| 3 | WPW10542033 |  | $263.30   | |
| 4 | W11164152 | Roller | $14.63   | |
| 5 | W11175807 | Axle-roll | $16.64   | |
| 6 | WPW10531078 |  | $178.80   | |
| 7 | WPW10531080 |  | $158.94   | |
| 8 | W10316452 | Housing, Humidity | $86.11   | |
| 9 | W10257334 | Slide, Humidity | $58.83   | |
| 10 | W10478548 | Wine Rack | $170.18   | |
| 11 | W11219088 | Assembly, Shelf | $241.27   | |
| 12 | WPW10531022 | Trim-pan | $49.69   | |
| 13 | WPW10531023 | Trim-pan | $105.24   | |
| 14 | WPW10542020 | Trim-pan | $111.85   | |
| 15 | WPW10408747 | Holder, Filter | $30.44   | |
| 16 | P1KG6R1B | Whirlpool Refrigerator Produce Preserver Refill Kit | $15.80   | |
| 17 | W11318268 | Shelf Assembly | $278.14   | |
| 18 | W10257467 | Rail | $112.44   | |
| 18A | W10257466 | Rail | $112.44   | 
05 - Freezer Liner Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 2 | W10362175 | Assembly, Cover | $256.56   | |
| 3 | W10321181 | Cover | $257.09   | |
| 4 | W10316760 |  | $82.68   | |
| 4 | W11164152 | Roller | $14.63   | |
| 5 | WPW10321182 | Shelf-glas | $254.34   | |
| 5 | W11175807 | Axle-roll | $16.64   | |
| 6 | W10846447 |  | $223.51   | |
| 9 | W10542032 |  | $253.29   | |
| 10 | WP4387911   |  | $38.70   | |
| 13 | W10542017 | Trim, Handle | $99.09   | |
| 14 | WPW10425252 | Cover | $82.14   | |
| 20 | W10876365 | Lighting, Led-strip | $124.34   | |
| 22 | W11226500 | Assembly, Led | $164.94   | |
| 31 | N/P | Cabinet (not A Serviceable Part) | Not Available | 
06 - Motor And Ice Container Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | W11109888 | Ice-contnr | $312.97   | |
| 2 | W10859386 | Bin-ice | $221.34   | |
| 3 | WP2220458 |  | $38.15   | |
| 4 | WPW10258544 | Shaft | $24.66   | |
| 5 | W10852956 | Spring | $19.88   | |
| 6 | W11573761 | Chute | $58.48   | |
| 7 | WP2198628 |  | $11.68   | |
| 8 | WPW10291905 | Seal | $25.72   | |
| 9 | WP2212370 | Washer | $23.19   | |
| 10 | W11202789 |  | $309.78   | |
| 11 | W11126296 | Cover, Container | $109.58   | |
| 12 | W10691248 | Plate, Switch | $131.39   | |
| 13 | W10918003 | Rocker, Switch | $73.39   | |
| 14 | W11123943 | Switch, Rocker Arm | $34.07   | |
| 15 | W10749467 | Filler, Eps Icemaker Cover | $98.02   | |
| 16 | W11684619 | W11684619 Wire-jumpr | $19.42   | |
| 17 | W10873791 |  | $152.77   | |
| 18 | W11678273 | Assembly, Motor Box | $71.58   | |
| 19 | W10166854 | Gasket | $25.67   | 
07 - Refrigerator Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | W10764072 | Door, Refrigerator (includes Item 5) (white) | Not Available | |
| 1A | W10763773 | Door, Refrigerator (includes Item 5) (black) | Not Available | |
| 1B | LW10757191 | Door, Refrigerator (includes Item 5) (stainless) | $749.34   | |
| 2 | WPW10316457 |  | $91.71   | |
| 3 | WPW10296816 | Screw | $7.59   | |
| 4 | WPW10316461 |  | $78.59   | |
| 5 | WPW10247884 | Gasket, Door (beige) | $310.66   | |
| 5A | WPW10249912 | Gasket, Door (black) | $305.92   | |
| 5B | W10355582 | Gasket-fip | $317.15   | |
| 6 | W11340150 | Handle | $186.05   | |
| 7 | WP2182181 |  | $7.57   | |
| 8 | WPW10661886 |  | $12.04   | |
| 9 | WPW10248011 | Whirlpool Refrigerator Door Closing Cam, White | $12.00   | |
| 9A | WPW10257201 | Closer, Upper Cam Door (black) | $12.00   | |
| 9B | WPW10257203 |  | $12.04   | |
| 10 | WPW10296804 | Screw | $10.58   | |
| 11 | W11037957 | Bracket, Door Stop | $74.57   | |
| 12 | W10909682 |  | $70.81   | |
| 13 | W10917698 | Screw | $7.02   | |
| 14 | W10789144 | Cover, Door Stop (white) | $18.64   | |
| 14A | W10789145 | Cover-wire | $18.63   | |
| 14B | W11661847 | Cover, Door Stop (grey) | $29.47   | |
| 15 | WPW10324760 | Bin-cntlvr | $79.55   | |
| 16 | WPW10494334 | Whirlpool Refrigerator Gallon Door Bin Frame | $248.11   | |
| 17 | WPW10494333 |  | $245.28   | 
08 - Freezer Door Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | LW10755650 | Door, Freezer (includes Item 8 And Dispenser Front Parts) (white) | $1,433.30   | |
| 1A | W10755677 | Door, Freezer (includes Item 8 And Dispenser Front Parts) (black) | Not Available | |
| 1B | LW10755680 | Door, Freezer (includes Item 8 And Dispenser Front Parts) (stainless) | $1,738.33   | |
| 3 | WPW10296816 | Screw | $7.59   | |
| 6 | W11340150 | Handle | $186.05   | |
| 6 | WPW10434529 | Bin | $74.82   | |
| 7 | WP2182181 |  | $7.57   | |
| 8 | WPW10661886 |  | $12.04   | |
| 8 | WPW10247885 | Gasket-fip | $322.55   | |
| 8A | WPW10249913 | Gasket, Door (black) | $308.82   | |
| 8B | WPW10355585 | Gasket-fip | $313.45   | |
| 9 | WPW10248015 | Cam-door | $12.28   | |
| 9A | W11607100 | Closer, Upper Cam Door (black) | $12.99   | |
| 9B | WPW10257206 |  | $12.25   | |
| 10 | W11293380 | Bracket, Door Stop | $64.32   | |
| 10 | WPW10296804 | Screw | $10.58   | |
| 12 | W10632059 | Cover, Door Stop (white) | $22.57   | |
| 12A | W10632060 | Cover, Door Stop (black) | $21.45   | |
| 12B | WPW10632062 | Cover, Door Stop (grey) | $7.02   | |
| 13 | W10917698 | Screw | $7.02   | |
| 13 | WPW10494336 | Bin-frame | $234.33   | |
| 14 | W10323148 | Cover, Wire | $40.64   | 
09 - Dispenser Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | W10317258 | False Wall, Dispenser (white) | $142.20   | |
| 1A | W10317259 | False Wall, Dispenser (black) | $128.53   | |
| 1B | W10317255 | Separator | $127.88   | |
| 2 | WPW10317270 | Grille | $72.77   | |
| 3 | W11619800 | Tube-water | $84.30   | |
| 4 | WPW10435760 | Guide, Ice | $22.25   | |
| 5 | WPW10205978 | Motor, Dispenser | $100.15   | |
| 6 | W10353593 | Assembly, Seperator | $125.91   | |
| 7 | WPW10346124 | Support, Ice Door | $40.26   | |
| 8 | WP4449745 | Screw | $7.56   | |
| 9 | W10317274 | Drip Tray, Insert (white) | $81.88   | |
| 9A | W10317275 | Drip Tray, Insert (black) | $63.16   | |
| 9B | W10859920 | Tray-drip | $64.95   | |
| 10 | W11290115 | Assembly, Led | $78.49   | |
| 11 | W10822640 | User Interface Assembly | $380.01   | |
| 12 | W10317250 | Pad, Ice And Water (white) | $299.10   | |
| 12A | W11561037 | Pad, Ice And Water (black) | $77.08   | |
| 12B | WPW10346924 |  | $269.20   | |
| 13 | W10317264 | Tray, Housing (white) | $60.28   | |
| 13A | W10317265 | Tray, Housing (black) | $59.82   | |
| 13B | WPW10317261 | Tray-drip | $77.84   | |
| 14 | WPW10386778 | Assembly, Water Fitting | $123.37   | |
| 15 | W11130210 | Assembly, Ice Door | $149.22   | |
| 16 | W10605336 | Harness, Wire | $122.69   | 
10 - Air Flow Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | W10251462 | Scroll, Fan | $35.19   | |
| 2 | 8201663 | Blade-fan | $153.21   | |
| 3 | W10515038 | Duct, Upper Air | $350.72   | |
| 5 | WPW10382898 | Duct, Freezer Air | $83.12   | |
| 6 | WP489478 | 8-18 X .500 Uchf Ab | $7.56   | |
| 7 | W11396715 |  | $203.48   | |
| 8 | WP2169142 |  | $54.68   | |
| 9 | W10240370 | Gasket, Evaporator Cover | $24.40   | |
| 10 | W11669856 | Grommet, Motor | $14.80   | |
| 11 | W11232019 | Clip | $7.94   | |
| 12 | W11449066 | Harns-wire | $72.18   | |
| 13 | WP693995 | Whirlpool Washer Screw | $7.02   | |
| 14 | WPW10388268 | Cover, Evaporator | $246.65   | |
| 15 | W10260382 | Cover | $77.51   | |
| 31 | N/P | Cabinet (not A Serviceable Part) | Not Available | 
11 - Unit Parts
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | WPW10271543 |  | $32.92   | |
| 2 | W11458267 | Blade-fan | $23.42   | |
| 3 | W11760073 | Condenser | $162.36   | |
| 4 | W10142255 | Screw | $8.87   | |
| 5 | W11409190 | Tube, Drain | $60.73   | |
| 6 | WPW10171469 | Screw | $10.79   | |
| 7 | WPW10277958 |  | $64.66   | |
| 8 | W11751592 | Sleeve | $19.81   | |
| 9 | 3400524 | Bolt | $12.78   | |
| 10 | W10815861 | Clip, Bottom Cover | $10.92   | |
| 11 | WPW10223328 | Tube, Suction | $89.32   | |
| 12 | W10683556 | Clip | $18.64   | |
| 13 | W11087200 |  | $354.78   | |
| 14 | W10858105 | Tube, Process | $180.73   | |
| 15 | WP2205813 | Tie, Wire | $7.79   | |
| 16 | WP2188822 |  | $331.64   | |
| 17 | WP2161324 | Clip | Not Available | |
| 18 | W11127829 | Whirlpool Refrigerator Condenser Fan Motor | $283.41   | |
| 19 | W10703218 |  | $194.59   | |
| 20 | W10348669 | Heat Shield | Not Available | |
| 21 | WPW10143759 |  | $28.35   | |
| 22 | W11700341 | Assembly, Unit Wire | $98.18   | |
| 23 | W10680691 | Baseplate | $179.36   | |
| 24 | WPW10242407 | Cord, Power | $77.88   | |
| 25 | WPW10251467 | Baffle, Air | $81.56   | |
| 26 | WPW10495967 |  | $155.51   | |
| 27 | W10278140 | Cover, Condenser (bottom) | $90.46   | |
| 28 | W10779331 |  | $970.60   | |
| 29 | 4388295 | Mount-kit | $120.07   | |
| 30 | W11590197 |  | $102.01   | |
| 31 | WPW10643261 |  | $319.19   | |
| 31 | N/P | Cabinet (not A Serviceable Part) | Not Available | |
| 32 | W11720794 | Pan, Drip | $137.54   | |
| 33 | W11429989 | Whirlpool Reversing Refrigerator Solenoid | $200.08   | 
12 - Optional Parts (not Included)
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| NI | WP1117510 |  | Not Available | |
| NI | 4392901 | 4392901 Spray | $59.03   | |
| NI | 833938 | Miscellaneous, Kit, Terminal Connector | $8.16   | |
| NI | W11238399 | Miscellaneous, Tape, Vinyl (3/4 X 108") | Not Available | |
| NI | 212643 |  | $92.75   | |
| NI | WPW10300794 | Hardwr Pak | $110.10   | |
| NI | 8171358 | Paint, Bulk (1 Qt. Graphite) | Not Available | |
| NI | 4392900 | Paint, Bulk (1 Qt. Biscuit/bisque) | Not Available | |
| NI | 799344 | Paint | Not Available | |
| NI | 80051 | Paint, Touch-up (1/2oz. Graphite) | Not Available | |
| NI | 4392899 | Paint, Touch-up (1/2oz. Biscuit/bisque) | $23.27   | |
| NI | 8171357 | Spray | $94.36   | |
| NI | WP503695 |  | $119.12   | |
| NI | 350930 |  | $34.85   | |
| NI | 285006 | Spray | $43.05   | |
| NI | 350942 |  | $78.84   | |
| NI | WP505587 | Miscellaneous, Sealer, Mastic (1 Qt) | $169.75   | |
| NI | WP542638 |  | $71.94   | |
| NI | WP4317852 |  | Not Available | |
| NI | 72017 |  | $15.31   | |
| NI | 72032 |  | $14.99   | |
| NI | 8003RP |  | $61.32   | |
| NI | 4318168 | Whirlpool Refrigerator Permagum Sealer | $79.96   | 

 Proudly Canadian
   Proudly Canadian
 
  







