FRFC2323AS1
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
02 - Freezer Drawer, Baskets
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 5304501270 |  | $217.04   | |
| 11 | 5304530836 | Drawer Panel, Outer, Stainless, Freezer | $653.79   | |
| 18 | 5304531232 | Handle,drawer,stainless,freez | $88.14   | |
| 19 | 5304508270 | Wrench, Allen, Set Screw | $22.60   | |
| 21 | 5304515677 |  | $9.64   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 24 | 240383412 | Screw,truss Hd Quad,#10-15 | $12.96   | |
| 47 | 5304531175 | Glass, Basket, Upper | $138.96   | |
| 48 | 5304531049 | Basket, Freexer, Upper | $173.88   | |
| 49 | 5304526200 | Basket, Freezer, Lower | $163.97   | |
| 50 | 5304501271 | Clip,freezer Basket | $17.67   | |
| 51 | 5304507976 | Slide Assembly,basket Lower | $268.29   | |
| 51A | 5304507977 | Slide Assembly,basket Lower | $267.48   | |
| 52 | 5304531253 | Slide Assembly, Basket, Rh Upper | $74.76   | |
| 52A | 5304531254 | Slide Assembly, Basket, Lh Upper | $74.76   | |
| 79 | 218755402 |  | $7.23   | |
| 82 | 5304529990 | 5304529990 Divider,lower Basker,freezer | $41.93   | |
| 85 | 242139301 | Support-beam,divider,lower Ba | $83.54   | |
| 87 | 5304507999 | Pinion | $11.25   | |
| 88 | 241979601 | Bumper, Rubber, White, Upper Basket | $25.70   | |
| 89 | 5304509676 | Bracket, Freezer Drawer, (2) | $81.93   | |
| 90 | 241770705 | Bar, Timing | $53.66   | |
| 102 | 5304504279 | Block-handle Mtg | $19.60   | |
| 103 | 242077302 | Screw,includes Bolts | $8.84   | |
| NI | 242146401 | Screw, Ser Hex Wash Hd, 1/4-20 X 5/8, (4) | $16.17   | |
| NIB | 242039701 | Screw | $15.26   | |
| NIB | 242039702 | Screw | $4.82   | 
03 - Fresh Food Door
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 2 | 241778307 |  | $199.25   | |
| 11 | 5304530766 | Door Assembly, Fresh Food, Stainless, Lh | $468.62   | |
| 12 | 5304511146 | Badge, Frigidaire, Chrome | $49.80   | |
| 13 | 5304508039 | Door Stop, Assembly, Rh, W/bushing | $24.15   | |
| 13A | 5304508038 | Door Stop, Assembly, Lh, W/bushing | $24.10   | |
| 15 | 5304530765 | Door Assembly,fresh Food,stai | $426.69   | |
| 18 | 5304531229 | Handle,door,stainless,fresh F | $162.15   | |
| 19 | 5304508270 | Wrench, Allen, Set Screw | $22.60   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 22B | 241760403 | Bearing,hinge ,top | $21.69   | |
| 22C | 241760401 | Bearing,hinge ,top | $21.69   | |
| 46 | 240383413 | Screw, 19.1mm, White | $6.43   | |
| 47 | 5304536564 | Cover Bracket, Ice Chute | $32.02   | |
| 48 | 5304530951 | Door Bin, Lower, Clip On | $49.80   | |
| 49 | 5304530947 | Door Bin, Standard, Rh Door | $136.61   | |
| 50 | 5304530953 | Door Bin, 2 Liter, Lh Door | $132.80   | |
| 51 | 5304530959 | Door Bin, Gallon Disp, Lh Door | $116.79   | |
| 52 | 5304530957 | Door Bin, Slim Disp, Lh Door | $70.20   | |
| 70 | 5304530955 | Door Bin, Dairy | $129.75   | |
| 79 | 218755402 |  | $7.23   | |
| 80 | 218755504 |  | $15.26   | |
| 82 | 241779401 | Hinge Mullion Upper/lower F | $21.70   | |
| 85 | 5304530853 | Mullion Assembly,fli | $142.60   | |
| 86 | 242015001 | Screw 10 8 19 X 1/2 | $18.47   | |
| 209 | 5304526201 | Rh Door Closer W/o Inner Washr | $102.01   | |
| 210 | 5304526202 | Lh Door Closer W/o Inner Washr | $56.02   | |
| 211 | 5304508077 | Bumper,door,bottom | $12.85   | |
| NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $65.54   | |
| NIA | 5304530940 | Harness,wiring,door/dispenser | $142.18   | |
| NIA | 5304508776 | Lock Washer, External Tooth, #8 | $4.61   | 
04 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 5304530963 | Cover, Evaporator Fan | $23.62   | |
| 2 | 218249809 | Seal,fan Cover,top | $8.84   | |
| 3 | 241860117 | Gasket, Closed Cell, Fan Cover | $12.10   | |
| 5 | 5304532795 | 5304532795 Blade,evaporator Fan | $37.91   | |
| 6 | 5304531211 | Spring, Fan Hub | Not Available | |
| 8 | 215474201 | Washer, "slinger", Nylon, Evap Fan Shaft | $20.88   | |
| 9 | 5304508006 | Bushing, Motor Mounting | $13.66   | |
| 10 | 5303918902 | 5303918902 Air Tower W/ Gasket | $131.63   | |
| 10A | 241860404 | Cover, Evaporator Coil, Lower | $73.26   | |
| 11 | 241860104 | Gasket-coil Cover | $33.74   | |
| 12 | 241860105 | Gasket-coil Cover | $19.28   | |
| 13 | 809069206 | Motor, Evaporator Fan, W/harness | $175.38   | |
| 14 | 5304520495 | Switch, Door/light, White | $21.69   | |
| 15 | 5304530711 | Light Assembly, Led, Single, W/lens | $44.39   | |
| 15A | 5304530713 | Light Assembly, Led, Double, W/lens | $76.90   | |
| 15B | 5304530715 | Light Assembly, Led, Wide Double, W/lens | $80.33   | |
| 15C | 5304530717 | Light Assembly, Led, Triple, W/lens | $91.95   | |
| 17 | 5304530941 | Gasket, Air Duct, Bottom | $80.75   | |
| 19 | 5304532082 | Wrench, Allen, Door Alignment | $6.96   | |
| 21 | 241732101 | Screw, 10-32 X 1/2 | $17.67   | |
| 21C | 218252201 |  | $16.07   | |
| 22 | 5304455650 |  | $16.07   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 25 | 240383407 | Screw, Truss Hd Quad, #10-16 X .500, White | $14.46   | |
| 30 | 5304530657 | Stabilizer, Assembly, Rh Front, W/roller-foot | $60.57   | |
| 30A | 5304530656 | Stabilizer, Assembly, Lh Front, W/roller-foot | $56.39   | |
| 35 | 5304530887 | Hinge Assembly, Lower, Rh, W/adj Screw | $40.22   | |
| 35A | 5304530888 | Hinge Assembly,lower | $40.22   | |
| 37 | 5304519618 | Trim-cabinet Corner, Gray | $12.85   | |
| 38 | 5304530818 | 5304530818 Hinge Bracket,rh,upper | $28.92   | |
| 38A | 5304530819 | Hinge Bracket, Lh, Upper | $28.92   | |
| 40 | 5304534834 | Cover, Upper Hinge, Gray, Rh | $20.83   | |
| 40A | 5304534838 | Cover, Upper Hinge, Gray, Lh | $20.83   | |
| 42 | 240578902 | Screw-hinge Mtg,hex Head,1/4- | $16.07   | |
| 45 | 241500303 | Screw,hex Washer Hea | $4.82   | |
| 50 | 5304534591 | Board-main 2507, 50 | $161.13   | |
| 54 | 807854301 | Support,housing,main Board | Not Available | |
| 58 | 241853202 | Screw, Hex Head, #8-18x5/8 | $11.25   | |
| 59 | 240442708 | Screw, #10-32 X 3/4, Zinc | $8.84   | |
| 81 | 134154100 | Screw, Hex Head, #10-32 X 3/8 | $15.26   | |
| 84 | 5304530886 | Guide, Flipper Mullion | $156.63   | |
| 86 | 242015001 | Screw 10 8 19 X 1/2 | $18.47   | |
| 89 | 5304520905 | Cover Assembly, Access, Metal | $79.90   | |
| 90 | 240597220 | 240597220 Sensor Temperature 10k Ntc | $5.46   | |
| 91 | 5304508041 | Cover,thermistor | $12.85   | |
| 92 | 241710601 |  | $15.26   | |
| 93 | 5304533035 | Switch-light, 93 # | $14.08   | |
| 94 | 5303918775 | Thermistor,fresh Food Temp,nt | $21.10   | |
| 95 | 5304531013 | Harness, Wiring, Jumper, W/reed Switch | $34.54   | |
| 96 | 242204604 | Shroud, Assembly, Evap Fan, W/gaskets | $30.90   | |
| 97 | 241860110 | Gasket, Fan Cover Clip, (2) | $19.28   | |
| 101 | 5304531020 | Cover, Water Tubes, Rear | $5.41   | |
| 108 | 5304531201 | Cover, Air Filter | $13.98   | |
| 109 | FRGPAAF2 |  | $33.74   | |
| 121 | 241860103 | Gasket-evap, Upper | $1.29   | |
| 122 | 241860102 | Gasket Evap Bottom | $4.02   | |
| 123 | 5304508007 | 5304508007 Bracket,fan Motor Mtg. | $15.26   | |
| 124 | 242006903 | 242006903 Duct-frz Air | $67.47   | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23   | |
| NI | 218515401 |  | $20.08   | |
| NIB | 242039702 | Screw | $4.82   | |
| NI | 241695906 | Screw, 10-16ab X 0.50 | $21.69   | |
| NIA | 241842301 | Cap-thermistor | $38.56   | |
| NIA | 5304531189 | Shield, Switch | $7.23   | |
| NIA | 241500304 | Screw, Hex Washer Head, 8-18ab X 0.625 | $1.61   | |
| NIA | 5304508776 | Lock Washer, External Tooth, #8 | $4.61   | |
| NIC | 241969001 | Cap, Screw | $17.67   | 
05 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 242220131 | Tube,water,44.89",brown,valve | $16.23   | |
| 2 | 242220132 | Tube,water,47.24",natural,fil | $16.23   | |
| 3 | 5304531114 | Insulation, Water Line | $6.27   | |
| 4 | 5304531171 | Facia, Water Filter | $12.00   | |
| 5 | 5304531172 | Cover, Filter Facia | $8.14   | |
| 6 | 5304531203 | Clamp,water Tube | $4.98   | |
| 7 | 5304531689 | Support, Water Filter | $12.37   | |
| 10 | 241872205 | Beam, Support, Deli | $44.18   | |
| 11 | 5304531206 | Cover, Deli Cover | $12.37   | |
| 12 | 5304531316 | Gasket, Center Support, Crisper | $11.41   | |
| 13 | 5304531044 | Support, Crispers, Center | $132.54   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 23 | 5304530899 | Buffer, Shelf Air | $8.94   | |
| 24 | 5304531169 | Shelf Assembly, Cantilever, 1/2 Width, Glass, W/trim | $127.40   | |
| 24A | 5304531170 | Shelf Assembly, Cantilever, 1/4 Width, Glass, W/trim | $117.06   | |
| 24B | 5304538853 | Cover Assembly, Crispers, W/glass-gasket | $128.31   | |
| 25 | 5304536574 | Cover Assembly, Deli Pan, W/glass-rollers | $122.79   | |
| 26 | 5304533740 | Crisper Pan Assy - Cd, 26 | $148.28   | |
| 42 | 5304531177 | Support, Crisper, White, Rh | $5.09   | |
| 42A | 5304531176 | Support,crisper,white,lh | $5.09   | |
| 44 | FRPAPKRF | Frig Freshness Booster Refill | $17.67   | |
| 47 | 134549700 | 134549700 Screw,10-16 X 0.500 | $13.66   | |
| 48 | 242122102 | Channel, Shelf Mtg., Center | $45.79   | |
| 49 | 5304530658 | Channel, Shelf Mtg., Lh | $32.93   | |
| 49A | 242122001 | Channel-shelf Mtg,center,icem | $49.80   | |
| 49B | 242122303 | Channel, Shelf Mtg., Side, Rh | $51.41   | |
| 62 | 5304535678 | Cd Deli Pan Assy, 62 | $132.54   | |
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.69   | |
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05   | |
| 137 | FPPWFU01 |  | $79.99   | |
| 139 | 5304524817 | Manifold,water Filte | $81.93   | |
| 145 | 5304530994 | Support Assembly, Deli, Rh, W/roller | $146.99   | |
| 145A | 5304531039 | Support, Deli, Lh | $144.42   | |
| 210 | 5304530987 | Housing, Water Filter | $12.85   | |
| 212 | 5304508016 |  | $6.00   | |
| 213 | 242010901 | Roller Assy, Deli Pan | $56.23   | |
| NIA | 5303307980 | Screw, | $16.07   | 
06 - Cooling System
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 241862904 | Condenser, Assembly, W/grommets-clip | $200.81   | |
| 1A | 241987302 | Deflector, Air, Condenser, W/foam Tape | $20.08   | |
| 4 | 5303305677 |  | $35.18   | |
| 5 | 5304530726 | Harness, Wiring, Machine Compt. | $60.73   | |
| 6 | 241516904 | Cord, Service | $34.82   | |
| 14 | 5304531011 | Heater, Defrost, Evaporator | $197.60   | |
| 15 | 242044506 | Evaporator | $212.06   | |
| 16 | 5304530897 | Bracket, Defrost Heater | $8.94   | |
| 17 | 241791201 | Trough-drain | $123.70   | |
| 18 | 241860131 | Gasket, Closed Cell | $6.16   | |
| 19 | 241510904 | Harness,dispenser | $69.08   | |
| 20 | 5303918645 | Thermistor Kit,evaporator,w/c | $93.71   | |
| 22 | 5304530908 | Base Assembly, Compressor, W/rollers | $87.88   | |
| 22 | 5304455650 |  | $16.07   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 24 | 241812301 | Washer-compr Mtg | $13.66   | |
| 25 | 242037702 | Clip-spring | $9.64   | |
| 26 | 241920608 | Pan-defrost | $148.76   | |
| 29 | 5304530707 | Compressor, Assembly, Vnd1113y, W/grommets | $247.72   | |
| 29A | 811978901 | Grommet, Compressor | $8.84   | |
| 30 | 5304530678 | Inverter, Flexdrive 2.2, Vnd1113y | $173.66   | |
| 34 | 241929901 | Grommet-cond Mtg | $10.44   | |
| 34A | 241929902 | Grommet-cond Mtg | $10.44   | |
| 41 | 240555002 | Screw-#8-32 X 3/8 | $11.45   | |
| 44 | 5304456288 | Clamp, Cable | $8.84   | |
| 58 | 240569202 | 240569202 Screw,8-18 X 0.500 | $2.41   | |
| 59 | 241946106 | Shroud-cond Fan | $51.41   | |
| 60 | 5304531260 | Motor, Condenser Fan | $184.43   | |
| 61 | 241639502 |  | $21.70   | |
| 62 | 240346701 | Tape-foam Seal, Shroud | $33.74   | |
| 62 | 240346701 | Tape-foam Seal, Shroud | $33.74   | |
| 81 | 240359403 | Screw-fan Shroud, (2) | $4.02   | |
| 82 | 240335202 | Roller,compressor Base,rear | $24.10   | |
| 83 | 5304455655 | Rivet,flat Head,1/4 Od X 1-3/ | $40.06   | |
| 84 | 241830904 | Tube-drain | $26.51   | |
| 85 | 5304530251 | Tube, Connector, Suction | $23.35   | |
| 86 | 240409302 | Spacer-cond Tube, Black | $71.49   | |
| 89 | 215346903 | Tube, Process | $10.76   | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23   | |
| NIA | 5303307980 | Screw, | $16.07   | |
| NI | 5304527119 | Screw, Drilling, 10-24 X 3/4 | $10.44   | |
| NI | 218515401 |  | $20.08   | |
| NIA | 242036801 | Clip-tube, Drain | $109.24   | 
07 - Controls & Ice Dispenser
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 218976448 | Tube, Water, 92.52", Natural, Door | $19.06   | |
| 8 | 5304533221 | Module Assembly, Ice & Water, Gray, Complete | $170.45   | |
| 9 | 5304527100 | Guide, Water Tube, Dispenser | $10.44   | |
| 19 | 241510904 | Harness,dispenser | $69.08   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 23 | 5304527042 | 5304527042 Tray,drip,stainless | $15.64   | |
| 24 | 5304530909 | Actuator, Dispenser, Stainless | $8.94   | |
| 25 | 5304519199 | 5304519199 Spring,paddle Assembly | $6.43   | |
| 38 | 5304530931 | Control Assembly, Uib & Dispenser, Stainless, W/membrane | $196.31   | |
| 38C | 241870104 | Switch, Disp Paddle | $21.53   | |
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.69   | |
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05   | |
| NIA | 5303307980 | Screw, | $16.07   | |
| NIA | 5304530940 | Harness,wiring,door/dispenser | $142.18   | |
| NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $65.54   | 
08 - Ice Container
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 5304530695 | Ice Container, Assembly, W/moving Parts | $163.76   | |
| 2 | 5304530732 | Harness, Wiring, Air Handler, W/evap Thrmistr | $65.38   | |
| 10 | 241829001 |  | $66.35   | |
| 18 | 5304527039 | Motor, Auger | $189.35   | |
| 20 | 140123513032 | Housing, Air Handler | $62.71   | |
| 41 | 240555002 | Screw-#8-32 X 3/8 | $11.45   | |
| 43 | 241641502 | Screw | $9.64   | |
| 45 | 241675707 | Solenoid, Assembly | $91.57   | |
| 51 | 242095501 | Pin-anti Twist Bucket Lcffim | $23.29   | |
| 146 | 5304530679 | Support, Evaporator Fan | $23.13   | |
| 147 | 5304493604 |  | $99.92   | |
| 148 | 5304508063 | Grommet, Fan | $16.87   | |
| 149 | 242095415 | Gasket | $12.05   | |
| 150 | 242095423 | Gasket | $23.40   | 
09 - Ice Maker
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| 1 | 218976443 | Tube,water,23.62",yellow,valv | $15.26   | |
| 2 | 5304530732 | Harness, Wiring, Air Handler, W/evap Thrmistr | $65.38   | |
| 9 | 243297608 | Ice Maker, Assembly, Fresh Food, 115 V, Twist Tray | $181.53   | |
| 10 | 5304519629 | Clip, Heater/tubing | $8.84   | |
| 11 | 5304485759 | Tape, 3" X 1", Foil | $0.80   | |
| 20 | 5303918645 | Thermistor Kit,evaporator,w/c | $93.71   | |
| 22 | 241953902 | Screw 8 18 X .380 | $19.39   | |
| 23 | 5304530680 | Evaporator Assembly, Complete, Ff Ice Maker | $174.47   | |
| 25 | 5304508037 | Connector, Harness, Evap Cover | $15.26   | |
| 30 | 5304531300 | Housing Assembly, Ice Maker, White, Fresh Food | $184.80   | |
| 31 | 241512813 | Seal, Doughnut | $7.23   | |
| 55 | 5304538618 | Valve, Water, Quad Solenoid | $129.27   | |
| 64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $21.69   | |
| 65 | 5304531003 | Cover, Wiring | $16.98   | |
| 90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05   | |
| NIA | 5303307980 | Screw, | $16.07   | |
| NI | 218515401 |  | $20.08   | |
| NI | 218709101 | Screw-hdl Mtg,hex Wsh Hd,#10a | $7.23   | |
| NI | 241806601 | Frigidaire Refrigeratir Connector-water,straight | $65.54   | |
| NIB | 240363602 | Screw-shoulder | $14.46   | |
| NIC | 5304535844 | Hose-water Valve To Connector, 1* # | $11.41   | |
| NID | 242220143 | 242220143 Hose-water Valve To Connector | $10.34   | 
10 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 
11 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart | 
|---|---|---|---|---|
| Not Available | 

 Proudly Canadian
   Proudly Canadian
 
  







