GRQC2255BF02
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Freezer Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304527968 | Gasket, Door, Lh, Freezer | $29.72
|
|
| 2 | 5304527967 | Gasket, Door, Rh, Freezer | $34.86
|
|
| 3 | 5304538729 | Bin, Fixed, Lh Door, Freezer | $23.99
|
|
| 4 | 5304538728 | 5304538728 Bin Fixed Rh Door Freezer | $32.13
|
|
| 5 | 5304533514 | Drawer Assembly, Freezer, Lh Top | $105.55
|
|
| 5A | 5304526857 | Drawer Assembly, Freezer, Lh Bottom | $119.84
|
|
| 6 | 5304533515 | Drawer Assembly, Freezer, Rh Top | $127.88
|
|
| 6A | 5304526859 | Drawer Assembly, Freezer, Rh Bottom | $140.41
|
|
| 7 | 5304527421 | Stop, Frzr Door, Lh Bottom | Not Available | |
| 8 | 5304519124 | Roller, Crisper Glide | $17.83
|
|
| 9 | 5304526830 | Cover, Sensor Magnet | $8.03
|
|
| 10 | 5304519044 | Magnet,reed Switch | $20.08
|
|
| 11 | 140235214636 | Door Assembly, Outer, Stainless, Lh, Freezer | $343.74
|
|
| 12 | 5304536922 | Door Assembly, Outer, Stainless, Rh, Freezer | $322.05
|
|
| 13 | 5304526833 | 5304526833 Bearing,auto Closer,lh | $12.85
|
|
| 14 | 5304526829 | Bearing, Auto Closer, Rh | $12.85
|
|
| 16 | 5304526854 | Rack Assembly, Bottle, Wire | $24.10
|
|
| 16A | 5304526855 | Mat, Wine Rack | $57.83
|
|
| 17 | 5304529279 | Overlay, User Interface, Freezer | $62.28
|
|
| 18 | 5304526856 | Container, Ice, Freezer | $118.08
|
|
| 19 | 5304531769 | Pc Board,display,mid | $96.34
|
|
| 20 | 5304527420 | Stop, Frzr Door, Rh Bottom | Not Available | |
| 21 | 808337901 | Screw, Pf Ab Pfz Pf, 3.5x1.27x19 | $3.21
|
03 - Refrigerator Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304529569 | Gasket, Door, Lh Fresh Food | $204.67
|
|
| 2 | 5304529576 | Gasket, Door, Rh Fresh Food | $212.38
|
|
| 9 | 5304526838 | Frame, Ice Chute | $10.44
|
|
| 10 | 5304519067 | Spring, Tube Protection | $11.25
|
|
| 10 | 5304519044 | Magnet,reed Switch | $20.08
|
|
| 11 | 5304537055 | Door Assembly, Outer, Stainless, Lh, Fresh Food | $523.72
|
|
| 12 | 5304537057 | Door Assembly, Outer, Stainless, Rh, Fresh Food | $383.47
|
|
| 13 | 5304519070 | Stop, Assembly, Rh Door | $15.26
|
|
| 13A | 5304519071 | Stop, Assembly, Lh Door | $15.32
|
|
| 14 | 5304512150 | Nameplate, Chrome, Frig Gallery | $61.58
|
|
| 15 | 5304523011 | Light Board,3 Led Cluster,650 | $40.64
|
|
| 15A | 5304529570 | Lens, Single Light, White | $10.44
|
|
| 15A | 5304529570 | Lens, Single Light, White | $10.44
|
|
| 15B | 5304526846 | Lens, Led Light, Rh Endcap | $10.44
|
|
| 21 | 241953902 | Screw 8 18 X .380 | $19.39
|
|
| 48 | 5304519073 | Bin Assembly,flex,door,dairy | $132.05
|
|
| 50 | 5304526860 | Bin, Flex, Full Width, Door | $38.66
|
|
| 51 | 5304519076 | Bin Assembly, Flex, Door, Slide Adjust | $129.00
|
|
| 52 | 5304519077 | Bin, Fixed, Door Bottom | $132.80
|
|
| 53 | 5304519078 | Bin, Fixed, Small, Door, Ice Chute | $61.85
|
|
| 54 | 5304519079 | Bin, Fixed, Lh Door | $81.66
|
|
| 82 | 5304519080 | Hinge, Flip Mullion, Bottom/middle | $12.10
|
|
| 85 | 5304519081 | Mullion Assembly, Flip, W/heater | $168.25
|
|
| 209 | 5304526201 | Closer Assembly, Door, Rh, Mechanical | $102.01
|
|
| 210 | 5304526202 | Closer Assembly, Door, Lh, Mechanical | $56.02
|
|
| 211 | 5304519083 | Bumper, Door, Bottom | $8.03
|
|
| NI | 5304533518 | Door Alignment, Kit | $21.15
|
|
| NI | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05
|
|
| NIA | 241641505 | Screw, Hilo Phil Pn, .5", White | $8.84
|
|
| NIB | 5304531674 | Heater, Flip Mullion | $149.57
|
04 - Cabinet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 811949401 | Screw, Trilob, M5 X 16 | $5.62
|
|
| 3 | 5304526815 | Hinge, Center, Lh | $110.90
|
|
| 4 | 5304533510 | Hinge, Bottom Door, Lh | $26.35
|
|
| 4A | 5304533511 | Hinge, Bottom Door, Rh | $26.35
|
|
| 5 | 5304526822 | Support, Reed Switch, Lh Bottom | $9.64
|
|
| 5A | 5304526823 | Support, Reed Switch, Rh Bottom | $9.64
|
|
| 6 | 5304533512 | Cover, Foot Base, Lh | $9.80
|
|
| 6A | 5304533513 | Cover, Foot Base, Rh | $9.80
|
|
| 8 | 5304519124 | Roller, Crisper Glide | $17.83
|
|
| 8 | 240396803 | Clamp, Tube/wiring, 5/16 | $8.03
|
|
| 9 | 811949503 | 811949503 Screw,truss,4.2 X 13 | $3.21
|
|
| 10 | 5304519086 | Cover, Inlet Tube, Rear | $8.84
|
|
| 10 | 5304519067 | Spring, Tube Protection | $11.25
|
|
| 11 | 5304523030 | Shield, Eyebrow | $8.03
|
|
| 13 | 5304536150 | Cover, Eyebrow, Grey | $55.96
|
|
| 14 | 5304519089 | Screw, Self Tapping, M5 X 0.8 | $6.43
|
|
| 15 | 5304524656 | Light Assembly, Led, 1x, W/lens, Pcb, Harn | $61.85
|
|
| 16 | 5304532658 | Harness, Wiring, Eyebrow | $27.95
|
|
| 17 | 5304536152 | Hinge, Top, Rh | $27.58
|
|
| 18 | 5304519093 | Switch, Light, Gray | $33.74
|
|
| 19 | 5304532559 | Switch | $20.72
|
|
| 20 | 5304536153 | Hinge, Top, Lh | $19.28
|
|
| 21 | 5304536788 | Light Assembly, Led, 2x Upper, W/lens, Pcb, Harn | $56.71
|
|
| 22 | 5304526810 | Light Assembly, Led, 2gr, W/lens, Pcb, Harn | $123.70
|
|
| 23 | 5304520058 | Guide Assembly, Flip Mullion, Base | $15.26
|
|
| 24 | 5304519098 | Screw, Trilob, M4 X 12 | $3.21
|
|
| 27 | 5304526786 | Rail, Freezer Side, Rh Top | $16.87
|
|
| 30 | 5304526788 | Rail, Freezer Side, Rh Bottom | $15.26
|
|
| 31 | 5303918849 | Housing Kit, 2 Connector | $222.71
|
|
| 32 | 5304526816 | Hinge, Center, Rh | $110.90
|
|
| 33 | 5303918850 | Thermistor Kit,temperature,w/ | $37.00
|
|
| 34 | 5304526790 | Bracket Assembly, Leveling Foot, Rh | $44.98
|
|
| 35 | 811998302 | Shaft, Cabinet Roller | $11.25
|
|
| 36 | 5304519106 | Foot, Leveling, Stabilizer | $18.47
|
|
| 37 | 811666601 | Roller, Cabinet | $9.64
|
|
| 38 | 5304526785 | Rail, Freezer Side, Lh Top | $16.87
|
|
| 39 | 5304526787 | Rail, Freezer Side, Lh Bottom | $15.26
|
|
| 40 | 5304526789 | Bracket Assembly, Leveling Foot, Lh | $58.64
|
|
| 41 | 5304526847 | Screw, Tri Lobe, M4 X 6 | $4.82
|
|
| 45 | 5304519111 | Clip, Tube, Rear | $8.84
|
|
| 46 | 5304519112 | Cover, Machine Compt., Rear | $71.76
|
|
| 49 | 808199001 | Screw, Self-tapping, 6 X 20 | $8.03
|
|
| 50 | 5304523032 | Screw, Trilob, M4 X 7.5 | $5.62
|
|
| 51 | 5304526796 | Pc Board, Control, Main | $310.86
|
|
| 52 | 5304526795 | Pc Board, Power Supply | $327.99
|
|
| 54 | 5304519115 | Pc Board, Ac Line Filter, Emc | $262.07
|
|
| 55 | 5304519117 | Cover, Assembly, Pcb Box | $53.82
|
|
| NIA | 241641505 | Screw, Hilo Phil Pn, .5", White | $8.84
|
|
| NI | 5304519116 | Harness, Wiring, Power Supply | $20.51
|
|
| NI | 5304526848 | Screw, Self Tapping, 4.2 X 13 | $4.82
|
|
| NI | 240396801 | Clamp, Tube/wiring, 1/2", Nylon, Black/natural | $21.69
|
05 - Shelves
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304533262 | Cover, Water Filter, Grey | $31.54
|
|
| 2 | 5304529601 | Support, Water Valve, & Tank | $23.29
|
|
| 3 | 5304519120 | Cover, Water Tank | $49.00
|
|
| 6 | 5304523037 | Tank, Water, Disp Reservoir | $190.42
|
|
| 7 | 5304519123 | Cover, Mullion Storage, Glass, Lh | $38.56
|
|
| 8 | 5304519124 | Roller, Crisper Glide | $17.83
|
|
| 9 | 811949503 | 811949503 Screw,truss,4.2 X 13 | $3.21
|
|
| 9 | 5304519125 | Rail, Crisper, Lh Side | $22.49
|
|
| 10 | 5304526852 | Drawer Assembly, Crisper, Lh, W/rollers | $125.95
|
|
| 11 | 5304531895 | Cover Assembly, Crisper, W/glass | $108.06
|
|
| 12 | 5304523041 | Shelf Assembly, Cantilever, Glass, Lh | $302.02
|
|
| 13 | 5304519129 | Bracket, Cantilever Shlf, Lh | $50.60
|
|
| 14 | 5304519130 | Bracket, Cantilever Shlf, Center | $59.44
|
|
| 15 | 5304523044 | Shelf Assembly, Cantilever, Glass, Upper | $263.68
|
|
| 16 | 5304523045 | Shelf Assembly, Flip Up, Glass, Lh | $336.45
|
|
| 16A | 5304523682 | 5304523682 Pin,interlock,flip Up Shelf | $7.23
|
|
| 18 | 5304519133 | Cover, Screw, Small | $8.84
|
|
| 21 | 5304519136 | Bracket, Cantilever Shlf, Rh | $61.05
|
|
| 23 | 5304523047 | Shelf Assembly, Cantilever, Glass, Rh | $298.01
|
|
| 24 | 5304523048 | Housing Assembly, Auto Humidity, W/membrane | $69.88
|
|
| 26 | 5304519140 | Gasket, Crisper Cover | $25.86
|
|
| 27 | 5304526851 | Drawer Assembly, Crisper, Rh, W/rollers | $138.16
|
|
| 28 | 5304519142 | Rail, Crisper, Rh Side | $20.88
|
|
| 30 | 5304519143 | Cover, Mullion Storage, Glass, Rh | $49.80
|
|
| 31 | 5304532661 | Divider, Crisper Cover | $64.26
|
|
| 40 | 5304531743 | Guide, Filter Manifold | $4.39
|
|
| 41 | 5304533202 | Manifold, Water Filter, W/water Line, To Main Valve | $50.60
|
|
| 42 | EPTWFU01 |
|
$71.99
|
|
| 43 | 5304519148 | Holder, Water Filter | $12.05
|
|
| 44 | 5304523052 | Water Valve, Assembly, Triple | $250.45
|
|
| 44A | 5304523053 | Connector, Tubing, Quick Connect | $27.47
|
|
| 45 | 5304524353 | Tubing, Valve, To Door Hinge | $38.18
|
|
| 46 | 5304527422 | Tubing, Valve, To Ff Ice Maker | $17.19
|
|
| 47 | 5304526817 | Tubing, Valve, To Fz Ice Maker | $29.72
|
|
| NIA | 241641505 | Screw, Hilo Phil Pn, .5", White | $8.84
|
|
| NI | 5304523029 | Screw, Trilobular, M4 X 12 | $5.62
|
|
| NI | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05
|
|
| NIA | 5304529553 | Seal, Foam, Inlet Tube | $8.89
|
|
| NIA | 5304533519 | Elbow, Tube, Water Tank | $6.64
|
06 - Controls
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 9 | 811949503 | 811949503 Screw,truss,4.2 X 13 | $3.21
|
|
| 33 | 5304520944 | Sensor,temperature | $21.96
|
|
| 34 | 811980406 | Clamp, Ntc, Evaporator | $4.23
|
|
| 35 | 5304534878 | Heater, Defrost, Evaporator | $178.38
|
|
| 41 | 5303918775 | Thermistor,fresh Food Temp,nt | $21.10
|
|
| 44 | 5304524004 | Cover, Screw Hole, White | $5.62
|
|
| 45 | PAULTRA2 |
|
$31.24
|
|
| 46 | 5304526814 | Cover, Air Filter, Stainless, Fresh Food | $90.82
|
|
| 61 | 5304519180 | Drain Trough, Evaporator, Fresh Food | $69.88
|
|
| 63 | 5304526811 | Evaporator, Assembly, Fresh Food | $177.95
|
|
| 64 | 5304526813 | Plate, Fan Mounting, Fresh Food | $20.88
|
|
| 65 | 5304519183 | Washer, Flat | $7.23
|
|
| 67 | 5304524898 | Cover Assembly, Air Duct, Fresh Food, Complete | $219.77
|
|
| 68 | 5304536608 | Fan Assembly, Evaporator | $117.92
|
|
| 69 | 5304526812 | Housing, Fan, Fresh Food | $18.47
|
|
| 75 | 5304519189 | Cover, Window, Fresh Food | $12.05
|
|
| 76 | 5304522062 | Insulation, Window, Eps, Fresh Food | $14.46
|
|
| NI | 811950601 | Seal, 6x8, Foam Tape, 154" Roll | $8.09
|
07 - System
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304519151 | Base, Compressor Assy | $139.77
|
|
| 2 | 5304519152 | Clamp, Compressor, Single Hole | $9.64
|
|
| 3 | 5304533505 | Clamp, Compressor, 2 Hole | $6.64
|
|
| 4 | 811978901 | Grommet, Compressor | $8.84
|
|
| 5 | 5304523061 | Control Assembly,flex Drive | $362.64
|
|
| 7 | 5304523062 | Compressor, Assembly, Vnd1113y | $844.59
|
|
| 8 | 5304526794 | Tube, Suction | $43.00
|
|
| 9 | 811949503 | 811949503 Screw,truss,4.2 X 13 | $3.21
|
|
| 9 | 5304529531 | Step Valve, Assembly, W/filter Drier | $207.24
|
|
| 10 | 5304523064 | Flap Bracket, Compressor Base | Not Available | |
| 11 | 5304526792 | Cover, Flex Drive, Side, Compressor | $19.28
|
|
| 12 | 5304526793 | Clamp, Flex Drive, Cable | $9.64
|
|
| 13 | 5304519110 | Screw, Trilob, M3 X 6 | $3.21
|
|
| 14 | 5304523065 | Tubing, Extra, Refrigerant | $17.03
|
|
| 15 | 5304526800 | Support, Foam, Rh, Evaporator | $12.05
|
|
| 15A | 5304526801 | Support, Foam, Lh, Evaporator | $16.87
|
|
| 16 | 5304519156 | Drain Tube, Corrugated | $6.43
|
|
| 17 | 5304538286 | Condenser Assembly, Dynamic | $205.63
|
|
| 18 | 5304526809 | Heater Assembly, Frzr, Lh Side | $53.82
|
|
| 19 | 5304526807 | Cover Assembly, Frzr Air Flow, Lh Side, W/fan-heater | $193.10
|
|
| 20 | 5304526808 | Backplate, Fan Shroud | $20.88
|
|
| 21 | 5304538350 | Cover, Connector, Double Im | $5.19
|
|
| 22 | 5304529527 | Drain Pan, Condenser | $32.93
|
|
| 23 | 5304525730 | Fan Assembly, Condenser | $115.67
|
|
| 25 | 5304529530 | Shroud, Condenser Fan | $17.73
|
|
| 29 | 5304538934 | Power Cord, Electric | $62.76
|
|
| 30 | 5304519172 | Cover, Window, Middle Drawer | $12.05
|
|
| 31 | 5304526797 | Tray, Evap Drain | $73.10
|
|
| 32 | 5304526798 | Evaporator, Assembly, Freezer | $188.55
|
|
| 33 | 5303918851 | Thermostat Kit, Defrost, W/connectors | $38.93
|
|
| 34 | 811980406 | Clamp, Ntc, Evaporator | $4.23
|
|
| 35 | 811998302 | Shaft, Cabinet Roller | $11.25
|
|
| 35 | 5304526799 | Heater, Defrost, Evaporator | $53.82
|
|
| 36 | 5304526802 | Cover Assembly, Evaporator, Freezer, W/fan Assy | $178.59
|
|
| 37 | 811666601 | Roller, Cabinet | $9.64
|
|
| 37 | 5304526806 | Damper, Heated | $97.35
|
|
| 38 | 5304523686 | Seal, Baffle Assembly | $34.91
|
|
| 44 | 5304524004 | Cover, Screw Hole, White | $5.62
|
|
| 49 | 808199001 | Screw, Self-tapping, 6 X 20 | $8.03
|
|
| 53 | 5304526803 | Plate, Fan Mounting | $23.29
|
|
| 65 | 5304519183 | Washer, Flat | $7.23
|
|
| 68 | 5304536608 | Fan Assembly, Evaporator | $117.92
|
|
| NI | 811950601 | Seal, 6x8, Foam Tape, 154" Roll | $8.09
|
|
| NIA | 5304529528 | Foam Insulation, Dyco Tube | $10.44
|
|
| NIA | 5304532654 | Screw, Flex Drive, 4*10 Hi Lo | $2.46
|
|
| NIA | 5304529529 | Grommet, Dyco Tube | $10.44
|
08 - Ice & Water Dispenser
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | 5304519194 | Guide, Water Tube, Dispenser | $12.21
|
|
| 8 | 5304531710 | Dispenser Assembly, Ice & Water | $169.06
|
|
| 14 | 5304533508 | Overlay, User Interface | $162.74
|
|
| 21 | 241953902 | Screw 8 18 X .380 | $19.39
|
|
| 23 | 5304526843 | Tray, Dispenser Drip | $19.65
|
|
| 24 | 5304526842 | Paddle Assembly, Dispenser | $31.49
|
|
| 38 | 5304526840 | Display Board, Assembly, User Interface | $278.94
|
|
| 38C | 5304523072 | Switch,disp Paddle | $48.78
|
|
| NI | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05
|
|
| NIA | 5304519199 | 5304519199 Spring,paddle Assembly | $6.43
|
09 - Ice Container
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 2 | 5303918901 | Housing Assembly, Ice Maker, W/gaskets | $161.88
|
|
| 5 | 5304523073 | Duct, Ice Maker Fan | $42.68
|
|
| 6 | 5304524796 | Fan Assembly, Motor, With Blade | $195.94
|
|
| 7 | 5304526820 | Harness, Wiring, Air Handler, W/defrost Therm | $137.36
|
|
| 8 | 5304508063 | Grommet, Fan | $16.87
|
|
| 9 | 5304508037 | Connector, Harness, Evap Cover | $15.26
|
|
| 10 | 5304519629 | Clip, Heater/tubing | $8.84
|
|
| 11 | 5304519630 | Evaporator Assembly, Complete, Ice Maker | $152.51
|
|
| 14 | 5304485759 | Tape, 3" X 1", Foil | $0.80
|
|
| 17 | 241829001 |
|
$66.35
|
|
| 18 | 240555002 | Screw-#8-32 X 3/8 | $11.45
|
|
| 19 | 519088008 | Screw, Vt Af/2p, 5 X 16 | $3.21
|
|
| 20 | 5303918784 |
|
$135.17
|
|
| 21 | 5304534888 | Housing, Air Handler | $195.46
|
|
| 21 | 241953902 | Screw 8 18 X .380 | $19.39
|
|
| 22 | 5304519208 | Motor, Auger | $256.08
|
|
| 23 | 5304526819 | Selector, Ice Crush/cube | $106.67
|
|
| 24 | 218359202 | Screw,pan Head,8-32 X 0.250 | $12.05
|
|
| 25 | 5304519209 | Gasket, Housing, 6.3w, Ice Maker | $16.17
|
|
| 27 | 5304519211 | Gasket, Air Handler, Front | $10.50
|
|
| 55 | 241690306 | Washer | $56.23
|
10 - Ice Maker
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 9 | 811949503 | 811949503 Screw,truss,4.2 X 13 | $3.21
|
|
| 9 | 243297608 | Ice Maker, Assembly, Fresh Food, 115 V, Twist Tray | $181.53
|
|
| 10 | 5304523076 | Cover, Harness, Ff Ice Maker | $22.49
|
|
| 11 | 5304453707 | 5304453707 Screw,control Mtg | $16.87
|
|
| 14 | 5304537045 | Bucket Assembly, Ice Container, W/moving Parts | $188.39
|
|
| 19 | 5304536607 | Valve, Water, Single | $99.50
|
|
| 20 | 5304532655 | Tube Assembly, Inlet, W/connector | $77.33
|
|
| NI | 242200102 | Clip, Tubing, 90 Deg Elbow | $12.05
|
|
| NI | 811948501 | Cable Tie, 2.5 X 120 | $6.43
|
|
| NI | 240396801 | Clamp, Tube/wiring, 1/2", Nylon, Black/natural | $21.69
|
|
| NI | 5304534887 | Clamp, Water Tube | $8.94
|
11 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |









