GCFG3070BFA
01 - Cover Sheet
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
02 - Backguard
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 11 | 5304528295 | Bracket, Support, Front Control | $26.83
|
|
| 12 | 5304534089 | Seal, Maintop Panel | $38.29
|
|
| 19 | 5304535367 | Control Panel, Assembly, Ez Care Stnless | $160.86
|
|
| 20 | 140225820095 | User Interface, Ui730 | Not Available | |
| 21 | 5304535290 | Housing, Control | $47.02
|
|
| 36 | 5304536322 | Knob, Top Valve, Stainless | $42.47
|
|
| 96 | 140171068079 | Pc Board, Assembly, Ovc | Not Available | |
| 97 | 5304528373 | Bracket, Ovc Board | $23.88
|
|
| NI | 5304508440 | Bushing, Insulating | $12.05
|
|
| NI | 5304534087 | Harness, Wiring, Macs Panel, To Ui | $52.69
|
|
| NI | 5304526533 | Screw, T15, 8-18 1/2, Black | $2.46
|
|
| NI | 5304526234 | Screw, M4, 2 X 10, Sheet Metal, Black | $3.21
|
|
| NIA | 5304528293 | Screw, T20, 8-18 X .79 | $3.21
|
|
| NIB | 5304536410 | Standoff, Harness Clamp | $2.36
|
03 - Burner
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 140141578074 | Pipe, Manifold | Not Available | |
| 2 | 5304506549 | Valve, Top Burner, Blue Stem, 1125btu | $74.70
|
|
| 2A | 5304506548 | Valve,burner,9.5k | $87.55
|
|
| 2B | 5304506551 | Valve,top Burner,ova | $65.06
|
|
| 2C | 5304506547 | Valve, Top Burner, Black Stem, 500btu | $73.10
|
|
| 2D | 5304507282 | Valve, Top Burner, Red Stem, 1800btu | $57.03
|
|
| 3 | 5304534084 | Harness Assembly, Ignitor, W/switches | $54.57
|
|
| 8 | 808608804 | Spark Module | $97.84
|
|
| 9 | 5304535305 | Tube, Manifold, Regulator | $23.72
|
|
| 10 | 5304537947 | Crown, Burner, Large | $17.19
|
|
| 10A | 5304533593 | Crown, Burner, Medium | $33.58
|
|
| 10B | 5304537948 | Burner, Crown, 10k, Oval | $36.15
|
|
| 10C | 5304537944 | Crown, Burner, Small | $9.16
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 10D | 5304537946 | Crown, Burner, Xtra Large | $22.54
|
|
| 11 | 5304533857 | Ignitor/orifice, Assembly, 14k | $16.92
|
|
| 11A | 5304533853 | Ignitor/orifice, Assembly, 10k | $15.42
|
|
| 11C | 5304533582 | Ignitor/orifice, Assembly, 5k Btu, Rh Rear | $37.22
|
|
| 11D | 5304533611 | Ignitor/orifice Assembly, 18k, Assembly | $56.55
|
|
| 12 | 5304534678 | Tube, Burner, Lh Front | $8.51
|
|
| 12A | 5304534680 | Tube, Burner, Lh Rear | $9.85
|
|
| 12B | 5304534681 | Tube, Burner, Center | $9.10
|
|
| 12C | 5304534679 | Tube, Burner, Rh Rear | $9.91
|
|
| 12D | 5304534677 | Tube, Burner, Rh Front | $9.32
|
|
| 14 | 316091711 |
|
$110.85
|
|
| 15 | 5304533619 | Cap, Burner, Large | $42.73
|
|
| 15A | 5304533596 | Cap,burner,medium | $34.59
|
|
| 15B | 5304534690 | Cap, Burner, Oval, Black | $39.84
|
|
| 15C | 5304533595 | 5304533595 Cap,burner,small | $30.63
|
|
| 15D | 5304533597 | Cap, Burner, Xtra Large | $49.11
|
|
| 17 | 5304534971 | Valve, Safety, Dual | $135.37
|
|
| 18 | 5304533840 | Burner, Bake | $20.08
|
|
| 19 | 5304534663 | Ignitor, Bake/broil | $110.90
|
|
| 21 | 5304533911 | Shield, Bake Bracket | $12.16
|
|
| 22 | 5304535280 | Bracket, Holder, Bake Orifice | $4.18
|
|
| 23 | 5304534683 | Bracket, Tubing | $10.07
|
|
| 24 | 5304534687 | Bracket, Harness | $21.47
|
|
| 25 | 5304526247 | 5304526247 Tube Supply Regulator To Safe | $12.69
|
|
| 26 | 5304534673 | Tube, Supply, Regulator To, Manifold | $23.88
|
|
| 27 | 5304533910 | Tube Assembly, Bake | $96.82
|
|
| 28 | 5304534684 | Screw, Tube Bracket | $2.46
|
|
| 29 | 5304533929 | Tube Assembly, Broil | $113.20
|
|
| 31 | 5304537867 | Bracket, Broil Mixer | $4.39
|
|
| 72 | 316215601 | Screw, Valve Mtg., 1/4 - 20, T-20 | $6.21
|
|
| NI | 354324403 | Screw, T10 Washr, M2.9 X 13 | $3.37
|
|
| NIA | 5304528293 | Screw, T20, 8-18 X .79 | $3.21
|
|
| NIA | 316001017 | Screw, Ground Wire | $3.21
|
|
| NIA | 387872717 | Screw, M4, 2 X 10, Black, W/washer | $3.27
|
|
| NI | 5304526533 | Screw, T15, 8-18 1/2, Black | $2.46
|
|
| NIA | 349098702 | Screw, T-20 Trilobe, M4 X 7.5, Regulator | $2.46
|
04 - Body
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 140152666081 | Plate, Rear Component, Upper | Not Available | |
| 2 | 5304533425 | Bracket, Components, Lower | $64.74
|
|
| 3 | 5304526493 | Bracket, Side Panel, Cooling | $17.14
|
|
| 4 | 5304528328 | Cover, Wiring | $8.89
|
|
| 5 | 316272900 | Frigidaire Range Oven Leveling Leg Screw | $15.26
|
|
| 6 | 5304536394 | 5304536394 Rack-flat Peregrine 6 | $63.08
|
|
| 7 | 5304534661 | Box, Burner, Bake | $59.39
|
|
| 8 | 5304533923 | Cover, Terminal Block | $11.89
|
|
| 9 | 5304528546 | Receptacle, Hinge Carrier | $36.52
|
|
| 10 | 5304526334 | Panel, Body Side, Black | $146.67
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 11 | 5304528053 | Seal, Door | $50.23
|
|
| 12 | 318394805 | 318394805 Switch-door Ov Light | $8.62
|
|
| 13 | 5304536325 | Shield, Rear Wire, Small | $104.26
|
|
| 14 | 5304533859 | Shield, Insulation, Lower | $96.02
|
|
| 15 | 5304533411 | Lamp Assembly, Oven, G9 40w, Halogen | $38.66
|
|
| 16 | 5304533453 | Shield, Drawer Storage, Full | $41.93
|
|
| 17 | 5304538590 | Insulation, Wrapper, Oven | $69.83
|
|
| 18 | 5304528190 | Insulation, Oven, Back | $29.67
|
|
| 19 | 140258613011 | Shield, Burner | Not Available | |
| 20 | 5304528257 | Latch Assembly | $20.08
|
|
| 21 | 5304528258 | Rod, Door Latch | $4.39
|
|
| 22 | 5304533415 | Base Rail, Assembly | $145.82
|
|
| 23 | 5304533976 | Guard, Lower, Plastic, Black | $55.64
|
|
| 24 | 5304535291 | Bottom, Oven, Midnight Black | $105.49
|
|
| 25 | 5304534668 | Shield, Heat, Rear | $27.79
|
|
| 26 | 5304534669 | Shield, Heat, Front | $27.47
|
|
| 27 | 5304534672 | Cover, Duct | $8.30
|
|
| 28 | 5304534674 | Diverter, Exhaust | $42.14
|
|
| 29 | 5304534685 | Shield, Diverter | $35.13
|
|
| 30 | 5304528182 | Shield, Broil, Rear | $13.55
|
|
| 37 | 5304533901 | Probe, Oven Sensor | $26.67
|
|
| 39 | 5304534691 | 5304534691 Cord Power | $71.49
|
|
| 43 | 3131732 | Screw, 8-18 X 1.438, Oven Bottom | $12.16
|
|
| 44 | 316517600 | Bumper, Front, Main | $13.66
|
|
| 53 | 807822611 | 807822611 Probe-food Red | $23.56
|
|
| 54 | 140233289051 | Receptacle, Meat Probe | Not Available | |
| 59 | 5304534664 | Flue, Assembly | $100.03
|
|
| 62B | A20698901 | Terminal Block | $12.16
|
|
| 64 | 5304528551 | Shield, Terminal Block | $8.35
|
|
| 65 | 5304533926 | Clip, Power Cord | $7.87
|
|
| 86 | 5304533841 | Hinge, Door, Blue, 2 Springs | $66.94
|
|
| 87 | 5304533922 | Bracket, Power Cord | $8.78
|
|
| 88 | 316099501 | Pin, Guide | $4.93
|
|
| 107 | 5304526364 | Cover, Fan, Midnight Black, Convection | $82.41
|
|
| 108 | 5304528167 | Blower Assembly | $159.36
|
|
| 109 | 5304525455 | Blade, Fan, Convection | $15.26
|
|
| 110 | 5304528419 | Duct Assembly, Exhaust, Cooling | $36.15
|
|
| 111 | 561231207 | Nut, Fan Blade | $19.44
|
|
| 125 | 5304528165 | Motor, Convection Fan | $81.02
|
|
| 130 | 5304534670 | Duct Assembly, Cooling | $140.89
|
|
| 161A | 5304528164 | Element, Convection, 1000w | $37.91
|
|
| 170 | 316112010 | Anti Tip Kit, Assy, 30", W/template | $24.42
|
|
| NI | 5304534090 | Harness, Wiring, Low Voltage | $78.50
|
|
| NIB | 5304536410 | Standoff, Harness Clamp | $2.36
|
|
| NI | 5304526533 | Screw, T15, 8-18 1/2, Black | $2.46
|
|
| NIA | 5304528293 | Screw, T20, 8-18 X .79 | $3.21
|
|
| NI | 5304526234 | Screw, M4, 2 X 10, Sheet Metal, Black | $3.21
|
|
| NIA | 387872717 | Screw, M4, 2 X 10, Black, W/washer | $3.27
|
|
| NI | 140216103113 | Wiring Harness, Main | Not Available | |
| NI | 3203010 | Fastener, U-type, (2) | $16.87
|
|
| NI | 5304534695 | Screw, Self Drill, M3.5 X 9.5 | $3.96
|
|
| NIA | 316001017 | Screw, Ground Wire | $3.21
|
|
| NI | 316089500 | Screws | $15.26
|
|
| NIA | 5304526532 | Screw, M4.2 X 9.5, Black | $3.21
|
|
| NIA | 5304533896 | Bracket, Oven Probe | $8.57
|
|
| NIA | 5304533495 | Screw, Sd Hex Washer, 4.2 X 12.7 | $6.21
|
|
| NIA | 316205500 |
|
$12.85
|
05 - Top/drawer
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 1 | 5304528223 | Panel, Drawer, Ez Care Stainless, Outer | $121.72
|
|
| 2 | 5304528242 | Drawer Assembly, W/glides | $102.33
|
|
| 3 | 5304526306 | Glide, Drawer, Black, Lh Outer | $22.60
|
|
| 3A | 5304526307 | Glide, Drawer, Black, Rh Outer | $22.60
|
|
| 10 | 5304533880 | Griddle, Gallery | $144.05
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 11 | 5304534686 | Trim, Rear Vent, Black | $98.00
|
|
| 16 | 5304534675 | Maintop, Assembly, Black | $180.41
|
|
| 20 | 5304535283 | Grate, Burner, Side | $139.28
|
|
| 20A | 5304535284 | 5304535284 Grate Burner Center | $85.14
|
|
| 23 | 140288736014 | Pizza Shield | Not Available | |
| NI | 5304526533 | Screw, T15, 8-18 1/2, Black | $2.46
|
|
| NIA | 316001017 | Screw, Ground Wire | $3.21
|
|
| NI | 316089500 | Screws | $15.26
|
|
| NIA | 5304528293 | Screw, T20, 8-18 X .79 | $3.21
|
06 - Door
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| 4 | 140209390081 | Door Assembly, Complete, Stainless | Not Available | |
| 6 | 5304528106 | Shield, Wool | $105.81
|
|
| 7 | 5304526656 | 5304526656 Insulation,door,top | $10.44
|
|
| 7A | 5304528502 | Insulation, Door, Bottom | $18.15
|
|
| 8 | 5304526387 | Glass, Door, Shr, Inner, 2 Side Coating | $175.91
|
|
| 8A | 5304536639 | Glass, Door, Evs Coating, Inner, One Side | $67.37
|
|
| 9 | 5304528160 | Liner, Oven Door, Midnight Black | $141.75
|
|
| 10 | 5304414648 | 5304414648 Screw,handle Mtg. | $16.07
|
|
| 10 | 387856311 | Screw, T-20 St, 8-24 X 3/8 | $3.21
|
|
| 11 | 140284736018 | Latch, Door Lock | Not Available | |
| 21 | 5304526285 | Bracket, Glass Pack, Horizontal | $9.64
|
|
| 22 | 5304526284 | Bracket, Glass Pack, Vertical | $12.85
|
|
| 39 | 140172171054 | Handle, Door, Stainless | $55.05
|
|
| NI | 316483102 | 316483102 Label,anti-tip | $4.02
|
|
| NIA | 5304526532 | Screw, M4.2 X 9.5, Black | $3.21
|
|
| NI | 5304526234 | Screw, M4, 2 X 10, Sheet Metal, Black | $3.21
|
07 - Wiring Schematic
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |
08 - Wiring Diagram
| Item # | Part # | Description | Price / Status | Add to Cart |
|---|---|---|---|---|
| Not Available |









